Рейтинг электромобилей по запасу хода WLTP

Электромобили с наибольшим пробегом на одной зарядке по оценке Всемирной согласованной процедуры испытаний легковых автомобилей (WLTP). Единицы измерения: км
# Car make and model Median value: 459 км
1. Lucid Air Dream Edition Range (2021-2022) 883
2. Lucid Air Dream Edition Performance (2021-2022) 861
3. Lucid Air Grand Touring (2022-…) 839
4. Mercedes EQS 450+ (2024-…) 822
5. Mercedes EQS 450 4MATIC (2024-…) 798
5. Mercedes EQS 580 4MATIC (2024-…) 798
5. Mercedes EQS 500 4MATIC (2024-…) 798
6. Mercedes EQS 450+ (2021-2024) 780
7. Audi A6 Sportback e-tron Performance (2024-…) 756
8. Lucid Air Pure RWD (2022-…) 747
9. Lucid Air Pure AWD (2023-2024) 725
9. Lucid Air Touring (2022-…) 725
10. Mercedes EQS SUV 450+ (2023-…) 720
10. Audi A6 Avant e-tron Performance (2024-…) 720
11. Mercedes EQS 580 4MATIC (2021-2024) 719
11. Mercedes EQS 450 4MATIC (2022-2024) 719
11. Mercedes EQS 500 4MATIC (2022-2024) 719
12. Audi A6 Sportback e-tron quattro (2024-…) 716
13. Volkswagen ID.7 Pro S (2024-…) 709
14. Fisker Ocean Extreme (2023-2024) 707
15. BMW iX xDrive60 (2025-...) 701
16. Peugeot e-3008 98 kWh Long Range FWD (2024-…) 700
16. Lucid Air Sapphire (2023-…) 700
16. Lucid Gravity Grand Touring (2024-…) 700
17. Mercedes EQE 350+ (2024-…) 693
18. Volkswagen ID.7 Tourer Pro S (2024-…) 690
18. Fisker Ocean Ultra (2023-2024) 690
19. Audi A6 Avant e-tron quattro (2024-…) 685
20. Tesla Model 3 Long Range AWD (2023-…) 678
20. Porsche Taycan RWD Plus (2024-…) 678
21. Audi S6 Sportback e-tron (2024-…) 675
22. Mercedes EQS SUV 450 4MATIC (2023-…) 673
22. Mercedes EQS SUV 500 4MATIC (2023-…) 673
22. Mercedes EQS SUV 580 4MATIC (2023-…) 673
23. Mercedes EQS SUV 450+ (2022-2023) 672
24. Mercedes EQE 350+ (2022-2024) 671
25. Peugeot e-5008 98 kWh Long Range FWD (2024-…) 668
26. Xiaomi SU7 Pro (2024-...) 660
27. Polestar 2 Long Range Single Motor (2023-…) 659
28. Audi Q6 Sportback e-tron Performance (2025-…) 656
29. Tesla Model S Long Range Plus (2020-2021) 652
30. Mercedes EQE 300 (2022-…) 651
31. Polestar 3 Long Range Single Motor (2024-…) 650
31. Porsche Taycan RWD Plus Sport Turismo (2024-…) 650
32. Tesla Model S Dual Motor (2021-…) 649
33. Audi S6 Avant e-tron (2024-…) 647
34. Porsche Taycan 4 Plus (2024-…) 643
35. Porsche Taycan 4S Plus (2024-…) 642
36. Porsche Macan RWD Electric (2024-…) 641
36. Audi Q6 e-tron Performance (2024-…) 641
37. Xiaomi SU7 Max (2024-...) 640
38. Tesla Model S Performance (2020-2021) 639
39. Mercedes EQS 350 (2021-2022) 638
40. Audi Q6 Sportback e-tron quattro (2025-…) 636
41. BMW iX xDrive50 (2021-2025) 630
41. Porsche Taycan Turbo (2024-…) 630
41. Porsche Taycan Turbo S (2024-…) 630
42. Porsche Taycan GTS (2024-...) 628
42. Mercedes EQE SUV 350+ (2023-…) 628
43. Ford Capri EV Extended Range RWD (2024-…) 627
43. Audi A6 Sportback e-tron (2024-…) 627
44. Mercedes EQS AMG 53 4MATIC+ (2024-…) 626
45. Lightyear 0 (2022-2023) 625
45. BMW i7 xDrive60 (2022-…) 625
45. Audi Q6 e-tron quattro (2024-…) 625
45. Renault Scenic E-Tech EV87 220hp (2023-…) 625
46. Tesla Model S Long Range (2019-2020) 624
47. Volkswagen ID.7 Pro (2023-…) 621
47. Mercedes EQE 350 (2022-2023) 621
48. Mercedes EQE 500 4MATIC (2022-…) 620
48. Zeekr 001 Long Range RWD (2023-…) 620
48. Hyundai Ioniq 9 Long Range RWD (2025-…) 620
49. Porsche Taycan 4S Plus Sport Turismo (2024-…) 616
49. Mercedes EQS SUV 450 4MATIC (2022-2023) 616
49. Mercedes EQS SUV 500 4MATIC (2022-2023) 616
50. Mercedes EQS SUV 580 4MATIC (2022-2023) 615
50. Zeekr 7X Long Range RWD (2025-...) 615
51. Tesla Model 3 Long Range AWD (2018-2023) 614
51. Mercedes EQE 350 4MATIC (2022-…) 614
51. Hyundai Ioniq 6 Long Range RWD (2022-…) 614
52. Porsche Macan 4 Electric (2024-…) 613
52. Porsche Taycan 4 Cross Turismo (2024-…) 613
53. Mercedes EQS SUV Maybach 680 (2024-…) 612
54. BMW i7 eDrive50 (2023-…) 611
55. Ford Mustang Mach-E Extended Range RWD (2020-2022) 610
55. Polestar 3 Long Range Dual Motor (2024-…) 610
55. Polestar 4 Long Range Single Motor (2024-…) 610
55. Porsche Taycan 4S Cross Turismo (2024-…) 610
55. Lotus Emeya (2024-...) 610
55. Lotus Emeya S (2024-...) 610
56. Audi e-tron GT S (2024-…) 609
57. Volkswagen ID.7 Tourer Pro (2024-…) 607
57. Audi SQ6 Sportback e-tron (2025-…) 607
58. Porsche Macan 4S Electric (2024-…) 606
58. Porsche Taycan Turbo Sport Turismo (2024-…) 606
59. Volkswagen ID.3 GTX (2024-…) 604
59. Porsche Taycan Turbo S Sport Turismo (2024-…) 604
59. Mercedes EQE SUV 500 4MATIC (2023-…) 604
60. BMW iX xDrive45 (2025-...) 602
60. Ford Explorer EV Extended Range RWD (2024-…) 602
61. Volkswagen ID.3 GTX Performance (2024-…) 601
61. Porsche Taycan GTS Sport Turismo (2024-...) 601
62. Tesla Model S Plaid (2021-…) 600
62. Tesla Model 3 Long Range RWD (2017-2019) 600
62. Tesla Model Y Long Range RWD (2024-…) 600
62. BMW i4 eDrive40 (2024-…) 600
62. BMW iX M70 xDrive (2025-...) 600
62. Ford Mustang Mach-E Extended Range RWD (2022-2023) 600
62. Ford Mustang Mach-E Extended Range RWD (2023-…) 600
62. Lotus Eletre (2023-…) 600
62. Audi Q8 Sportback e-tron 55 quattro (2022-…) 600
62. Kia EV3 Long Range (2024-…) 600
63. Cupra Born VZ (2024-…) 599
64. Audi e-tron GT RS (2024-…) 598
64. Audi SQ6 e-tron (2024-…) 598
64. Audi A6 Avant e-tron (2024-…) 598
65. Porsche Taycan Turbo Cross Turismo (2024-…) 597
66. Polestar 2 Long Range Dual Motor (2023-…) 596
66. Porsche Taycan Turbo S Cross Turismo (2024-…) 596
66. Škoda Enyaq Coupe 85 (2025-…) 596
67. Volkswagen ID.7 GTX (2024-…) 595
68. VinFast VF 9 Eco (2024-…) 594
68. Mercedes EQE SUV 350+ (2022-2023) 594
69. Tesla Model S Performance (2019-2020) 593
70. Audi e-tron GT RS Performance (2024-…) 592
70. Ford Capri EV Extended Range AWD (2024-…) 592
71. Porsche Macan Turbo Electric (2024-…) 591
72. Zeekr 001 Performance AWD (2023-…) 590
72. Porsche Taycan RWD (2024-…) 590
72. NIO ET5 Long Range (2022-…) 590
73. BMW i4 eDrive40 (2021-2024) 589
74. Mercedes EQE SUV 300 (2023-…) 587
75. Škoda Enyaq 85 (2025-…) 586
76. Volvo EX90 Twin Motor (2024-…) 585
77. Volkswagen ID.7 Tourer GTX (2024-…) 584
78. Hyundai Ioniq 6 Long Range AWD (2022-…) 583
78. Volvo C40 Recharge (EC40) Single Motor Extended Range (2022-...) 583
79. Audi Q8 e-tron 55 quattro (2022-…) 582
79. BMW i5 eDrive40 (2023-…) 582
79. Kia EV6 Long Range RWD (2024-…) 582
79. Opel Grandland Electric 82 kWh (2024-…) 582
80. Volvo EX90 Single Motor (2024-…) 580
80. Volvo EX90 Twin Motor Performance (2024-…) 580
80. Zeekr 001 Privilege AWD (2023-…) 580
80. VinFast VF 9 Plus (2024-…) 580
80. Polestar 4 Long Range Dual Motor (2024-…) 580
80. NIO ET7 Long Range (2022-…) 580
81. Škoda Elroq 85 (2024-...) 579
82. Škoda Enyaq Coupe 85 (2023-2025) 577
83. Tesla Model X Dual Motor (2021-…) 576
83. Volvo XC40 Recharge (EX40) Single Motor Extended Range (2022-…) 576
83. XPENG P7 RWD Long Range (2023-…) 576
84. Mercedes EQS AMG 53 4MATIC+ (2022-2024) 574
85. Hyundai Ioniq 5 Long Range RWD (2024-…) 570
85. XPENG G9 RWD Long Range (2023-…) 570
85. BYD Seal Design RWD (2022-…) 570
85. XPENG G6 RWD Long Range (2024-...) 570
85. Hyundai Ioniq 9 Long Range AWD (2025-…) 570
86. Tesla Model Y Long Range AWD Launch Series (2025-...) 568
86. Polestar 2 Long Range Performance (2023-…) 568
86. Cupra Tavascan Endurance (2023-…) 568
87. Tesla Model 3 Performance (2018-2024) 567
88. BMW iX M60 (2022-2025) 566
88. Škoda Enyaq 85 (2023-2025) 566
88. Ford Explorer EV Extended Range AWD (2024-…) 566
88. Mercedes EQE SUV 350 4MATIC (2022-…) 566
89. Porsche Taycan RWD Sport Turismo (2024-…) 565
90. Kia EV9 Long Range RWD (2023-…) 563
91. Audi Q4 Sportback e-tron 45 (2023-…) 562
92. Tesla Model X Long Range Plus (2020-2021) 561
93. Mercedes EQA 250+ (2023-…) 560
93. BMW i7 M70 xDrive (2023-…) 560
93. Polestar 3 Long Range Performance (2024-…) 560
93. Cupra Born 77 kWh (2022-…) 560
93. BMW i5 Touring eDrive40 (2024-…) 560
93. Škoda Enyaq Coupe iV 80 (2022-2023) 560
93. Xiaomi SU7 (2024-...) 560
93. NIO ET5 Touring Long Range (2023-…) 560
94. Volkswagen ID.3 Pro S (2024-…) 559
94. Porsche Taycan 4 (2024-…) 559
95. Škoda Enyaq Coupe 85x (2025-…) 558
96. Volkswagen ID.3 Pro S (2023-2024) 557
96. Porsche Taycan 4S (2024-…) 557
97. Volkswagen ID.5 Pro (2023-…) 556
98. Porsche Taycan Turbo GT Weissach Package (2024-…) 555
99. Tesla Model 3 RWD (2023-…) 554
99. Porsche Taycan Turbo GT (2024-…) 554
99. Polestar 2 Standard Range Single Motor (2024-…) 554
100. Polestar 2 Long Range Single Motor (2021-2023) 551
101. Ford Mustang Mach-E Extended Range AWD (2022-2023) 550
101. Ford Mustang Mach-E Extended Range AWD (2023-…) 550
101. XPENG G6 AWD Performance (2024-...) 550
101. Hyundai Ioniq 9 Performance AWD (2025-…) 550
102. Volkswagen ID.3 Pro S (2020-2023) 549
102. Škoda Enyaq 85x (2025-…) 549
103. Tesla Model X Performance (2020-2021) 548
103. Volkswagen ID.4 Pro (2024-…) 548
103. BMW i4 xDrive40 (2024-…) 548
103. Volvo C40 Recharge (EC40) Twin Motor (2022-...) 548
103. Škoda Enyaq iV 80 (2021-2023) 548
103. Škoda Enyaq Coupe 85x (2023-2025) 548
103. Škoda Enyaq Coupe RS (2023-2025) 548
104. Mercedes EQE SUV 500 4MATIC (2022-2023) 547
105. Hyundai Ioniq 5 Long Range AWD (2024-…) 546
105. Kia EV6 Long Range AWD (2024-…) 546
106. Audi Q6 Sportback e-tron (2025-…) 545
107. Volkswagen ID.5 Pro Performance (2022-2023) 544
107. Audi Q4 e-tron 45 (2023-…) 544
108. Tesla Model X Plaid (2021-…) 543
108. Zeekr 7X Performance AWD (2025-...) 543
109. Tesla Model Y Long Range AWD (2022-…) 542
109. Škoda Enyaq RS (2023-2025) 542
110. Ford Mustang Mach-E Extended Range AWD (2020-2022) 540
111. Volvo XC40 Recharge (EX40) Twin Motor (2022-…) 539
111. Škoda Enyaq 85x (2023-2025) 539
111. Audi Q4 Sportback e-tron 45 quattro (2022-…) 539
112. BMW i5 xDrive40 (2024-…) 538
113. Volkswagen ID.4 Pro Performance (2021-2023) 537
113. Audi Q4 Sportback e-tron 55 quattro (2023-…) 537
114. Volkswagen ID.5 Pro (2022-2023) 536
114. Nissan Ariya 87 kWh FWD (2021-…) 536
114. Mercedes EQB 250+ (2023-…) 536
115. Audi Q4 Sportback e-tron 40 (2021-2024) 535
116. Porsche Taycan 4S Sport Turismo (2024-…) 534
116. Škoda Enyaq Coupe iV 80x (2023) 534
117. Volkswagen ID.4 Pro (2022-2023) 533
117. Volkswagen ID.5 GTX (2023-…) 533
117. Audi Q6 e-tron (2024-…) 533
118. Polestar 2 Standard Range Single Motor (2023-2024) 532
119. Volkswagen ID.4 Pro (2022-2024) 531
119. Mercedes EQA 250+ (2022-2023) 531
120. Volkswagen ID.4 Pro 4MOTION (2023-…) 530
120. Rolls-Royce Spectre (2023-…) 530
120. Lotus Eletre S (2023-…) 530
120. Cadillac Lyriq AWD (2022-…) 530
120. BYD Tang Flagship (2024-…) 530
121. NIO EL6 Long Range (2023-…) 529
122. Tesla Model 3 Performance (2024-…) 528
122. Mercedes EQA 250 (2023-…) 528
122. Kia EV6 Long Range RWD (2021-2024) 528
123. Peugeot e-3008 73 kWh FWD (2024-…) 525
123. Peugeot e-3008 73 kWh Dual Motor AWD (2024-…) 525
124. Audi Q4 e-tron 45 quattro (2021-…) 524
124. Škoda Enyaq iV 80x (2021-2023) 524
125. Audi Q4 e-tron 40 (2021-2024) 523
125. Audi Q4 e-tron 55 quattro (2023-…) 523
125. Škoda Enyaq Coupe iV RS (2022-2023) 523
125. Opel Grandland Electric 73 kWh (2024-…) 523
126. BMW i4 M50 (2024-…) 522
127. Cupra Tavascan VZ (2023-…) 521
127. BYD Han AWD (2023-…) 521
128. XPENG G9 AWD Performance (2023-…) 520
128. MG MG4 Electric 77 kWh (2023-…) 520
128. Genesis Electrified G80 AWD (2022-…) 520
128. BYD Seal Excellence AWD (2022-…) 520
128. GWM ORA 07 GT (2024-…) 520
129. BMW i4 M50 (2021-2024) 519
130. Volkswagen ID.4 Pro 4MOTION (2022-2023) 517
130. Volkswagen ID.5 GTX (2022-2023) 517
130. Škoda Enyaq iV RS (2023) 517
130. Genesis GV60 Standard RWD (2022-…) 517
131. BMW i5 M60 xDrive (2023-…) 516
131. Toyota bZ4X FWD (2022-…) 516
132. Volkswagen ID.4 GTX (2023-…) 515
132. Nissan Ariya 87 kWh e-4ORCE AWD 225 kW (2021-…) 515
132. Hongqi E-HS9 120 kWh (2023-...) 515
133. Tesla Model Y Performance (2020-…) 514
133. Hyundai Kona Electric Long Range (2023-…) 514
134. NIO EL7 Long Range (2022-…) 513
135. Kia EV9 Long Range AWD (2023-…) 512
135. Porsche Taycan 4S Plus (2020-2024) 512
136. Ford Mustang Mach-E Rally (2024-…) 510
136. NIO EL8 Long Range (2024-…) 510
137. Volkswagen ID.4 GTX (2022-2023) 509
137. Audi Q4 Sportback e-tron 50 quattro (2021-2024) 509
137. MG Cyberster Trophy Single Motor (2024-...) 509
138. Tesla Model X Long Range (2019-2020) 507
138. Tesla Model Y Long Range AWD (2020-2021) 507
138. Nissan Ariya 87 kWh e-4ORCE AWD 290 kW (2023-…) 507
138. Mercedes EQB 250+ (2022-2023) 507
138. Hyundai Ioniq 5 Long Range RWD (2022-2024) 507
138. Porsche Taycan Turbo (2020-2024) 507
139. Mercedes EQE AMG 43 4MATIC (2022-…) 506
139. Kia EV6 Long Range AWD (2021-2024) 506
139. BMW i5 Touring M60 xDrive (2024-…) 506
140. Kia EV9 GT Line AWD (2023-…) 505
140. XPENG P7 AWD Performance (2023-…) 505
140. XPENG P7 Wing Edition (2023-…) 505
140. Porsche Taycan RWD Plus (2021-2024) 505
140. Audi Q8 Sportback e-tron 50 quattro (2022-…) 505
141. Mercedes EQE AMG 53 4MATIC+ (2022-…) 504
141. Porsche Taycan GTS (2022-2024) 504
142. Audi Q4 e-tron 50 quattro (2021-2024) 502
142. Peugeot e-5008 73 kWh FWD (2024-…) 502
142. BYD Sealion 7 Excellence AWD (2024-...) 502
143. Volkswagen ID.4 1st Edition (2020-2021) 501
143. Maserati Grecale Folgore (2024-…) 501
144. BMW i4 eDrive35 (2024-…) 500
144. Ford Mustang Mach-E GT Performance Edition (2021-2023) 500
144. Ford Mustang Mach-E GT (2021-2022) 500
144. BYD Seal U Design (2024-...) 500
144. Peugeot e-5008 73 kWh Dual Motor AWD (2025-…) 500
144. Voyah Free Electric Long Range (2022-...) 500
145. Porsche Taycan 4S Plus Sport Turismo (2022-2024) 498
146. Mercedes EQA 250 (2021-2023) 496
147. Porsche Taycan RWD Plus Sport Turismo (2022-2024) 492
148. Audi Q8 e-tron 50 quattro (2022-…) 491
148. Porsche Taycan Turbo Sport Turismo (2022-2024) 491
149. Ford Mustang Mach-E GT (2022-2023) 490
149. Ford Mustang Mach-E GT (2023-…) 490
149. Porsche Taycan 4 Cross Turismo (2021-2024) 490
149. Porsche Taycan 4S Cross Turismo (2021-2024) 490
149. Porsche Taycan GTS Sport Turismo (2022-2024) 490
149. Rimac Nevera (2022-…) 490
150. Skywell ET5 86 kWh (2022-...) 489
151. Volkswagen ID.4 GTX (2021-2022) 488
151. Mercedes EQE SUV AMG 43 4MATIC (2022-…) 488
152. Tesla Model X Performance (2019-2020) 487
152. Audi e-tron GT quattro (2021-2024) 487
152. Volvo C40 Recharge (EC40) Single Motor (2022-...) 487
152. Polestar 2 Long Range Dual Motor (2020-2023) 487
152. Polestar 2 Long Range Dual Motor (2023) 487
152. Volkswagen ID.Buzz Long Pro S (2024-…) 487
153. Hyundai Ioniq 5 Long Range RWD (2021-2022) 485
153. Porsche Taycan Turbo Cross Turismo (2021-2024) 485
153. Lotus Emeya R (2024-...) 485
154. Hyundai Kona Electric Long Range (2021-2023) 484
154. Hyundai Kona Electric Long Range (2019-2021) 484
155. BMW i4 eDrive35 (2022-2024) 483
156. BYD Sealion 7 Comfort RWD (2024-...) 482
157. Hyundai Ioniq 5 Long Range AWD (2022-2024) 481
158. Volvo EX30 Single Motor Extended Range (2023-…) 480
158. Lexus RZ 300e (2024-…) 480
158. Zeekr 7X Premium RWD (2025-...) 480
159. Volvo XC40 Recharge (EX40) Single Motor (2022-…) 479
160. Polestar 2 Standard Range Single Motor (2022-2023) 478
160. BMW iX2 eDrive20 (2024-…) 478
161. Pininfarina Battista (2022-...) 476
161. Pininfarina B95 (2025-...) 476
162. Volkswagen ID.Buzz Long GTX (2024-…) 475
162. BMW iX1 eDrive20 (2023-…) 475
163. Mercedes EQB 250 (2022-2023) 474
164. Mercedes G 580 EQ (2024-…) 473
165. Audi e-tron GT RS (2021-2024) 472
166. VinFast VF 8 Eco (2024-…) 471
166. Audi SQ8 Sportback e-tron (2023-…) 471
167. Ford Mustang Mach-E Standard Range RWD (2023-…) 470
167. Renault Megane E-Tech EV60 130hp (2022-…) 470
167. Jaguar I-Pace EV400 (2018-2020) 470
167. Jaguar I-Pace EV320 (2020-2024) 470
167. Jaguar I-Pace EV400 (2020-…) 470
167. Genesis GV60 Advanced AWD (2022-…) 470
167. Mercedes EQE SUV AMG 53 4MATIC+ (2023-…) 470
168. Porsche Taycan Turbo S (2020-2024) 468
168. Polestar 2 Long Range Performance (2021-2023) 468
169. Subaru Solterra AWD (2022-…) 466
170. Genesis GV60 Performance AWD (2022-…) 465
170. Hongqi E-HS9 99 kWh (2022-...) 465
171. Kia Niro EV Long Range (2022-…) 463
172. Tesla Model Y RWD Launch Series (2025-...) 462
172. Mini Countryman E (2024-…) 462
172. KGM Torres EVX (2024-...) 462
173. Volkswagen ID.Buzz Pro (2024-...) 461
173. Toyota bZ4X AWD (2022-…) 461
173. BMW iX3 Gen 2 (2021-…) 461
174. Volvo EX30 Twin Motor Performance (2023-…) 460
174. XPENG G9 RWD Standard Range (2023-…) 460
174. BMW iX3 Gen 1 (2020-2021) 460
175. Mercedes EQA 300 4MATIC (2023-…) 459
175. Mercedes EQA 350 4MATIC (2023-…) 459
175. Porsche Taycan Turbo S Cross Turismo (2021-2024) 459
176. Audi SQ8 e-tron (2023-…) 458
176. Porsche Taycan Turbo S Sport Turismo (2022-2024) 458
177. Tesla Model 3 Mid Range (2018-2020) 457
178. Tesla Model S Standard Range (2019-2020) 456
178. NIO ET5 Standard Range (2022-…) 456
178. Skywell ET5 72 kWh (2022-...) 456
178. BYD Sealion 7 Design AWD (2024-...) 456
179. Tesla Model Y Standard Range RWD (2021-…) 455
179. Kia Niro EV Long Range (2018-2022) 455
179. Smart #3 Premium (2024-…) 455
179. Genesis Electrified GV70 AWD (2022-…) 455
179. Maserati GranTurismo Folgore (2024-…) 455
180. Porsche Taycan 4S (2020-2024) 454
181. Peugeot e-408 58 kWh (2024-…) 453
182. Kia Soul EV Long Range (2020-…) 452
182. Audi e-tron Sportback 55 quattro (2020-2022) 452
183. Hyundai Ioniq 5 N (2023-…) 450
183. Renault Megane E-Tech EV60 220hp (2022-…) 450
183. MG MG4 Electric 64 kWh (2022-…) 450
183. Lotus Eletre R (2023-…) 450
183. Lexus UX 300e (2023-…) 450
183. VinFast VF 7 Eco (2024-…) 450
184. Hyundai Kona Electric Long Range (2018-2019) 449
184. Volvo C40 Recharge (EC40) Twin Pure Electric (2021-2022) 449
184. BMW iX2 xDrive30 (2023-…) 449
184. Škoda Elroq 60 (2024-...) 449
185. Tesla Model 3 Standard Range Plus (2019-2021) 448
185. Mercedes EQB 350 4MATIC (2023-…) 448
185. Mercedes EQB 300 4MATIC (2023-…) 448
186. VinFast VF 8 Plus (2024-…) 447
186. Maserati GranCabrio Folgore (2024-…) 447
187. Škoda Enyaq Coupe 60 (2025-...) 446
188. NIO ET7 Standard Range (2022-…) 445
188. Lynk & Co 02 (2025-...) 445
189. Porsche Taycan RWD (2021-2024) 444
189. MG Cyberster GT Dual Motor (2024-...) 444
190. Audi e-tron 55 quattro (2019-2022) 441
190. Porsche Taycan 4S Sport Turismo (2022-2024) 441
191. Hyundai Ioniq 5 Standard Range RWD (2024-…) 440
191. Ford Mustang Mach-E Standard Range RWD (2022-2023) 440
191. Ford Mustang Mach-E Standard Range RWD (2020-2022) 440
191. Zeekr X Long Range RWD (2023-…) 440
191. Smart #1 Premium (2023-…) 440
191. Polestar 2 Standard Range Single Motor (2021-2022) 440
191. MG ZS EV Long Range (2021-…) 440
191. Lexus RZ 450e (2022-…) 440
191. BMW iX1 xDrive30 (2022-…) 440
191. GWM ORA 07 (2024-…) 440
192. Mercedes EQA 300 4MATIC (2021-2023) 438
192. Mercedes EQA 350 4MATIC (2021-2023) 438
192. Volvo C40 Recharge (EC40) Pure Electric (2021-2022) 438
193. Škoda Enyaq 60 (2025-...) 437
194. Volvo XC40 Recharge (EX40) Twin Pure Electric (2022) 436
195. Smart #3 Pro+ (2024-…) 435
195. XPENG G6 RWD Standard Range (2024-...) 435
195. NIO ET5 Touring Standard Range (2023-…) 435
196. Volkswagen ID.3 Pro (2024-…) 434
197. Mini Countryman SE ALL4 (2024-…) 433
197. Porsche Taycan RWD Sport Turismo (2022-2024) 433
198. Mercedes EQC 400 4MATIC (2019-2023) 432
199. VinFast VF 7 Plus (2024-…) 431
200. Hyundai Ioniq 5 Project 45 (2021) 430
200. Renault Scenic E-Tech EV60 170hp (2023-…) 430
200. Omoda E5 (2024-...) 430
201. Hyundai Ioniq 6 Standard Range RWD (2023-…) 429
202. Volkswagen ID.3 Pro (2023-2024) 428
202. Kia EV6 Standard Range RWD (2024-…) 428
202. Cupra Born 59 kWh (2024-…) 428
203. Cupra Born 58 kWh (2021-2024) 427
203. BYD Dolphin Comfort/Design (2023-…) 427
203. Citroën e-C4 X 54 kWh (2024-…) 427
204. Volkswagen ID.3 Pro (2020-2023) 425
204. Volkswagen ID.3 Pro Performance (2020-2023) 425
204. BMW iX xDrive40 (2021-2025) 425
204. Volvo XC40 Recharge (EX40) Pure Electric (2022) 425
205. Volkswagen ID.3 1st Edition (2019-2021) 424
205. Kia EV6 GT (2022-2024) 424
206. Mercedes EQB 300 4MATIC (2022-2023) 423
206. Mercedes EQB 350 4MATIC (2022-2023) 423
206. Opel Ampera-e Gen 1 (2016-2021) 423
206. Volkswagen ID.Buzz Pro (2022-2024) 423
206. Volkswagen ID.Buzz GTX (2024-…) 423
207. VinFast VF 8 Eco (2023-2024) 420
207. Smart #1 Pro+ (2023-…) 420
207. Smart #1 Pure+ (2024-…) 420
207. GWM ORA 03 63 kWh (2023-…) 420
207. BYD Seal U Comfort (2024-...) 420
207. BYD Atto 3 FWD (2022-…) 420
207. Leapmotor C10 (2024-..) 420
208. Volvo XC40 Recharge (EX40) P8 AWD (2020-2021) 418
208. Opel Astra Electric (2023-…) 418
208. Citroën e-C4 X 54 kWh (2023-2024) 418
209. Nissan Ariya 87 kWh e-4ORCE AWD Nismo (2024-…) 417
210. Citroën e-C4 54 kWh (2024-…) 416
211. Smart #3 Brabus (2024-…) 415
211. Citroën e-C4 54 kWh (2023-2024) 415
212. Škoda Enyaq iV 60 (2021-2023) 413
212. Opel Astra Electric Sports Tourer (2023-…) 413
213. Honda eNy1 (2023-…) 412
214. Peugeot e-308 Hatchback (2023-…) 410
214. Kia EV3 Standard Range (2024-…) 410
214. Renault 5 E-Tech EV52 150hp (2024-...) 410
214. Alfa Romeo Junior Elettrica 54 kWh (2024-...) 410
215. Fiat 600e (2023-…) 409
216. Škoda Enyaq Coupe iV 60 (2022-2023) 408
216. Škoda Enyaq Coupe 60 (2023-2024) 408
217. Peugeot e-2008 54 kWh (2023-…) 406
217. Opel Corsa Electric 51 kWh (2023-…) 406
217. Opel Mokka Electric 54 kWh (2023-…) 406
217. NIO EL6 Standard Range (2023-…) 406
217. Mini Aceman SE (2024-…) 406
218. Nissan Ariya 63 kWh FWD (2021-…) 404
218. Jeep Avenger Electric (2023-…) 404
219. Lancia Ypsilon (2024-...) 403
220. Mini Cooper SE (2023-…) 402
220. MG Marvel R (2021-…) 402
220. MG MG5 Electric Long Range (2020-2021) 402
220. DS 3 E-Tense (2022-…) 402
221. Škoda Enyaq 60 (2023-2024) 401
222. Hyundai Ioniq 5 Standard Range RWD (2021-2024) 400
222. Ford Mustang Mach-E Standard Range AWD (2022-2023) 400
222. Ford Mustang Mach-E Standard Range AWD (2020-2022) 400
222. Zeekr X Privilege AWD (2023-…) 400
222. VinFast VF 8 Plus (2023-2024) 400
222. Sony Vision-S 01 400
222. Smart #1 Brabus (2023-…) 400
222. Smart #1 Pulse (2023-…) 400
222. Peugeot e-208 51 kWh (2023-…) 400
222. Peugeot e-308 Station Wagon (2023-…) 400
222. GWM ORA 03 GT (2023-…) 400
222. BYD Tang Flagship (2022-2024) 400
222. MG MG5 Electric Long Range (2022-…) 400
222. Renault 4 E-Tech EV52 (2025-...) 400
222. Toyota Urban Cruiser 61 kWh FWD (2025-…) 400
222. Suzuki e Vitara 61 kWh FWD (2025-…) 400
223. VinFast VF 6 Eco (2024-…) 399
224. Nissan Leaf 60 kWh (2022-…) 398
224. Peugeot e-208 51 kWh (2022-2023) 398
225. Hongqi E-HS9 84 kWh (2022-...) 396
226. Renault Zoe Van Z.E. 50 R110 (2020-2023) 395
226. Renault Zoe Z.E. 50 R110 (2019-2023) 395
227. Kia EV6 Standard Range RWD (2021-2024) 394
227. NIO EL7 Standard Range (2022-…) 394
228. Ford Capri EV Standard Range RWD (2024-…) 393
229. NIO EL8 Standard Range (2024-…) 390
230. Volkswagen ID.3 Pure (2024-…) 388
231. Nissan Leaf 62 kWh (2017-2022) 385
231. Renault Zoe Z.E. 50 R135 (2019-2024) 385
231. MG MG4 Electric XPOWER (2023-…) 385
232. Mercedes eVito Tourer Long 90 kWh (2024-...) 381
232. VinFast VF 6 Plus (2024-…) 381
233. Audi e-tron Sportback S (2020-2022) 380
233. Ford Explorer EV Standard Range RWD (2024-…) 380
