Рейтинг электромобилей по объему багажника

Электромобили с самым большим и самым маленьким багажником. Единицы измерения: л.
# Car make and model Median value: 479.5 л
1. Cadillac Escalade IQ First Edition (2024-…) 1957
2. Chevrolet Silverado EV LT (RST) Max Range (2024-…) 1634
2. Chevrolet Silverado EV Work Truck Extended Range (2024-…) 1634
2. Chevrolet Silverado EV Work Truck Max Range (2024-…) 1634
2. Chevrolet Silverado EV Trail Boss Max Range (2025-…) 1634
2. Chevrolet Silverado EV LT (RST) Extended Range (2025-…) 1634
2. Chevrolet Silverado EV LT Standard Range (2025-…) 1634
2. Chevrolet Silverado EV Trail Boss Extended Range (2025-…) 1634
2. Chevrolet Silverado EV Work Truck Standard Range (2025-…) 1634
3. GMC Sierra EV Denali Edition 1 (2024-2025) 1628
3. GMC Sierra EV Extended Range (2025-…) 1628
3. GMC Sierra EV Max Range (2025-…) 1628
4. Tesla Cybertruck Cyberbeast (2024-…) 1591
4. Tesla Cybertruck Long Range RWD (2025-…) 1591
4. Tesla Cybertruck All-Wheel Drive (2023-…) 1591
5. Ford F-150 Lightning Extended Range (2022-…) 1495
5. Ford F-150 Lightning Standard Range (2022-…) 1495
6. Mercedes EQV 300 Extra-Long (2020-2024) 1410
6. Mercedes EQV 250 Extra Long (2021-2024) 1410
6. Mercedes EQV 250 Extra Long (2024-...) 1410
6. Mercedes EQV 300 Extra-Long (2024-...) 1410
7. Mercedes eVito Tourer Extra-Long 41 kWh (2019-2020) 1390
7. Mercedes eVito Tourer Extra-Long 60 kWh (2022-2023) 1390
7. Mercedes eVito Tourer Extra-Long 90 kWh (2020-2023) 1390
7. Mercedes eVito Tourer Extra-Long 60 kWh (2024-...) 1390
8. Citroën e-Berlingo Multispace (2017-2020) 1350
9. Volkswagen ID.Buzz Long Pro S (2024-…) 1340
9. Volkswagen ID.Buzz Long GTX (2024-…) 1340
9. Volkswagen ID.Buzz Long Pro S 4MOTION (2024-…) 1340
10. Renault Kangoo Z.E. 33 Maxi (2017-2022) 1300
10. Renault Kangoo Z.E. Maxi (2011-2017) 1300
11. Cadillac Vistiq AWD (2025-…) 1217
12. Volkswagen ID.Buzz Pro (2022-2024) 1121
12. Volkswagen ID.Buzz GTX (2024-…) 1121
12. Volkswagen ID.Buzz Pro (2024-...) 1121
13. Peugeot e-Rifter XL 50 kWh (2024-...) 1050
13. Citroën e-Berlingo XL 50 kWh (2024-…) 1050
14. GMC Hummer EV Pickup 3X Extended Range (2021-…) 1040
14. GMC Hummer EV Pickup 2X (2023-…) 1040
14. GMC Hummer EV Pickup 3X Standard Range (2023-…) 1040
15. Toyota RAV4 EV Gen 2 (2012-2014) 1031
16. Mercedes EQV 300 Long (2020-2024) 1030
16. Mercedes EQV 250 Long (2021-2024) 1030
16. Mercedes EQV 250 Long (2024-...) 1030
16. Mercedes EQV 300 Long (2024-...) 1030
17. GMC Hummer EV SUV 3X (2023-…) 1017
17. GMC Hummer EV SUV 2X (2024-…) 1017
18. Mercedes eVito Tourer Long 41 kWh (2019-2020) 990
18. Mercedes eVito Tourer Long 60 kWh (2022-2023) 990
18. Mercedes eVito Tourer Long 90 kWh (2020-2023) 990
18. Mercedes eVito Tourer Long 60 kWh (2024-...) 990
18. Mercedes eVito Tourer Long 90 kWh (2024-...) 990
19. Peugeot e-Expert Combi Long 50 kWh (2021-2024) 989
19. Peugeot e-Expert Combi Long 75 kWh (2021-2024) 989
19. Peugeot e-Traveller Long 50 kWh (2020-2024) 989
19. Peugeot e-Traveller Long 75 kWh (2021-2024) 989
19. Peugeot e-Traveller L3 50 kWh (2024-...) 989
19. Peugeot e-Traveller L3 75 kWh (2024-...) 989
19. Citroën e-SpaceTourer XL 50 kWh (2024-…) 989
19. Citroën e-SpaceTourer XL 75 kWh (2024-…) 989
20. Toyota Proace Verso Electric L 75 kWh (2021-2024) 980
20. Toyota Proace Verso Electric L 50 kWh (2021-2024) 980
20. Toyota Proace Verso Electric L2 75 kWh (2024-...) 980
20. Opel Zafira Electric Life L 50 kWh (2020-2024) 980
20. Opel Zafira Electric Life L 75 kWh (2021-2024) 980
20. Opel Zafira Electric Life L3 50 kWh (2024-...) 980
20. Opel Zafira Electric Life L3 75 kWh (2024-...) 980
21. Citroën e-Jumpy Combi XL 50 kWh (2020-2024) 912
21. Citroën e-Jumpy Combi XL 75 kWh (2020-2024) 912
21. Citroën e-SpaceTourer XL 50 kWh (2020-2024) 912
21. Citroën e-SpaceTourer XL 75 kWh (2021-2024) 912
22. Cadillac Celestiq (2024-…) 894
23. Jeep Wagoneer S (2024-…) 866
24. Tesla Model Y Standard Range RWD (2021-2025) 854
24. Tesla Model Y Performance (2020-2025) 854
24. Tesla Model Y Long Range AWD (2022-2025) 854
24. Tesla Model Y Standard Range AWD (2022-2023) 854
24. Tesla Model Y Long Range AWD (2020-2021) 854
24. Tesla Model Y Long Range RWD (2024-2025) 854
24. Tesla Model Y RWD (2025-...) 854
24. Tesla Model Y Long Range AWD (2025-...) 854
24. Tesla Model Y Long Range RWD (2025-...) 854
25. Renault Kangoo E-Tech Electric (2022-…) 850
25. Opel Combo Electric Life XL 52 kWh (2024-...) 850
26. Acura ZDX A-Spec RWD (2024-…) 840
26. Acura ZDX A-Spec AWD (2024-…) 840
26. Acura ZDX Type S AWD (2024-…) 840
27. KGM Torres EVX (2024-...) 839
28. Mercedes EQT 200 Long (2024-…) 828
29. Rivian R1T Quad-Motor AWD Large (2022-2024) 821
29. Rivian R1T Performance Dual-Motor AWD Standard+ (2023-2024) 821
29. Rivian R1T Performance Dual-Motor AWD Large (2023-2024) 821
29. Rivian R1T Performance Dual-Motor AWD Max (2023-2024) 821
29. Rivian R1T Dual-Motor AWD Standard (2022-2024) 821
29. Rivian R1T Dual-Motor AWD Standard+ (2022-2024) 821
29. Rivian R1T Dual-Motor AWD Large (2022-2024) 821
29. Rivian R1T Dual-Motor AWD Max (2022-2024) 821
29. Rivian R1T Dual-Motor Standard (2025-...) 821
29. Rivian R1T Dual-Motor Large (2025-...) 821
29. Rivian R1T Dual-Motor Max (2025-...) 821
29. Rivian R1T Performance Dual-Motor Large (2025-...) 821
29. Rivian R1T Performance Dual-Motor Max (2025-...) 821
29. Rivian R1T Tri-Motor Max (2025-...) 821
30. Nissan Townstar Evalia EV L1 (2023-…) 819
30. Ford e-Tourneo Custom L2 160 kW (2024-...) 819
30. Ford e-Tourneo Custom L2 210 kW (2024-...) 819
31. Toyota Proace City Verso Electric L2 50 kWh (2021-2024) 806
31. Toyota Proace City Verso Electric L2 52 kWh (2024-...) 806
31. Peugeot e-Rifter Long 50 kWh (2021-2024) 806
31. Opel Combo Electric Life XL 50 kWh (2021-2024) 806
31. Citroën e-Berlingo XL 50 kWh (2021-2024) 806
32. Fiat E-Ulysse L3 50 kWh (2022-2024) 800
32. Fiat E-Ulysse L3 75 kWh (2022-2024) 800
33. Cadillac Lyriq AWD (2022-…) 793
33. Cadillac Lyriq RWD (2022-…) 793
33. Cadillac Lyriq V (2025-…) 793
34. Peugeot e-Rifter M 50 kWh (2024-...) 775
34. Citroën e-Berlingo M 50 kWh (2024-…) 775
35. Chevrolet Equinox EV FWD (2024-…) 748
35. Chevrolet Equinox EV AWD (2024-…) 748
35. Peugeot e-5008 73 kWh FWD (2024-…) 748
35. Peugeot e-5008 98 kWh Long Range FWD (2024-…) 748
36. Tesla Model S 60 (2013-2015) 745
36. Tesla Model S 60D (2016-2017) 745
36. Tesla Model S P85 (2012-2014) 745
36. Tesla Model S P85D (2014-2016) 745
36. Tesla Model S 90D (2016-2017) 745
36. Tesla Model S P90D (2016-2017) 745
36. Tesla Model S 75 (2016-2017) 745
36. Tesla Model S 75D (2016-2019) 745
36. Tesla Model S 100D (2017-2019) 745
36. Tesla Model S P100D (2016-2019) 745
36. Tesla Model S 70 (2016) 745
36. Tesla Model S 70D (2016) 745
36. Tesla Model S 85 (2012-2016) 745
36. Tesla Model S 85D (2015-2016) 745
36. Tesla Model S Standard Range (2019-2020) 745
36. Tesla Model S Performance (2020-2021) 745
36. Tesla Model S Long Range (2019-2020) 745
36. Tesla Model S Long Range Plus (2020-2021) 745
36. Tesla Model S 60 (2016-2017) 745
36. Tesla Model S 70 (2015-2016) 745
36. Tesla Model S 70D (2015-2016) 745
36. Tesla Model S 90D (2015-2016) 745
36. Tesla Model S P90D (2015-2016) 745
36. Tesla Model S Performance (2019-2020) 745
37. Cadillac Optiq AWD (2024-…) 744
37. Cadillac Optiq V (2025-…) 744
38. Peugeot e-5008 73 kWh Dual Motor AWD (2025-…) 738
39. Chevrolet Blazer EV AWD (2023-…) 722
39. Chevrolet Blazer EV RWD (2023-…) 722
39. Chevrolet Blazer EV Performance AWD (2024-…) 722
39. Chevrolet Blazer EV FWD (2025-…) 722
40. Honda Prologue FWD (2024-2025) 713
40. Honda Prologue AWD (2024-2025) 713
40. Honda Prologue AWD (2025-...) 713
40. Honda Prologue FWD (2025-...) 713
41. Tesla Model S Plaid (2021-…) 709
41. Tesla Model S Dual Motor (2021-…) 709
41. Tesla Model S Dual Motor (2025-…) 709
41. Tesla Model S Plaid (2025-…) 709
42. Xiaomi YU7 (2025-...) 678
42. Xiaomi YU7 Pro (2025-...) 678
42. Xiaomi YU7 Max (2025-...) 678
43. Ford e-Tourneo Custom L1 160 kW (2024-...) 672
43. Ford e-Tourneo Custom L1 210 kW (2024-...) 672
44. XPENG G9 AWD Performance (2023-…) 660
44. XPENG G9 RWD Long Range (2023-…) 660
44. XPENG G9 RWD Standard Range (2023-…) 660
44. Audi e-tron 55 quattro (2019-2022) 660
44. Audi e-tron 50 quattro (2019-2022) 660
44. Audi e-tron S (2020-2022) 660
45. Mercedes EQS SUV 450+ (2022-2023) 645
45. Mercedes EQS SUV 450 4MATIC (2022-2023) 645
45. Mercedes EQS SUV 580 4MATIC (2022-2023) 645
45. Mercedes EQS SUV 500 4MATIC (2022-2023) 645
45. Mercedes EQS SUV 450+ (2023-…) 645
45. Mercedes EQS SUV 450 4MATIC (2023-…) 645
45. Mercedes EQS SUV 500 4MATIC (2023-…) 645
45. Mercedes EQS SUV 580 4MATIC (2023-…) 645
46. Smart #5 Pro (2025-…) 630
46. Smart #5 Pro+ (2025-…) 630
46. Smart #5 Pulse (2025-…) 630
46. Smart #5 Premium (2025-…) 630
46. Smart #5 Summit Edition (2025-…) 630
46. Smart #5 Brabus (2025-…) 630
47. Mercedes EQS 450+ (2021-2024) 620
47. Mercedes EQS 580 4MATIC (2021-2024) 620
47. Mercedes EQS 450+ (2024-…) 620
47. Mercedes EQS 450 4MATIC (2022-2024) 620
47. Mercedes EQS 500 4MATIC (2022-2024) 620
47. Mercedes EQS AMG 53 4MATIC+ (2022-2024) 620
47. Mercedes EQS 450 4MATIC (2024-…) 620
47. Mercedes EQS 580 4MATIC (2024-…) 620
47. Mercedes EQS AMG 53 4MATIC+ (2024-…) 620
47. Mercedes EQS 500 4MATIC (2024-…) 620
47. DS 8 FWD (2025-...) 620
47. DS 8 FWD Long Range (2025-...) 620
47. DS 8 AWD Long Range (2025-...) 620
48. Audi e-tron Sportback 50 quattro (2020-2022) 615
48. Audi e-tron Sportback 55 quattro (2020-2022) 615
48. Audi e-tron Sportback S (2020-2022) 615
49. Lotus Eletre 600 (2023-…) 611
49. Lotus Eletre R (900 Sport/Sport Carbon) (2023-…) 611
49. Lotus Eletre S (600 GT/GT SE/Sport SE) (2023-…) 611
50. Mercedes EQS 350 (2021-2022) 610
51. Peugeot e-308 Station Wagon (2023-…) 608
52. Volkswagen ID.7 Tourer Pro (2024-…) 605
52. Volkswagen ID.7 Tourer Pro S (2024-…) 605
52. Volkswagen ID.7 Tourer GTX (2024-…) 605
53. Peugeot e-Expert Combi Standard 75 kWh (2021-2024) 603
53. Peugeot e-Expert Combi Standard 50 kWh (2021-2024) 603
53. Peugeot e-Traveller Standard 50 kWh (2020-2024) 603
53. Peugeot e-Traveller Standard 75 kWh (2021-2024) 603
53. Peugeot e-Traveller L2 50 kWh (2024-...) 603
53. Peugeot e-Traveller L2 75 kWh (2024-...) 603
53. Citroën e-SpaceTourer M 50 kWh (2024-…) 603
53. Citroën e-SpaceTourer M 75 kWh (2024-…) 603
54. Toyota Proace City Verso Electric L1 50 kWh (2021-2024) 597
54. Toyota Proace City Verso Electric L1 52 kWh (2024-...) 597
54. Opel Combo Electric Life 52 kWh (2024-...) 597
55. Tesla Model 3 Long Range AWD (2023-…) 594
55. Tesla Model 3 RWD (2023-…) 594
55. Tesla Model 3 Performance (2024-…) 594
55. Tesla Model 3 Long Range RWD (2024-…) 594
56. Škoda Enyaq iV 60 (2021-2023) 585
56. Škoda Enyaq 60 (2023-2024) 585
56. Škoda Enyaq 85 (2023-2025) 585
56. Škoda Enyaq 85x (2023-2025) 585
56. Škoda Enyaq iV 50 (2021-2023) 585
56. Škoda Enyaq iV 80 (2021-2023) 585
56. Škoda Enyaq iV 80x (2021-2023) 585
56. Škoda Enyaq iV RS (2023) 585
56. Škoda Enyaq RS (2023-2025) 585
56. Škoda Enyaq 50 (2024-2025) 585
56. Škoda Enyaq 60 (2025-...) 585
56. Škoda Enyaq 85 (2025-…) 585
56. Škoda Enyaq 85x (2025-…) 585
56. Škoda Enyaq RS (2025-...) 585
57. NIO EL6 Long Range (2023-…) 579
57. NIO EL6 Standard Range (2023-…) 579
58. Škoda Enyaq Coupe iV 60 (2022-2023) 575
58. Škoda Enyaq Coupe iV 80 (2022-2023) 575
58. Škoda Enyaq Coupe iV 80x (2023) 575
58. Škoda Enyaq Coupe iV RS (2022-2023) 575
59. Ford Capri EV Standard Range RWD (2024-…) 572
59. Ford Capri EV Extended Range AWD (2024-…) 572
59. Ford Capri EV Extended Range RWD (2024-…) 572
60. Peugeot e-Rifter Standard 50 kWh (2021-2024) 571
60. Opel Combo Electric Life 50 kWh (2021-2024) 571
60. Citroën e-Berlingo M 50 kWh (2021-2024) 571
60. XPENG G6 RWD Standard Range (2024-...) 571
60. XPENG G6 RWD Long Range (2024-...) 571
60. XPENG G6 AWD Performance (2024-...) 571
61. NIO EL7 Long Range (2022-…) 570
61. NIO EL7 Standard Range (2022-…) 570
61. BMW i5 Touring eDrive40 (2024-2025) 570
61. BMW i5 Touring M60 xDrive (2024-2025) 570
61. BMW i5 Touring eDrive40 (2025-…) 570
61. BMW i5 Touring M60 xDrive (2025-…) 570
61. Škoda Enyaq Coupe 60 (2023-2024) 570
61. Škoda Enyaq Coupe 85 (2023-2025) 570
61. Škoda Enyaq Coupe 85x (2023-2025) 570
61. Škoda Enyaq Coupe RS (2023-2025) 570
61. Škoda Enyaq Coupe 60 (2025-...) 570
61. Škoda Enyaq Coupe 85 (2025-…) 570
61. Škoda Enyaq Coupe 85x (2025-…) 570
61. Škoda Enyaq Coupe RS (2025-...) 570
61. Ford e-Tourneo Courier (2024-…) 570
62. Audi Q8 e-tron 50 quattro (2022-…) 569
62. Audi Q8 e-tron 55 quattro (2022-…) 569
62. Audi SQ8 e-tron (2023-…) 569
63. Nissan Leaf 52 kWh (2025-…) 565
63. Nissan Leaf 75 kWh (2025-…) 565
64. Tesla Model 3 Long Range RWD (2017-2019) 561
64. Tesla Model 3 Long Range AWD (2018-2023) 561
64. Tesla Model 3 Performance (2018-2024) 561
64. Tesla Model 3 Standard Range (2019-2020) 561
64. Tesla Model 3 Standard Range Plus (2019-2021) 561
64. Tesla Model 3 Mid Range (2018-2020) 561
65. Voyah Free Electric Long Range (2022-...) 560
66. Mercedes G 580 EQ (2024-…) 555
67. BYD Seal U Comfort (2024-...) 552
67. BYD Seal U Design (2024-...) 552
68. Mercedes EQT 200 Standard (2023-…) 551
69. Toyota Proace Verso Electric M 50 kWh (2021-2024) 550
69. Toyota Proace Verso Electric M 75 kWh (2021-2024) 550
69. Toyota Proace Verso Electric L1 50 kWh (2024-...) 550
69. Toyota Proace Verso Electric L1 75 kWh (2024-...) 550
69. Opel Zafira Electric Life M 50 kWh (2020-2024) 550
69. Opel Zafira Electric Life M 75 kWh (2021-2024) 550
69. Opel Zafira Electric Life L2 50 kWh (2024-...) 550
69. Opel Zafira Electric Life L2 75 kWh (2024-...) 550
69. Opel Grandland Electric 73 kWh (2024-…) 550
69. Opel Grandland Electric 82 kWh (2024-…) 550
69. Jeep Compass Electric (2025-…) 550
70. Volkswagen ID.5 Pro (2022-2023) 549
70. Volkswagen ID.5 GTX (2023-…) 549
70. Volkswagen ID.5 Pro (2023-…) 549
70. Volkswagen ID.5 Pro Performance (2022-2023) 549
70. Volkswagen ID.5 GTX (2022-2023) 549
71. Renault Scenic E-Tech EV60 170hp (2023-…) 545
71. Renault Scenic E-Tech EV87 220hp (2023-…) 545
72. Peugeot Partner Tepee Electric (2017-2020) 544
73. Volkswagen ID.4 1st Edition (2020-2021) 543
73. Volkswagen ID.4 Pro (2021-2022) 543
73. Volkswagen ID.4 Pure (2021-2023) 543
73. Volkswagen ID.4 Pure Performance (2021-2023) 543
73. Volkswagen ID.4 AWD Pro (2021-2023) 543
73. Volkswagen ID.4 Pro (2022-2024) 543
73. Volkswagen ID.4 AWD Pro (2023-2024) 543
73. Volkswagen ID.4 Standard (2023-…) 543
73. Volkswagen ID.4 Pro (2022-2023) 543
73. Volkswagen ID.4 Pro (2024-…) 543
73. Volkswagen ID.4 AWD Pro (2024-…) 543
73. Volkswagen ID.4 Pro Performance (2021-2023) 543
73. Volkswagen ID.4 Pure (2023-…) 543
73. Volkswagen ID.4 GTX (2021-2022) 543
73. Volkswagen ID.4 GTX (2022-2023) 543
73. Volkswagen ID.4 GTX (2023-…) 543
73. Volkswagen ID.4 Pro 4MOTION (2022-2023) 543
73. Volkswagen ID.4 Pro 4MOTION (2023-…) 543
73. Volkswagen ID.5 Pure (2024-…) 543
74. Cupra Tavascan Endurance (2023-…) 540
74. Cupra Tavascan VZ (2023-…) 540
74. Porsche Macan 4 Electric (2024-…) 540
74. Porsche Macan RWD Electric (2024-…) 540
74. Porsche Macan 4S Electric (2024-…) 540
75. Zeekr 001 Long Range RWD (2023-…) 539
75. Zeekr 001 Performance AWD (2023-…) 539
75. Zeekr 001 Privilege AWD (2023-…) 539
75. Zeekr 7X Premium RWD (2025-...) 539
75. Zeekr 7X Long Range RWD (2025-...) 539
75. Zeekr 7X Performance AWD (2025-...) 539
76. Audi Q4 Sportback e-tron 35 (2021-2023) 535
76. Audi Q4 Sportback e-tron 50 quattro (2021-2024) 535
76. Audi Q4 Sportback e-tron 40 (2021-2024) 535
76. Audi Q4 Sportback e-tron 45 (2023-…) 535
76. Audi Q4 Sportback e-tron 45 quattro (2022-…) 535
76. Audi Q4 Sportback e-tron 55 quattro (2023-…) 535
76. Audi Q4 Sportback e-tron 35 (2024-...) 535
76. Maserati Grecale Folgore (2024-…) 535
77. Volkswagen ID.7 Pro (2023-…) 532
77. Volkswagen ID.7 Pro S (2024-…) 532
77. Volkswagen ID.7 GTX (2024-…) 532
78. Hyundai Ioniq 5 Standard Range AWD (2021-2022) 531
78. Hyundai Ioniq 5 Project 45 (2021) 531
78. Hyundai Ioniq 5 Standard Range RWD (2021-2024) 531
78. Hyundai Ioniq 5 Long Range RWD (2021-2022) 531
79. Audi Q8 Sportback e-tron 50 quattro (2022-…) 528
79. Audi Q8 Sportback e-tron 55 quattro (2022-…) 528
79. Audi SQ8 Sportback e-tron (2023-…) 528
80. Hyundai Ioniq 5 Long Range RWD (2022-2024) 527
80. Hyundai Ioniq 5 Long Range AWD (2022-2024) 527
81. Polestar 4 Long Range Dual Motor (2024-…) 526
81. Polestar 4 Long Range Single Motor (2024-…) 526
81. Audi Q6 e-tron quattro (2024-…) 526
81. Audi SQ6 e-tron (2024-…) 526
81. Audi Q6 e-tron (2024-…) 526
81. Audi Q6 e-tron Performance (2024-…) 526
82. BMW iX2 xDrive30 (2023-…) 525
82. BMW iX2 eDrive20 (2024-…) 525
83. Ford Puma Gen-E FWD (2024-…) 523
84. Lexus RZ 450e (2022-…) 522
84. Lexus RZ 300e (2024-…) 522
84. Lexus RZ 500e (2025-…) 522
84. Lexus RZ 550e F Sport (2025-…) 522
84. Lexus RZ 350e (2025-…) 522
85. Audi Q4 e-tron 35 (2021-2023) 520
85. Audi Q4 e-tron 40 (2021-2024) 520
85. Audi Q4 e-tron 50 quattro (2021-2024) 520
85. Audi Q4 e-tron 45 (2023-…) 520
85. Audi Q4 e-tron 45 quattro (2021-…) 520
85. Audi Q4 e-tron 55 quattro (2023-…) 520
85. Audi Q4 e-tron 35 (2024-...) 520
85. Audi Q4 e-tron 40 (2025-...) 520
85. Hyundai Ioniq 5 Standard Range RWD (2024-…) 520
85. Hyundai Ioniq 5 Long Range RWD (2024-…) 520
85. Hyundai Ioniq 5 Long Range AWD (2024-…) 520
85. Hyundai Ioniq 5 XRT (2025-...) 520
85. Kia EV6 Long Range RWD (2021-2024) 520
85. Kia EV6 Long Range AWD (2021-2024) 520
85. Kia EV6 Standard Range RWD (2021-2024) 520
85. Peugeot e-3008 73 kWh FWD (2024-…) 520
85. Peugeot e-3008 98 kWh Long Range FWD (2024-…) 520
85. Audi Q4 Sportback e-tron 40 (2025-...) 520
85. Mercedes EQE SUV 350+ (2022-2023) 520
85. Mercedes EQE SUV 500 4MATIC (2022-2023) 520
85. Mercedes EQE SUV AMG 43 4MATIC (2022-…) 520
85. Mercedes EQE SUV AMG 53 4MATIC+ (2023-…) 520
85. Mercedes EQE SUV 300 (2023-…) 520
85. Mercedes EQE SUV 350 4MATIC (2022-…) 520
85. Mercedes EQE SUV 350+ (2023-…) 520
85. Mercedes EQE SUV 500 4MATIC (2023-…) 520
85. BYD Sealion 7 Comfort RWD (2024-...) 520
85. BYD Sealion 7 Design AWD (2024-...) 520
85. BYD Sealion 7 Excellence AWD (2024-...) 520
86. Xiaomi SU7 (2024-...) 517
86. Xiaomi SU7 Pro (2024-...) 517
87. Opel Astra Electric Sports Tourer (2023-…) 516
88. Audi Q6 Sportback e-tron (2025-…) 511
88. Audi Q6 Sportback e-tron Performance (2025-…) 511
88. Audi Q6 Sportback e-tron quattro (2025-…) 511
88. Audi SQ6 Sportback e-tron (2025-…) 511
89. BMW iX3 Gen 1 (2020-2021) 510
89. BMW iX3 Gen 2 (2021-…) 510
89. Citroën e-C4 X 50 kWh (2022-2024) 510
89. Citroën e-C4 X 54 kWh (2023-2024) 510
89. Citroën e-C4 X 50 kWh (2024-…) 510
89. Citroën e-C4 X 54 kWh (2024-…) 510
90. Lotus Emeya 600 (2024-...) 509
90. Lotus Emeya S (600 GT/GT SE/Sport SE) (2024-...) 509
90. Lotus Emeya R (900 Sport/Sport Carbon) (2024-...) 509
91. Citroën e-Jumpy Combi M 50 kWh (2020-2024) 507
91. Citroën e-Jumpy Combi M 75 kWh (2020-2024) 507
91. Citroën e-SpaceTourer M 50 kWh (2020-2024) 507
91. Citroën e-SpaceTourer M 75 kWh (2021-2024) 507
92. Jaguar I-Pace EV400 (2018-2020) 505
92. Jaguar I-Pace EV320 (2020-2024) 505
92. Jaguar I-Pace EV400 (2020-2024) 505
93. Genesis Electrified GV70 AWD (2022-…) 503
94. Audi A6 Sportback e-tron Performance (2024-…) 502
94. Audi S6 Sportback e-tron (2024-…) 502
94. Audi A6 Sportback e-tron (2024-…) 502
94. Audi A6 Sportback e-tron quattro (2024-…) 502
94. Audi A6 Avant e-tron Performance (2024-…) 502
94. Audi S6 Avant e-tron (2024-…) 502
94. Audi A6 Avant e-tron (2024-…) 502
94. Audi A6 Avant e-tron quattro (2024-…) 502
95. Mercedes B 250e (2014-2017) 501
96. Nissan Townstar Evalia EV L2 (2024-…) 500
96. Mercedes EQC 400 4MATIC (2019-2023) 500
96. BMW i7 xDrive60 (2022-…) 500
96. BMW i7 M70 xDrive (2023-…) 500
96. BMW i7 eDrive50 (2023-…) 500
96. BMW iX xDrive40 (2021-2025) 500
96. BMW iX xDrive50 (2021-2025) 500
96. BMW iX M60 xDrive (2022-2025) 500
96. BMW iX xDrive45 (2025-...) 500
96. BMW iX xDrive60 (2025-...) 500
96. BMW iX M70 xDrive (2025-...) 500
96. Renault Grand Kangoo E-Tech Electric (2024-…) 500
97. Mercedes EQB 350 4MATIC (2023-…) 495
97. Mercedes EQB 250 (2022-2023) 495
97. Mercedes EQB 250+ (2023-…) 495
97. Mercedes EQB 300 4MATIC (2023-…) 495
97. Mercedes EQB 250+ (2022-2023) 495
97. Mercedes EQB 300 4MATIC (2022-2023) 495
97. Mercedes EQB 350 4MATIC (2022-2023) 495
98. Xiaomi SU7 Max (2024-...) 493
99. BMW i5 eDrive40 (2023-2025) 490
99. BMW i5 M60 xDrive (2023-2025) 490
99. BMW i5 xDrive40 (2024-2025) 490
99. BMW i5 eDrive40 (2025-…) 490
99. BMW i5 M60 xDrive (2025-…) 490
99. BMW i5 xDrive40 (2025-…) 490
99. Kia EV6 Long Range RWD (2024-…) 490
99. Kia EV6 Long Range AWD (2024-…) 490
99. Kia EV6 Standard Range RWD (2024-…) 490
99. Kia EV6 GT (2025-…) 490
99. BMW iX1 xDrive30 (2022-…) 490
99. BMW iX1 eDrive20 (2023-…) 490
99. Kia EV4 Sedan Long Range (2025-…) 490
99. Kia EV4 Sedan Standard Range (2025-…) 490
100. Polestar 3 Long Range Dual Motor (2024-…) 484
100. Polestar 3 Long Range Performance (2024-…) 484
100. Polestar 3 Long Range Single Motor (2024-…) 484
101. Rivian R1S Dual-Motor Standard (2025-...) 481
101. Rivian R1S Dual-Motor Large (2025-...) 481
101. Rivian R1S Dual-Motor Max (2025-...) 481
101. Rivian R1S Performance Dual-Motor Large (2025-...) 481
101. Rivian R1S Performance Dual-Motor Max (2025-...) 481
101. Rivian R1S Tri-Motor Max (2025-...) 481
102. Hyundai Ioniq 5 N (2023-…) 480
102. Kia EV6 GT (2022-2024) 480
102. Porsche Macan Turbo Electric (2024-…) 480
103. Chevrolet Bolt EV Gen 1 (2017-2019) 479
103. Chevrolet Bolt EV Gen 2 (2020-2021) 479
103. MG MG5 Electric Long Range (2022-…) 479
103. MG MG5 Electric Standard Range (2022-…) 479
104. Fisker Ocean Ultra (2023-2024) 476
104. Fisker Ocean Extreme (2023-2024) 476
105. Kia Niro EV Long Range (2022-…) 475
106. Lightyear 0 (2022-2023) 474
107. Peugeot e-408 58 kWh (2024-…) 471
108. BMW i4 M50 (2021-2024) 470
108. BMW i4 eDrive40 (2021-2024) 470
108. BMW i4 eDrive35 (2022-2024) 470
108. BMW i4 eDrive35 (2024-…) 470
108. BMW i4 eDrive40 (2024-…) 470
108. BMW i4 xDrive40 (2024-…) 470
108. BMW i4 M50 (2024-…) 470
108. Chevrolet Bolt EV Gen 3 (2022-2023) 470
108. Peugeot e-3008 73 kWh Dual Motor AWD (2024-…) 470
108. Škoda Elroq 50 (2024-...) 470
108. Škoda Elroq 60 (2024-...) 470
108. Škoda Elroq 85 (2024-...) 470
108. Škoda Elroq RS (2025-...) 470
109. Skywell ET5 72 kWh (2022-...) 467
109. Skywell ET5 86 kWh (2022-...) 467
110. Nissan Ariya 63 kWh FWD (2021-…) 466
110. Nissan Ariya 87 kWh FWD (2021-…) 466
110. Hyundai Kona Electric Standard Range (2023-…) 466
110. Hyundai Kona Electric Long Range (2023-…) 466
111. MG MG5 Electric Standard Range (2020-2021) 464
111. MG MG5 Electric Long Range (2020-2021) 464
112. Chevrolet Bolt EUV Gen 1 (2022-2023) 462
113. Mini Countryman E (2024-…) 460
113. Mini Countryman SE ALL4 (2024-…) 460
113. Citroën e-C3 Aircross (2024-…) 460
113. Kia EV3 Standard Range (2024-…) 460
113. Kia EV3 Long Range (2024-…) 460
