Рейтинг электромобилей по запасу хода GCC

Электромобили с наибольшим пробегом на одной зарядке по оценке Green Cars Compare (GCC). Единицы измерения: км
# Car make and model Median value: 390 км
1. Tesla Roadster 2025 948
2. Lucid Air Dream Edition Range (2021-2022) 764
3. Chevrolet Silverado EV Work Truck Max Range (2024-…) 752
4. Lucid Air Grand Touring (2022-…) 746
5. Lucid Air Dream Edition Performance (2021-2022) 724
6. GMC Sierra EV Max Range (2025-…) 703
6. Cadillac Escalade IQ First Edition (2024-…) 703
7. Chevrolet Silverado EV RST Max Range (2024-…) 688
8. Lucid Air Grand Touring Performance (2022-2024) 682
9. GMC Sierra EV Denali Edition 1 (2024-2025) 673
10. Mercedes CLA 250+ (2025-...) 652
11. Chevrolet Silverado EV Work Truck Extended Range (2024-…) 645
12. DS 8 FWD Long Range (2025-...) 638
13. Lucid Air Pure RWD (2022-…) 637
14. Lucid Gravity Grand Touring (2024-…) 634
15. Mercedes CLA 350 4MATIC (2025-...) 633
16. Mercedes EQS 500 4MATIC (2024-…) 631
17. Rivian R1T Performance Dual Motor AWD Max (2023-…) 627
17. Rivian R1T Dual Motor AWD Max (2023-…) 627
18. Lucid Air Sapphire (2023-…) 624
18. Chevrolet Silverado EV LT Extended Range (2025-…) 624
18. Audi A6 Sportback e-tron Performance (2024-…) 624
19. Mercedes EQS 450+ (2024-…) 617
20. Rivian R1S Dual Motor AWD Max (2023-…) 612
20. Rivian R1S Performance Dual Motor AWD Max (2023-…) 612
20. Lucid Air Pure AWD (2023-2024) 612
21. Lucid Air Touring (2022-…) 609
22. Volkswagen ID.7 Pro S (2024-…) 603
23. Mercedes EQS 450 4MATIC (2024-…) 597
23. GMC Sierra EV Extended Range (2025-…) 597
24. Mercedes EQS 580 4MATIC (2024-…) 596
25. Peugeot e-3008 98 kWh Long Range FWD (2024-…) 595
26. Fisker Ocean Extreme (2023-2024) 594
27. Audi A6 Sportback e-tron quattro (2024-…) 588
27. Audi A6 Avant e-tron Performance (2024-…) 588
28. Volkswagen ID.7 Tourer Pro S (2024-…) 587
28. Mercedes EQS 450+ (2021-2024) 587
29. Tesla Model S Long Range Plus (2020-2021) 584
30. DS 8 AWD Long Range (2025-...) 583
31. GMC Hummer EV Pickup 3X Extended Range (2021-…) 582
31. Faraday Future FF 91 2.0 Futurist Alliance (2023-…) 582
32. Volvo ES90 Twin Motor (2025-…) 580
32. Volvo ES90 Twin Motor Performance (2025-…) 580
33. Tesla Model S Dual Motor (2021-…) 579
34. Mercedes EQS 500 4MATIC (2022-2024) 571
35. Tesla Model S Performance (2020-2021) 568
35. Peugeot e-5008 98 kWh Long Range FWD (2024-…) 568
36. Audi A6 Avant e-tron quattro (2024-…) 563
37. Fisker Ocean Ultra (2023-2024) 561
37. Xiaomi SU7 Pro (2024-...) 561
38. Mercedes EQS SUV 450+ (2023-…) 558
38. Audi Q6 Sportback e-tron Performance (2025-…) 558
39. Tesla Model 3 Long Range AWD (2023-…) 555
39. Tesla Model 3 Long Range RWD (2024-…) 555
40. Mercedes EQS 580 4MATIC (2021-2024) 554
40. Mercedes EQS 450 4MATIC (2022-2024) 554
41. BMW iX xDrive60 (2025-...) 553
41. Mercedes EQS SUV 500 4MATIC (2023-…) 553
42. Tesla Model S Long Range (2019-2020) 550
43. Audi S6 Avant e-tron (2024-…) 549
44. Audi S6 Sportback e-tron (2024-…) 548
45. Polestar 3 Long Range Single Motor (2024-…) 544
45. Audi A6 Sportback e-tron (2024-…) 544
45. Xiaomi SU7 Max (2024-...) 544
46. Audi Q6 Sportback e-tron quattro (2025-…) 541
47. Renault Scenic E-Tech EV87 220hp (2023-…) 540
48. Rivian R1S Dual Motor AWD Large (2023-…) 538
48. Rivian R1S Performance Dual Motor AWD Large (2023-…) 538
48. Rivian R1T Performance Dual Motor AWD Large (2023-…) 538
48. Rivian R1T Dual Motor AWD Large (2023-…) 538
49. Tesla Model 3 Long Range AWD (2018-2023) 537
49. Mercedes EQS SUV 450 4MATIC (2023-…) 537
49. Mercedes EQS SUV 580 4MATIC (2023-…) 537
50. Volvo ES90 Single Motor Extended Range (2025-…) 536
51. Tesla Cybertruck Long Range RWD (2025-…) 535
52. Polestar 2 Long Range Single Motor (2023-…) 533
53. Lightyear 0 (2022-2023) 531
54. Tesla Model S Plaid (2021-…) 530
54. Mercedes EQE 350+ (2022-2024) 530
55. Tesla Model Y Long Range RWD (2025-...) 529
56. Volkswagen ID.7 Pro (2023-…) 528
56. Porsche Taycan RWD Plus (2024-…) 528
57. Zeekr 001 Long Range RWD (2023-…) 527
58. Mercedes EQE 350+ (2024-…) 524
58. Porsche Taycan RWD Plus Sport Turismo (2024-…) 524
58. Ford Capri EV Extended Range RWD (2024-…) 524
59. Porsche Taycan 4 Plus (2024-…) 523
59. Zeekr 7X Long Range RWD (2025-...) 523
60. Tesla Model X Long Range Plus (2020-2021) 522
60. Mercedes EQE 300 (2022-…) 522
61. Hyundai Ioniq 6 Long Range RWD (2022-…) 521
62. Tesla Cybertruck All-Wheel Drive (2023-…) 520
62. Hyundai Ioniq 9 Long Range RWD (2025-…) 520
62. Kia EV4 Sedan Long Range (2025-…) 520
63. Tesla Model S Performance (2019-2020) 518
64. BMW i7 xDrive60 (2022-…) 516
64. Audi SQ6 Sportback e-tron (2025-…) 516
65. Porsche Taycan GTS (2024-...) 515
66. Volkswagen ID.3 GTX (2024-…) 513
66. Ford Explorer EV Extended Range RWD (2024-…) 513
67. Audi Q6 e-tron Performance (2024-…) 512
68. Volkswagen ID.3 GTX Performance (2024-…) 511
68. Chevrolet Blazer EV RWD (2023-…) 511
69. Mercedes EQE SUV 350+ (2023-…) 510
69. Toyota C-HR+ 77 kWh FWD (2025-…) 510
70. Mercedes EQS 350 (2021-2022) 509
70. BMW i7 eDrive50 (2023-…) 509
71. Mercedes EQS SUV 450+ (2022-2023) 508
71. BYD Han AWD (2023-…) 508
72. Tesla Model 3 Long Range RWD (2017-2019) 507
73. Volkswagen ID.7 GTX (2024-…) 506
74. VinFast VF 9 Eco (2024-…) 505
74. Mercedes EQS SUV Maybach 680 (2024-…) 505
74. Škoda Enyaq Coupe 85 (2025-…) 505
75. Tesla Model Y Long Range AWD (2025-...) 503
75. Mercedes EQE 350 (2022-2023) 503
75. Porsche Macan RWD Electric (2024-…) 503
76. Rivian R1T Quad Motor AWD Large (2022-…) 502
76. Zeekr 001 Performance AWD (2023-…) 502
76. Kia EV4 Hatchback Long Range (2025-…) 502
76. Smart #5 Pro+ (2025-…) 502
76. Smart #5 Premium (2025-…) 502
77. Tesla Model X Dual Motor (2021-…) 501
77. Opel Grandland Electric 82 kWh (2024-…) 501
78. Tesla Model Y Long Range RWD (2024-2025) 500
78. BMW iX xDrive50 (2021-2025) 500
78. Ford Mustang Mach-E Extended Range RWD (2023-…) 500
78. Polestar 3 Long Range Dual Motor (2024-…) 500
79. Cadillac Lyriq RWD (2022-…) 499
80. Porsche Taycan 4S Plus (2024-…) 497
80. Porsche Taycan 4S Plus Sport Turismo (2024-…) 497
81. Volkswagen ID.7 Tourer Pro (2024-…) 496
81. Volkswagen ID.7 Tourer GTX (2024-…) 496
81. Lotus Eletre 600 (2023-…) 496
81. Audi Q6 e-tron quattro (2024-…) 496
82. Audi e-tron GT S (2024-…) 495
82. Kia EV6 Long Range RWD (2024-…) 495
82. Porsche Taycan Turbo Sport Turismo (2024-…) 495
82. Porsche Taycan Turbo S Sport Turismo (2024-…) 495
83. Tesla Model X Performance (2020-2021) 494
83. Škoda Enyaq 85 (2025-…) 494
83. Porsche Taycan Turbo (2024-…) 494
83. NIO ET5 Long Range (2022-…) 494
83. Škoda Enyaq Coupe 85 (2023-2025) 494
84. Tesla Model S 100D (2017-2019) 493
84. Volvo EX90 Single Motor (2024-…) 493
84. Zeekr 001 Privilege AWD (2023-…) 493
84. Kia EV3 Long Range (2024-…) 493
85. Mercedes EQS AMG 53 4MATIC+ (2024-…) 492
85. Porsche Taycan GTS Sport Turismo (2024-...) 492
85. Mercedes EQS SUV 500 4MATIC (2022-2023) 492
85. Ford Capri EV Extended Range AWD (2024-…) 492
86. Audi e-tron GT RS (2024-…) 491
86. Audi e-tron GT RS Performance (2024-…) 491
86. Rivian R1S Quad Motor AWD Large (2022-…) 491
87. XPENG P7 RWD Long Range (2023-…) 490
88. Tesla Cybertruck Cyberbeast (2024-…) 489
88. Tesla Model 3 Performance (2018-2024) 489
88. Mercedes EQE 500 4MATIC (2022-…) 489
88. BMW i5 eDrive40 (2025-…) 489
88. Ford Mustang Mach-E Extended Range RWD (2020-2022) 489
88. Polestar 4 Long Range Single Motor (2024-…) 489
88. Lexus RZ 350e (2025-…) 489
88. Ford F-150 Lightning Extended Range (2022-…) 489
88. Škoda Elroq 85 (2024-...) 489
89. Audi A6 Avant e-tron (2024-…) 488
90. Ford Mustang Mach-E Extended Range RWD (2022-2023) 487
90. Škoda Enyaq 85 (2023-2025) 487
90. Chevrolet Equinox EV FWD (2024-…) 487
90. Toyota bZ4X 73.1 kWh FWD (2025-…) 487
90. Hyundai Ioniq 9 Long Range AWD (2025-…) 487
91. Volvo EX90 Twin Motor (2024-…) 486
91. Porsche Macan 4 Electric (2024-…) 486
91. DS 8 FWD (2025-...) 486
92. XPENG G9 RWD Long Range (2023-…) 485
92. Cupra Tavascan Endurance (2023-…) 485
92. Dodge Charger Daytona 2DR R/T (2024-...) 485
92. BYD Seal Design RWD (2022-…) 485
92. XPENG G6 RWD Long Range (2024-...) 485
93. Volvo EX90 Twin Motor Performance (2024-…) 484
93. Lotus Emeya 600 (2024-...) 484
93. Lotus Emeya S (600 GT, GT SE, Sport SE) (2024-...) 484
94. Cupra Born VZ (2024-…) 483
95. Tesla Model X Plaid (2021-…) 482
95. Volkswagen ID.3 Pro S (2023-2024) 482
95. Rivian R1S Dual Motor AWD Standard+ (2024-…) 482
95. Rivian R1S Performance Dual Motor AWD Standard+ (2024-…) 482
95. Rivian R1T Performance Dual Motor AWD Standard+ (2024-…) 482
95. Rivian R1T Dual Motor AWD Standard+ (2024-…) 482
95. Hyundai Ioniq 6 Long Range AWD (2022-…) 482
96. BMW iX M70 xDrive (2025-...) 481
96. Porsche Taycan Turbo S (2024-…) 481
97. GMC Hummer EV SUV 3X (2023-…) 480
97. GMC Hummer EV Pickup 3X Standard Range (2023-…) 480
97. Ford Mustang Mach-E California Route 1 RWD (2022-2023) 480
97. Ford Explorer EV Extended Range AWD (2024-…) 480
98. Volkswagen ID.3 Pro S (2020-2023) 479
98. Volvo C40 Recharge (EC40) Single Motor Extended Range (2022-...) 479
98. Audi SQ6 e-tron (2024-…) 479
98. Acura ZDX A-Spec RWD (2024-…) 479
99. Hyundai Ioniq 5 Long Range RWD (2024-…) 478
99. BMW i5 Touring eDrive40 (2025-…) 478
99. Škoda Enyaq Coupe iV 80 (2022-2023) 478
100. BMW iX xDrive45 (2025-...) 477
100. Ford Mustang Mach-E California Route 1 AWD (2022-2023) 477
100. Chevrolet Blazer EV FWD (2025-…) 477
101. GMC Hummer EV Pickup 2X (2023-…) 476
101. Mercedes EQE 350 4MATIC (2022-…) 476
101. Polestar 2 Long Range Dual Motor (2023-…) 476
101. Xiaomi SU7 (2024-...) 476
102. Volkswagen ID.3 Pro S (2024-…) 475
103. NIO ET7 Long Range (2022-…) 474
103. Mercedes EQE SUV 300 (2023-…) 474
103. Škoda Enyaq Coupe 85x (2025-…) 474
104. Volkswagen ID.5 Pro (2023-…) 473
104. Mercedes EQS SUV 450 4MATIC (2022-2023) 473
104. Mercedes EQS SUV 580 4MATIC (2022-2023) 473
105. Kia EV9 Long Range RWD (2023-…) 472
105. Porsche Macan 4S Electric (2024-…) 472
105. Škoda Enyaq Coupe RS (2023-2025) 472
105. Hyundai Ioniq 9 Performance AWD (2025-…) 472
106. Tesla Model S P100D (2016-2019) 471
106. Tesla Model Y Long Range AWD (2022-2025) 471
106. Honda Prologue FWD (2025-...) 471
107. Porsche Taycan 4 Cross Turismo (2024-…) 470
107. Škoda Enyaq Coupe 85x (2023-2025) 470
108. Volvo XC40 Recharge (EX40) Single Motor Extended Range (2022-…) 469
108. VinFast VF 9 Plus (2024-…) 469
108. Polestar 2 Standard Range Single Motor (2024-…) 469
108. Porsche Macan Turbo Electric (2024-…) 469
108. Mercedes EQE SUV 500 4MATIC (2023-…) 469
108. Cadillac Lyriq AWD (2022-…) 469
108. Mazda 6e Long Range (2025-…) 469
109. Mercedes EQE SUV 350+ (2022-2023) 468
109. XPENG G6 AWD Performance (2024-...) 468
110. BMW i4 eDrive40 (2021-2024) 467
110. Audi Q8 Sportback e-tron 55 quattro (2022-…) 467
110. Porsche Taycan 4S Cross Turismo (2024-…) 467
111. Tesla Model X Long Range (2019-2020) 466
111. Volkswagen ID.4 Pro (2024-…) 466
111. Ford Mustang Mach-E California Route 1 RWD (2020-2022) 466
111. NIO ET5 Touring Long Range (2023-…) 466
112. Škoda Enyaq RS (2023-2025) 465
112. Škoda Enyaq 85x (2025-…) 465
112. Acura ZDX A-Spec AWD (2024-…) 465
113. GMC Hummer EV SUV 2X (2024-…) 464
113. BMW i4 eDrive40 (2024-…) 464
113. BMW i5 eDrive40 (2023-2025) 464
113. Škoda Enyaq 85x (2023-2025) 464
113. Chevrolet Blazer EV Performance AWD (2024-…) 464
114. Ford Mustang Mach-E Extended Range AWD (2023-…) 463
114. Audi Q6 Sportback e-tron (2025-…) 463
115. Nissan Ariya 87 kWh FWD (2021-…) 462
115. Cadillac Optiq First Edition (2024-…) 462
115. Zeekr 7X Performance AWD (2025-...) 462
116. Mercedes EQA 250+ (2023-…) 461
116. BMW iX M60 (2022-2025) 461
116. Kia EV6 Long Range AWD (2024-…) 461
117. Kia EV6 Long Range RWD (2021-2024) 459
117. Škoda Enyaq iV 80 (2021-2023) 459
117. Porsche Taycan Turbo Cross Turismo (2024-…) 459
117. Jeep Wagoneer S (2024-…) 459
117. Cadillac Vistiq AWD (2025-…) 459
117. Smart #5 Pulse (2025-…) 459
117. Smart #5 Summit Edition (2025-…) 459
118. Porsche Taycan RWD (2024-…) 458
119. Tesla Model Y Long Range AWD (2020-2021) 457
119. Volkswagen ID.5 Pro Performance (2022-2023) 457
119. Cupra Born 77 kWh (2022-…) 457
119. Porsche Taycan Turbo S Cross Turismo (2024-…) 457
120. Porsche Taycan Turbo GT (2024-…) 456
120. Porsche Taycan Turbo GT Weissach Package (2024-…) 456
121. Audi Q8 e-tron 55 quattro (2022-…) 455
121. Mercedes EQS AMG 53 4MATIC+ (2022-2024) 455
121. Polestar 4 Long Range Dual Motor (2024-…) 455
121. Porsche Taycan RWD Sport Turismo (2024-…) 455
121. BMW i5 Touring eDrive40 (2024-2025) 455
122. Škoda Enyaq Coupe iV 80x (2023) 454
123. Volkswagen ID.5 Pro (2022-2023) 453
123. Volkswagen ID.5 GTX (2023-…) 453
123. BMW i7 M70 xDrive (2023-…) 453
123. Porsche Taycan 4 (2024-…) 453
123. Polestar 2 Long Range Performance (2023-…) 453
123. Audi Q4 Sportback e-tron 45 (2023-…) 453
124. BMW i5 xDrive40 (2025-…) 452
124. Cupra Tavascan VZ (2023-…) 452
124. Honda Prologue FWD (2024-2025) 452
125. Tesla Model 3 Performance (2024-…) 451
125. Volkswagen ID.4 Pro 4MOTION (2022-2023) 451
125. Volkswagen ID.4 Pro 4MOTION (2023-…) 451
125. Hyundai Ioniq 5 Long Range AWD (2024-…) 451
125. Polestar 3 Long Range Performance (2024-…) 451
125. BYD Tang Flagship (2024-…) 451
126. Tesla Model 3 RWD (2023-…) 450
126. Tesla Model Y Performance (2020-2025) 450
126. NIO EL6 Long Range (2023-…) 450
127. Volkswagen ID.4 Pro Performance (2021-2023) 449
127. Polestar 2 Standard Range Single Motor (2023-2024) 449
127. Honda Prologue AWD (2025-...) 449
127. Opel Grandland Electric 73 kWh (2024-…) 449
128. Polestar 2 Long Range Single Motor (2021-2023) 448
129. Volkswagen ID.4 Pro (2022-2023) 447
129. Volvo C40 Recharge (EC40) Twin Motor (2022-...) 447
130. Mercedes EQA 250+ (2022-2023) 446
130. Ford Mustang Mach-E Extended Range AWD (2022-2023) 446
130. Peugeot e-3008 73 kWh Dual Motor AWD (2024-…) 446
130. Lotus Eletre S (600 GT, GT SE, Sport SE) (2023-…) 446
130. Toyota C-HR+ 77 kWh AWD (2025-…) 446
131. BMW i4 xDrive40 (2024-…) 445
132. Volkswagen ID.4 Pro (2022-2024) 444
132. Genesis GV60 Standard RWD (2022-…) 444
133. Volkswagen ID.5 GTX (2022-2023) 442
133. XPENG G9 AWD Performance (2023-…) 442
133. MG MG4 Electric 77 kWh (2023-…) 442
133. Toyota bZ4X 73.1 kWh AWD (2025-…) 442
133. BYD Seal Excellence AWD (2022-…) 442
133. GWM ORA 07 GT (2024-…) 442
134. Hyundai Ioniq 5 Long Range RWD (2022-2024) 441
134. Škoda Enyaq Coupe iV RS (2022-2023) 441
134. Rimac Nevera (2022-…) 441
135. Tesla Model X Performance (2019-2020) 440
136. Kia EV9 Long Range AWD (2023-…) 439
136. Škoda Enyaq iV RS (2023) 439
136. Audi Q4 Sportback e-tron 45 quattro (2022-…) 439
136. Mercedes EQE SUV 500 4MATIC (2022-2023) 439
136. Mercedes EQE SUV 350 4MATIC (2022-…) 439
137. Tesla Model X 100D (2017-2019) 438
137. Volkswagen ID.4 GTX (2023-…) 438
137. Hongqi E-HS9 120 kWh (2023-...) 438
138. Volkswagen ID.4 GTX (2022-2023) 437
138. Rolls-Royce Spectre (2023-…) 437
138. NIO EL7 Long Range (2022-…) 437
138. Genesis Electrified G80 AWD (2022-…) 437
139. Audi Q4 e-tron 45 (2023-…) 436
139. Ford Mustang Mach-E Extended Range AWD (2020-2022) 436
139. NIO EL8 Long Range (2024-…) 436
139. Chevrolet Equinox EV AWD (2024-…) 436
139. Cadillac Lyriq V (2025-…) 436
140. Tesla Model S 90D (2016-2017) 434
140. Audi Q4 Sportback e-tron 40 (2021-2024) 434
141. Škoda Enyaq iV 80x (2021-2023) 433
141. Audi Q6 e-tron (2024-…) 433
141. MG Cyberster Trophy Single Motor (2024-...) 433
142. Nissan Ariya 87 kWh e-4ORCE AWD 290 kW (2023-…) 432
142. Kia EV6 Long Range AWD (2021-2024) 432
142. Chevrolet Blazer EV AWD (2023-…) 432
142. Pininfarina Battista (2022-...) 432
142. Pininfarina B95 (2025-...) 432
143. Mercedes EQA 250 (2023-…) 430
144. XPENG P7 AWD Performance (2023-…) 429
144. XPENG P7 Wing Edition (2023-…) 429
144. Porsche Taycan 4S (2024-…) 429
144. Porsche Taycan 4S Sport Turismo (2024-…) 429
144. Honda Prologue AWD (2024-2025) 429
145. Volvo XC40 Recharge (EX40) Twin Motor (2022-…) 428
146. Tesla Model Y Standard Range AWD (2022-2023) 427
146. BMW i5 xDrive40 (2024-2025) 427
146. Peugeot e-5008 73 kWh FWD (2024-…) 427
146. BYD Sealion 7 Excellence AWD (2024-...) 427
147. BMW i5 Touring M60 xDrive (2025-…) 426
148. Audi Q4 e-tron 45 quattro (2021-…) 425
148. Nissan Ariya 87 kWh e-4ORCE AWD 225 kW (2021-…) 425
148. Lexus RZ 500e (2025-…) 425
148. BYD Seal U Design (2024-...) 425
148. Peugeot e-5008 73 kWh Dual Motor AWD (2025-…) 425
148. Voyah Free Electric Long Range (2022-...) 425
148. Acura ZDX Type S AWD (2024-…) 425
149. Tesla Model X P100D (2016-2019) 424
150. BMW i5 M60 xDrive (2025-…) 423
150. Audi Q4 Sportback e-tron 55 quattro (2023-…) 423
151. Ford Mustang Mach-E GT (2023-…) 422
152. Kia EV9 GT Line AWD (2023-…) 421
153. Mercedes EQB 250+ (2023-…) 419
153. Mercedes EQB 250+ (2022-2023) 419
153. Ford Mustang Mach-E GT (2021-2022) 419
153. Ford Mustang Mach-E Rally (2024-…) 419
154. Volkswagen ID.4 1st Edition (2020-2021) 417
154. Audi Q4 e-tron 40 (2021-2024) 417
154. Mercedes EQA 250 (2021-2023) 417
155. Skywell ET5 86 kWh (2022-...) 416
156. Volkswagen ID.4 GTX (2021-2022) 415
156. Audi Q4 e-tron 55 quattro (2023-…) 415
156. Hyundai Kona Electric Long Range (2023-…) 415
156. Ford Mustang Mach-E GT (2022-2023) 415
156. BMW i5 Touring M60 xDrive (2024-2025) 415
157. Tesla Model S Standard Range (2019-2020) 413
157. Tesla Model S 90D (2015-2016) 413
157. Rivian R1S Dual Motor AWD Standard (2024-…) 413
157. Rivian R1T Dual Motor AWD Standard (2024-…) 413
157. BMW i5 M60 xDrive (2023-2025) 413
158. Mercedes EQE AMG 43 4MATIC (2022-…) 412
158. MG MGS5 EV 64 kWh (2025-...) 412
159. Ford Mustang Mach-E GT Performance Edition (2021-2023) 411
160. Peugeot e-3008 73 kWh FWD (2024-…) 410
160. BYD Sealion 7 Comfort RWD (2024-...) 410
161. BMW i4 M50 (2021-2024) 409
161. BMW i4 M50 (2024-…) 409
161. Hyundai Ioniq 5 Long Range RWD (2021-2022) 409
162. Zeekr 7X Premium RWD (2025-...) 408
163. Volvo C40 Recharge (EC40) Single Motor (2022-...) 407
163. Lexus RZ 300e (2024-…) 407
163. Toyota bZ4X FWD (2022-2025) 407
163. Mazda 6e (2025-…) 407
164. Renault Megane E-Tech EV60 130hp (2022-…) 406
164. Polestar 2 Long Range Dual Motor (2023) 406
165. Tesla Model S 85D (2015-2016) 405
165. Hyundai Ioniq 5 Long Range AWD (2022-2024) 405
166. Volvo EX30 Single Motor Extended Range (2023-…) 404
166. Genesis GV60 Standard AWD (2024-…) 404
167. Hyundai Kona Electric Long Range (2021-2023) 403
167. Hyundai Kona Electric Long Range (2019-2021) 403
167. Polestar 2 Standard Range Single Motor (2022-2023) 403
167. Volkswagen ID.Buzz Long GTX (2024-…) 403
168. Volkswagen ID.4 AWD Pro (2024-…) 402
168. Lotus Emeya R (900 Sport, Sport Carbon) (2024-...) 402
169. Polestar 2 Long Range Dual Motor (2020-2023) 401
169. Audi Q8 Sportback e-tron 50 quattro (2022-…) 401
169. BMW iX2 eDrive20 (2024-…) 401
170. VinFast VF 8 Eco (2024-…) 400
170. Porsche Taycan GTS (2022-2024) 400
170. BMW iX3 Gen 2 (2021-…) 400
171. Volvo XC40 Recharge (EX40) Single Motor (2022-…) 399
171. Porsche Taycan 4S Plus Sport Turismo (2022-2024) 399
171. Porsche Taycan Turbo Sport Turismo (2022-2024) 399
172. Tesla Model S P90D (2016-2017) 398
172. BMW i4 eDrive35 (2024-…) 398
172. Mercedes EQE SUV AMG 43 4MATIC (2022-…) 398
173. Volkswagen ID.4 Pro (2021-2022) 397
173. Audi e-tron GT quattro (2021-2024) 397
173. Polestar 2 Long Range Performance (2021-2023) 397
173. Porsche Taycan RWD Plus Sport Turismo (2022-2024) 397
173. Dodge Charger Daytona 2DR Scat Pack (2024-...) 397
174. Tesla Model 3 Mid Range (2018-2020) 396
174. Mercedes EQB 250 (2022-2023) 396
174. Hyundai Ioniq 5 XRT (2025-...) 396
174. Chevrolet Bolt EV Gen 2 (2020-2021) 396
174. Chevrolet Bolt EV Gen 3 (2022-2023) 396
174. Porsche Taycan RWD Plus (2021-2024) 396
174. Mercedes G 580 EQ (2024-…) 396
174. Maserati Grecale Folgore (2024-…) 396
175. Tesla Model Y RWD (2025-...) 395
175. Porsche Taycan Turbo (2020-2024) 395
175. BMW iX1 eDrive20 (2023-…) 395
175. Hongqi E-HS9 99 kWh (2022-...) 395
175. Smart #5 Pro (2025-…) 395
176. Porsche Taycan 4S Plus (2020-2024) 394
177. Tesla Model 3 Standard Range Plus (2019-2021) 393
177. Audi Q8 e-tron 50 quattro (2022-…) 393
177. Mini Countryman E (2024-…) 393
177. Audi Q4 Sportback e-tron 50 quattro (2021-2024) 393
177. Volkswagen ID.Buzz Long Pro S (2024-…) 393
177. KGM Torres EVX (2024-...) 393
178. Tesla Model S P85 (2012-2014) 391
178. Tesla Model S 85 (2012-2016) 391
178. Audi e-tron GT RS (2021-2024) 391
178. Ford Mustang Mach-E Standard Range RWD (2023-…) 391
178. XPENG G9 RWD Standard Range (2023-…) 391
178. BMW iX3 Gen 1 (2020-2021) 391
178. BYD Seal Comfort RWD (2025-…) 391
179. Volkswagen ID.4 AWD Pro (2023-2024) 390
179. Mercedes EQE AMG 53 4MATIC+ (2022-…) 390
179. Kia Niro EV Long Range (2022-…) 390
179. Audi SQ8 Sportback e-tron (2023-…) 390
180. BMW i4 eDrive35 (2022-2024) 389
180. Volvo EX30 Twin Motor Performance (2023-…) 389
180. Lexus UX 300e (2023-…) 389
180. Genesis GV60 Advanced AWD (2022-…) 389
181. Porsche Taycan Turbo S Sport Turismo (2022-2024) 388
181. BYD Sealion 7 Design AWD (2024-...) 388
182. Smart #3 Premium (2024-…) 387
182. MG MG4 Electric 64 kWh (2022-…) 387
182. Toyota C-HR+ 57.7 kWh FWD (2025-…) 387
183. Audi Q4 e-tron 50 quattro (2021-2024) 386
184. Volkswagen ID.Buzz Pro (2024-...) 385
184. Porsche Taycan GTS Sport Turismo (2022-2024) 385
184. Peugeot e-408 58 kWh (2024-…) 385
184. Lynk & Co 02 (2025-...) 385
185. Volkswagen ID.4 AWD Pro (2021-2023) 384
185. Renault Megane E-Tech EV60 220hp (2022-…) 384
186. Tesla Model S P90D (2015-2016) 383
186. Audi SQ8 e-tron (2023-…) 383
186. Lexus RZ 550e F Sport (2025-…) 383
186. Jaguar I-Pace EV320 (2020-2024) 383
186. VinFast VF 7 Eco (2024-…) 383
186. Porsche Taycan 4 Cross Turismo (2021-2024) 383
186. Porsche Taycan Turbo Cross Turismo (2021-2024) 383
187. Tesla Model S 75D (2016-2019) 382
187. Tesla Model Y Standard Range RWD (2021-2025) 382
187. Hyundai Kona Electric Long Range (2018-2019) 382
187. Kia EV9 GT (2025-…) 382
187. NIO ET5 Standard Range (2022-…) 382
187. Drako Motors GTE First Edition (2020-…) 382
187. Škoda Elroq 60 (2024-...) 382
188. Jaguar I-Pace EV400 (2020-…) 381
188. Porsche Taycan 4S Cross Turismo (2021-2024) 381
189. Tesla Model X 90D (2016-2017) 380
189. Mercedes EQA 300 4MATIC (2023-…) 380
189. Mercedes EQA 350 4MATIC (2023-…) 380
189. VinFast VF 8 Plus (2024-…) 380
190. Chevrolet Bolt EUV Gen 1 (2022-2023) 378
190. Kia Soul EV Long Range (2020-…) 378
190. Porsche Taycan Turbo S (2020-2024) 378
190. NIO ET7 Standard Range (2022-…) 378
190. Toyota bZ4X 57.7 kWh FWD (2025-…) 378
190. BMW iX2 xDrive30 (2023-…) 378
190. Škoda Enyaq Coupe 60 (2025-...) 378
190. Maserati GranTurismo Folgore (2024-…) 378
191. Tesla Model S P85D (2014-2016) 377
191. Genesis GV60 Performance AWD (2022-…) 377
191. MG Cyberster GT Dual Motor (2024-...) 377
192. Ford Mustang Mach-E Standard Range RWD (2022-2023) 376
192. Kia Niro EV Long Range (2018-2022) 376
192. Polestar 2 Standard Range Single Motor (2021-2022) 376
192. Lotus Eletre R (900 Sport, Sport Carbon) (2023-…) 376
193. Opel Ampera-e Gen 1 (2016-2021) 375
193. Jaguar I-Pace EV400 (2018-2020) 375
193. BMW iX1 xDrive30 (2022-…) 375
194. Hyundai Ioniq 5 Standard Range RWD (2024-…) 374
194. Zeekr X Long Range RWD (2023-…) 374
194. Smart #1 Premium (2023-…) 374
194. MG ZS EV Long Range (2021-…) 374
194. Genesis Electrified GV70 AWD (2022-…) 374
194. GWM ORA 07 (2024-…) 374
194. Skywell ET5 72 kWh (2022-...) 374
195. Tesla Roadster 2.5 Sport (2010-2012) 373
195. Tesla Roadster 2.0 (2009-2010) 373
195. Tesla Roadster 2.5 (2010-2012) 373
