Рейтинг электромобилей по крутящему моменту двигателя

Электромобили с наибольшим крутящим моментом (все двигатели). Единицы измерения: Н·м.
# Car make and model Median value: 430 Н·м
1. GMC Hummer EV Pickup 3X Extended Range (2021-…) 15592
1. GMC Hummer EV SUV 3X (2023-…) 15592
1. GMC Hummer EV Pickup 3X Standard Range (2023-…) 15592
2. GMC Hummer EV Pickup 2X (2023-…) 10033
2. GMC Hummer EV SUV 2X (2024-…) 10033
3. Drako Motors GTE First Edition (2020-…) 8880
4. Rimac Nevera (2022-…) 2340
4. Pininfarina Battista (2022-...) 2340
4. Pininfarina B95 (2025-...) 2340
5. Faraday Future FF 91 2.0 Futurist Alliance (2023-…) 1977
6. Lucid Air Sapphire (2023-…) 1940
7. Lightyear 0 (2022-2023) 1720
8. Rimac Concept One (2013-2016) 1600
9. Tesla Roadster 2025 1500
10. Rivian R1S Tri-Motor Max (2025-...) 1495
10. Rivian R1T Tri-Motor Max (2025-...) 1495
11. Tesla Model S Plaid (2021-…) 1420
11. Tesla Model S Plaid (2025-…) 1420
12. Lucid Air Dream Edition Range (2021-2022) 1390
12. Lucid Air Dream Edition Performance (2021-2022) 1390
13. Maserati GranTurismo Folgore (2024-…) 1350
13. Maserati GranCabrio Folgore (2024-…) 1350
14. Porsche Taycan Turbo GT (2024-…) 1340
14. Porsche Taycan Turbo GT Weissach Package (2024-…) 1340
15. Lucid Air Grand Touring Performance (2022-2024) 1249
16. Rivian R1S Quad-Motor AWD Large (2022-2024) 1231
16. Rivian R1T Quad-Motor AWD Large (2022-2024) 1231
17. Lucid Air Touring (2022-…) 1200
17. Lucid Air Grand Touring (2022-…) 1200
17. Lucid Gravity Grand Touring (2024-…) 1200
18. Mercedes G 580 EQ (2024-…) 1164
19. Tesla Model S Performance (2020-2021) 1140
19. Tesla Model S Performance (2019-2020) 1140
19. Tesla Model X Performance (2020-2021) 1140
19. Tesla Model X Performance (2019-2020) 1140
20. Porsche Macan Turbo Electric (2024-…) 1130
21. Rivian R1S Performance Dual-Motor AWD Standard+ (2023-2024) 1124
21. Rivian R1S Performance Dual-Motor AWD Large (2023-2024) 1124
21. Rivian R1S Performance Dual-Motor AWD Max (2023-2024) 1124
21. Rivian R1S Performance Dual-Motor Large (2025-...) 1124
21. Rivian R1S Performance Dual-Motor Max (2025-...) 1124
21. Rivian R1T Performance Dual-Motor AWD Standard+ (2023-2024) 1124
21. Rivian R1T Performance Dual-Motor AWD Large (2023-2024) 1124
21. Rivian R1T Performance Dual-Motor AWD Max (2023-2024) 1124
21. Rivian R1T Performance Dual-Motor Large (2025-...) 1124
21. Rivian R1T Performance Dual-Motor Max (2025-...) 1124
22. Porsche Taycan Turbo S (2024-…) 1110
22. Porsche Taycan Turbo S Cross Turismo (2024-…) 1110
22. Porsche Taycan Turbo S Sport Turismo (2024-…) 1110
23. BMW i7 M70 xDrive (2023-…) 1100
23. BMW iX M60 xDrive (2022-2025) 1100
24. GMC Sierra EV Denali Edition 1 (2024-2025) 1064
24. GMC Sierra EV Extended Range (2025-…) 1064
24. GMC Sierra EV Max Range (2025-…) 1064
24. Cadillac Escalade IQ First Edition (2024-…) 1064
25. Chevrolet Silverado EV Trail Boss Max Range (2025-…) 1051
25. Chevrolet Silverado EV Trail Boss Extended Range (2025-…) 1051
26. Porsche Taycan Turbo S (2020-2024) 1050
26. Porsche Taycan Turbo S Cross Turismo (2021-2024) 1050
26. Porsche Taycan Turbo S Sport Turismo (2022-2024) 1050
26. Ford F-150 Lightning Extended Range (2022-…) 1050
26. Ford F-150 Lightning Standard Range (2022-…) 1050
27. Chevrolet Silverado EV LT (RST) Max Range (2024-…) 1037
27. Chevrolet Silverado EV LT (RST) Extended Range (2025-…) 1037
28. Audi e-tron GT RS Performance (2024-…) 1027
29. Tesla Model X Plaid (2021-…) 1020
29. Tesla Model X Plaid (2025-…) 1020
29. Mercedes EQS AMG 53 4MATIC+ (2022-2024) 1020
29. Mercedes EQS AMG 53 4MATIC+ (2024-…) 1020
30. BMW iX M70 xDrive (2025-...) 1015
31. Tesla Cybertruck Cyberbeast (2024-…) 1003
32. Mercedes EQE SUV AMG 53 4MATIC+ (2023-…) 1000
33. Tesla Model S P100D (2016-2019) 989
34. Lotus Eletre R (900 Sport/Sport Carbon) (2023-…) 985
34. Lotus Emeya R (900 Sport/Sport Carbon) (2024-...) 985
35. Audi SQ8 e-tron (2023-…) 973
35. Audi e-tron S (2020-2022) 973
35. Audi e-tron Sportback S (2020-2022) 973
35. Audi SQ8 Sportback e-tron (2023-…) 973
36. Tesla Model X P90D (2016) 967
36. Tesla Model X P100D (2016-2019) 967
37. Mercedes EQE AMG 53 4MATIC+ (2022-…) 950
37. Ford Mustang Mach-E GT (2023-…) 950
37. Ford Mustang Mach-E Rally (2024-…) 950
37. Mercedes EQS SUV Maybach 680 (2024-…) 950
38. Porsche Taycan Turbo (2024-…) 940
38. Porsche Taycan Turbo Cross Turismo (2024-…) 940
38. Porsche Taycan Turbo Sport Turismo (2024-…) 940
39. Tesla Model S 100D (2017-2019) 931
40. Tesla Model S P85D (2014-2016) 930
40. Tesla Model S P90D (2016-2017) 930
40. Tesla Model S P90D (2015-2016) 930
41. Lucid Air Pure AWD (2023-2024) 922
42. Volvo EX90 Twin Motor Performance (2024-…) 910
42. Polestar 3 Long Range Performance (2024-…) 910
43. Bollinger Motors B1 120 kWh 905
43. Bollinger Motors B2 120 kWh 905
44. Rolls-Royce Spectre (2023-…) 900
45. Audi SQ6 e-tron (2024-…) 885
46. Chevrolet Blazer EV Performance AWD (2024-…) 881
46. Cadillac Vistiq AWD (2025-…) 881
47. Cadillac Optiq V (2025-…) 880
47. Cadillac Lyriq V (2025-…) 880
48. Cadillac Celestiq (2024-…) 876
49. Volvo ES90 Twin Motor Performance (2025-…) 870
50. Xiaomi YU7 Max (2025-...) 866
51. Audi e-tron GT RS (2024-…) 865
52. Ford Mustang Mach-E GT (2022-2023) 860
52. Ford Mustang Mach-E GT Performance Edition (2021-2023) 860
53. Mercedes EQS 580 4MATIC (2021-2024) 858
53. Mercedes EQS 580 4MATIC (2024-…) 858
53. Mercedes EQE 500 4MATIC (2022-…) 858
53. Mercedes EQE AMG 43 4MATIC (2022-…) 858
53. Mercedes EQS SUV 580 4MATIC (2022-2023) 858
53. Mercedes EQS SUV 580 4MATIC (2023-…) 858
53. Mercedes EQE SUV 500 4MATIC (2022-2023) 858
53. Mercedes EQE SUV AMG 43 4MATIC (2022-…) 858
53. Mercedes EQE SUV 500 4MATIC (2023-…) 858
54. Audi Q6 e-tron quattro (2024-…) 855
54. Audi S6 Sportback e-tron (2024-…) 855
54. Audi A6 Sportback e-tron quattro (2024-…) 855
54. Audi S6 Avant e-tron (2024-…) 855
54. Audi A6 Avant e-tron quattro (2024-…) 855
54. Audi Q6 Sportback e-tron quattro (2025-…) 855
54. Audi SQ6 Sportback e-tron (2025-…) 855
55. Porsche Taycan Turbo (2020-2024) 850
55. Porsche Taycan GTS (2022-2024) 850
55. NIO EL7 Long Range (2022-…) 850
55. NIO EL7 Standard Range (2022-…) 850
55. NIO EL8 Standard Range (2024-…) 850
55. NIO EL8 Long Range (2024-…) 850
55. NIO ET7 Standard Range (2022-…) 850
55. NIO ET7 Long Range (2022-…) 850
55. Porsche Taycan Turbo Cross Turismo (2021-2024) 850
55. Porsche Taycan GTS Sport Turismo (2022-2024) 850
55. Porsche Taycan Turbo Sport Turismo (2022-2024) 850
55. Dodge Charger Daytona 2DR Scat Pack (2024-...) 850
56. Polestar 3 Long Range Dual Motor (2024-…) 840
57. Xiaomi SU7 Max (2024-...) 838
58. Jeep Wagoneer S (2024-…) 836
59. Audi e-tron GT RS (2021-2024) 830
60. Mercedes EQS 500 4MATIC (2022-2024) 828
60. Mercedes EQS 500 4MATIC (2024-…) 828
60. Mercedes EQS SUV 500 4MATIC (2022-2023) 828
60. Mercedes EQS SUV 500 4MATIC (2023-…) 828
61. Rivian R1S Dual-Motor AWD Standard (2022-2024) 827
61. Rivian R1S Dual-Motor AWD Standard+ (2022-2024) 827
61. Rivian R1S Dual-Motor AWD Large (2022-2024) 827
61. Rivian R1S Dual-Motor AWD Max (2022-2024) 827
61. Rivian R1S Dual-Motor Standard (2025-...) 827
61. Rivian R1S Dual-Motor Large (2025-...) 827
61. Rivian R1S Dual-Motor Max (2025-...) 827
61. Rivian R1T Dual-Motor AWD Standard (2022-2024) 827
61. Rivian R1T Dual-Motor AWD Standard+ (2022-2024) 827
61. Rivian R1T Dual-Motor AWD Large (2022-2024) 827
61. Rivian R1T Dual-Motor AWD Max (2022-2024) 827
61. Rivian R1T Dual-Motor Standard (2025-...) 827
61. Rivian R1T Dual-Motor Large (2025-...) 827
61. Rivian R1T Dual-Motor Max (2025-...) 827
62. BMW i5 M60 xDrive (2023-2025) 820
62. Porsche Macan 4S Electric (2024-…) 820
62. Chevrolet Silverado EV LT Standard Range (2025-…) 820
62. BMW i5 Touring M60 xDrive (2024-2025) 820
62. Maserati Grecale Folgore (2024-…) 820
63. Ford Mustang Mach-E GT (2021-2022) 814
64. Tesla Model X Dual Motor (2021-…) 800
64. Tesla Model X Dual Motor (2025-…) 800
64. Mercedes EQS 450 4MATIC (2022-2024) 800
64. Mercedes EQS 450 4MATIC (2024-…) 800
64. Mercedes EQS SUV 450 4MATIC (2022-2023) 800
64. Mercedes EQS SUV 450 4MATIC (2023-…) 800
65. BMW i4 M50 (2021-2024) 795
65. BMW i4 M50 (2024-2025) 795
65. BMW i4 M60 xDrive (2025-...) 795
65. BMW i5 M60 xDrive (2025-…) 795
65. BMW i5 Touring M60 xDrive (2025-…) 795
66. Porsche Taycan GTS (2024-...) 790
66. Porsche Taycan GTS Sport Turismo (2024-...) 790
67. Chevrolet Silverado EV Work Truck Extended Range (2024-…) 787
67. Chevrolet Silverado EV Work Truck Max Range (2024-…) 787
68. Volvo EX90 Twin Motor (2024-…) 770
68. Kia EV6 GT (2025-…) 770
69. Mercedes EQE 350 4MATIC (2022-…) 765
69. BMW iX xDrive50 (2021-2025) 765
69. BMW iX xDrive60 (2025-...) 765
69. Mercedes EQE SUV 350 4MATIC (2022-…) 765
70. Mercedes EQC 400 4MATIC (2019-2023) 760
71. XPENG P7 AWD Performance (2023-…) 757
71. XPENG P7 Wing Edition (2023-…) 757
72. Tesla Model S Standard Range (2019-2020) 755
72. Tesla Model S Long Range (2019-2020) 755
72. Tesla Model S Long Range Plus (2020-2021) 755
72. Tesla Model X Long Range (2019-2020) 755
72. Tesla Model X Long Range Plus (2020-2021) 755
73. Hongqi E-HS9 99 kWh (2022-...) 750
73. Hongqi E-HS9 120 kWh (2023-...) 750
74. BMW i7 xDrive60 (2022-…) 745
75. Tesla Model 3 Performance (2024-…) 741
76. Audi e-tron GT S (2024-…) 740
76. Hyundai Ioniq 5 N (2023-…) 740
76. Kia EV6 GT (2022-2024) 740
76. Polestar 2 Long Range Performance (2023-…) 740
76. Polestar 2 Long Range Dual Motor (2023-…) 740
77. Kia EV9 GT (2025-…) 739
78. Fisker Ocean Ultra (2023-2024) 737
78. Fisker Ocean Extreme (2023-2024) 737
78. Acura ZDX Type S AWD (2024-…) 737
79. MG Cyberster GT Dual Motor (2024-...) 725
80. Voyah Free Electric Long Range (2022-...) 720
81. XPENG G9 AWD Performance (2023-…) 717
82. Tesla Cybertruck All-Wheel Drive (2023-…) 712
83. Porsche Taycan 4S Plus (2024-…) 710
83. Lotus Eletre 600 (2023-…) 710
83. Lotus Eletre S (600 GT/GT SE/Sport SE) (2023-…) 710
83. Porsche Taycan 4S Cross Turismo (2024-…) 710
83. Porsche Taycan 4S Plus Sport Turismo (2024-…) 710
83. Lotus Emeya 600 (2024-...) 710
83. Lotus Emeya S (600 GT/GT SE/Sport SE) (2024-...) 710
83. Zeekr 7X Performance AWD (2025-...) 710
83. Smart #5 Brabus (2025-…) 710
84. BMW iX xDrive45 (2025-...) 700
84. Kia EV9 GT Line AWD (2023-…) 700
84. NIO EL6 Long Range (2023-…) 700
84. NIO EL6 Standard Range (2023-…) 700
84. NIO ET5 Standard Range (2022-…) 700
84. NIO ET5 Long Range (2022-…) 700
84. Genesis Electrified G80 AWD (2022-…) 700
84. Genesis GV60 Performance AWD (2022-2025) 700
84. Genesis GV60 Performance AWD (2025-…) 700
84. Genesis Electrified GV70 AWD (2022-…) 700
84. BYD Han AWD (2023-…) 700
84. BYD Tang Flagship (2024-…) 700
84. NIO ET5 Touring Long Range (2023-…) 700
84. NIO ET5 Touring Standard Range (2023-…) 700
84. Hyundai Ioniq 9 Performance AWD (2025-…) 700
85. Jaguar I-Pace EV400 (2018-2020) 696
85. Jaguar I-Pace EV400 (2020-2024) 696
86. Porsche Taycan 4S (2024-…) 695
86. Porsche Taycan 4S Sport Turismo (2024-…) 695
87. BYD Sealion 7 Design AWD (2024-...) 690
87. BYD Sealion 7 Excellence AWD (2024-...) 690
87. Xiaomi YU7 Pro (2025-...) 690
88. Zeekr 001 Performance AWD (2023-…) 686
88. Zeekr 001 Privilege AWD (2023-…) 686
88. Polestar 4 Long Range Dual Motor (2024-…) 686
89. Polestar 2 Long Range Performance (2021-2023) 680
89. Cupra Tavascan VZ (2023-…) 680
89. BYD Tang Flagship (2022-2024) 680
89. GWM ORA 07 GT (2024-…) 680
90. Volkswagen ID.4 AWD Pro (2024-…) 679
90. Volkswagen ID.4 GTX (2023-…) 679
90. Volkswagen ID.4 Pro 4MOTION (2023-…) 679
90. Volkswagen ID.5 GTX (2023-…) 679
90. Volkswagen ID.7 Tourer GTX (2024-…) 679
90. Volkswagen ID.7 GTX (2024-…) 679
90. Audi Q4 e-tron 45 quattro (2021-…) 679
90. Audi Q4 e-tron 55 quattro (2023-…) 679
90. Škoda Enyaq 85x (2023-2025) 679
90. Škoda Enyaq RS (2023-2025) 679
90. Škoda Enyaq 85x (2025-…) 679
90. Škoda Enyaq RS (2025-...) 679
90. Audi Q4 Sportback e-tron 45 quattro (2022-…) 679
90. Audi Q4 Sportback e-tron 55 quattro (2023-…) 679
90. Volkswagen ID.Buzz GTX (2024-…) 679
90. Volkswagen ID.Buzz Long GTX (2024-…) 679
90. Volkswagen ID.Buzz Long Pro S 4MOTION (2024-…) 679
90. Ford Explorer EV Extended Range AWD (2024-…) 679
90. Ford Capri EV Extended Range AWD (2024-…) 679
90. Škoda Enyaq Coupe 85x (2023-2025) 679
90. Škoda Enyaq Coupe RS (2023-2025) 679
90. Škoda Enyaq Coupe 85x (2025-…) 679
90. Škoda Enyaq Coupe RS (2025-...) 679
90. Škoda Elroq RS (2025-...) 679
91. Ford Mustang Mach-E Extended Range AWD (2023-…) 675
91. Ford Mustang Mach-E Standard Range AWD (2023-…) 675
92. Volvo C40 Recharge (EC40) Twin Motor (2022-...) 670
92. Volvo XC40 Recharge (EX40) Twin Motor (2022-…) 670
92. BYD Seal Excellence AWD (2022-…) 670
92. Volvo ES90 Twin Motor (2025-…) 670
93. MG Marvel R Performance (2021-…) 665
93. Chevrolet Silverado EV Work Truck Standard Range (2025-…) 665
94. Audi Q8 e-tron 50 quattro (2022-…) 664
94. Audi Q8 e-tron 55 quattro (2022-…) 664
94. Audi e-tron 55 quattro (2019-2022) 664
94. Audi e-tron Sportback 55 quattro (2020-2022) 664
94. Audi Q8 Sportback e-tron 50 quattro (2022-…) 664
94. Audi Q8 Sportback e-tron 55 quattro (2022-…) 664
95. Tesla Model S 90D (2016-2017) 660
95. Tesla Model S 85D (2015-2016) 660
95. Tesla Model S 90D (2015-2016) 660
95. Tesla Model X 90D (2016-2017) 660
95. Tesla Model X 100D (2017-2019) 660
95. Tesla Model 3 Performance (2018-2024) 660
95. Tesla Model Y Performance (2020-2025) 660
95. Volvo C40 Recharge (EC40) Twin Pure Electric (2021-2022) 660
95. Volvo XC40 Recharge (EX40) P8 AWD (2020-2021) 660
95. Volvo XC40 Recharge (EX40) Twin Pure Electric (2022) 660
95. Polestar 2 Long Range Dual Motor (2020-2023) 660
95. Polestar 2 Long Range Dual Motor (2023) 660
95. XPENG G6 AWD Performance (2024-...) 660
96. BMW i7 eDrive50 (2023-…) 650
96. Porsche Taycan 4S Plus (2020-2024) 650
96. Porsche Macan 4 Electric (2024-…) 650
96. Porsche Taycan 4S Cross Turismo (2021-2024) 650
96. Porsche Taycan 4S Plus Sport Turismo (2022-2024) 650
97. Smart #5 Pulse (2025-…) 643
97. Smart #5 Summit Edition (2025-…) 643
98. Audi e-tron GT quattro (2021-2024) 640
98. Porsche Taycan 4S (2020-2024) 640
98. Porsche Taycan 4S Sport Turismo (2022-2024) 640
99. BMW iX xDrive40 (2021-2025) 630
100. Audi e-tron GT quattro (2025-…) 625
101. VinFast VF 8 Plus (2024-…) 620
101. VinFast VF 8 Plus (2023-2024) 620
101. VinFast VF 9 Eco (2024-…) 620
101. VinFast VF 9 Plus (2024-…) 620
102. Porsche Taycan 4 Plus (2024-…) 610
102. Porsche Taycan 4 Cross Turismo (2024-…) 610
102. Cadillac Lyriq AWD (2022-…) 610
103. Hyundai Ioniq 5 Long Range AWD (2022-2024) 605
103. Hyundai Ioniq 5 Standard Range AWD (2021-2022) 605
103. Hyundai Ioniq 5 Project 45 (2021) 605
103. Hyundai Ioniq 5 Long Range AWD (2024-…) 605
103. Hyundai Ioniq 5 XRT (2025-...) 605
103. Hyundai Ioniq 6 Long Range AWD (2022-…) 605
103. Kia EV6 Long Range AWD (2021-2024) 605
103. Kia EV6 Long Range AWD (2024-…) 605
103. Genesis GV60 Advanced AWD (2022-2025) 605
103. Genesis GV60 Standard AWD (2024-2025) 605
103. Genesis GV60 Standard AWD (2025-…) 605
103. Hyundai Ioniq 9 Long Range AWD (2025-…) 605
104. Tesla Model S P85 (2012-2014) 600
104. Tesla Model S 75D (2016-2019) 600
104. Nissan Ariya 87 kWh e-4ORCE AWD 225 kW (2021-…) 600
104. Nissan Ariya 87 kWh e-4ORCE AWD 290 kW (2023-…) 600
104. Nissan Ariya 87 kWh e-4ORCE AWD Nismo (2024-…) 600
104. BMW i4 xDrive40 (2024-2025) 600
104. BMW i4 xDrive40 (2025-...) 600
104. Kia EV9 Long Range AWD (2023-…) 600
104. MG MG4 Electric XPOWER (2023-…) 600
104. Hongqi E-HS9 84 kWh (2022-...) 600
105. Acura ZDX A-Spec AWD (2024-…) 592
106. BMW i5 xDrive40 (2024-2025) 590
106. BMW i5 xDrive40 (2025-…) 590
107. Porsche Taycan 4 (2024-…) 585
108. Smart #1 Brabus (2023-…) 584
108. Smart #1 Pulse (2023-…) 584
109. Ford Mustang Mach-E Standard Range AWD (2022-2023) 580
109. Ford Mustang Mach-E Extended Range AWD (2022-2023) 580
109. Ford Mustang Mach-E Standard Range AWD (2020-2022) 580
109. Ford Mustang Mach-E California Route 1 AWD (2022-2023) 580
109. Ford Mustang Mach-E Extended Range AWD (2020-2022) 580
110. Mercedes EQS 450+ (2021-2024) 568
110. Mercedes EQS 450+ (2024-…) 568
110. Mercedes EQS SUV 450+ (2022-2023) 568
110. Mercedes EQS SUV 450+ (2023-…) 568
111. Mercedes EQS 350 (2021-2022) 565
111. Mercedes EQE 350 (2022-2023) 565
111. Mercedes EQE 350+ (2022-2024) 565
111. Mercedes EQE 350+ (2024-…) 565
111. Mercedes EQE SUV 350+ (2022-2023) 565
111. Mercedes EQE SUV 350+ (2023-…) 565
111. Audi A6 Sportback e-tron Performance (2024-…) 565
111. Audi A6 Avant e-tron Performance (2024-…) 565
112. Porsche Macan RWD Electric (2024-…) 563
113. Volkswagen ID.4 Pro (2024-…) 560
113. Nissan Ariya 63 kWh e-4ORCE AWD (2021-…) 560
113. Volkswagen ID.Buzz Long Pro S (2024-…) 560
113. Volkswagen ID.Buzz Pro (2024-...) 560
114. Tesla Model X Standard Range (2019-2020) 550
114. Mercedes EQE 300 (2022-…) 550
114. Lucid Air Pure RWD (2022-…) 550
114. Mercedes EQE SUV 300 (2023-…) 550
115. Dodge Charger Daytona 2DR R/T (2024-...) 548
116. Volkswagen ID.3 GTX (2024-…) 545
116. Volkswagen ID.3 GTX Performance (2024-…) 545
116. Volkswagen ID.5 Pro (2023-…) 545
116. Volkswagen ID.7 Pro (2023-…) 545
116. Volkswagen ID.7 Pro S (2024-…) 545
116. Volkswagen ID.7 Tourer Pro (2024-…) 545
116. Volkswagen ID.7 Tourer Pro S (2024-…) 545
116. Audi Q4 e-tron 45 (2023-…) 545
116. Škoda Enyaq 85 (2023-2025) 545
116. Škoda Enyaq 85 (2025-…) 545
116. Cupra Born VZ (2024-…) 545
116. Cupra Tavascan Endurance (2023-…) 545
116. Audi Q4 Sportback e-tron 45 (2023-…) 545
116. Ford Explorer EV Extended Range RWD (2024-…) 545
116. Ford Capri EV Extended Range RWD (2024-…) 545
116. Škoda Enyaq Coupe 85 (2023-2025) 545
116. Škoda Enyaq Coupe 85 (2025-…) 545
116. Škoda Elroq 85 (2024-...) 545
117. Volvo EX30 Twin Motor Performance (2023-…) 543
117. Volvo EX30 Cross Country (2025-…) 543
117. Zeekr X Privilege AWD (2023-…) 543
117. Smart #3 Brabus (2024-…) 543
118. Chevrolet Spark EV 21 kWh (2013-2014) 542
119. Audi e-tron 50 quattro (2019-2022) 540
119. Audi e-tron Sportback 50 quattro (2020-2022) 540
120. Xiaomi YU7 (2025-...) 528
121. Tesla Model S 60D (2016-2017) 525
121. Tesla Model S 70D (2016) 525
121. Tesla Model S 70D (2015-2016) 525
121. Tesla Model X 75D (2016-2019) 525
121. Tesla Model X 60D (2016-2017) 525
121. Ford Mustang Mach-E Extended Range RWD (2023-…) 525
121. Ford Mustang Mach-E Standard Range RWD (2023-…) 525
122. Mercedes EQB 350 4MATIC (2023-…) 520
122. Mercedes EQB 350 4MATIC (2022-2023) 520
122. Mercedes EQA 350 4MATIC (2023-…) 520
122. Mercedes EQA 350 4MATIC (2021-2023) 520
123. Mercedes CLA 350 4MATIC (2025-...) 515
124. Peugeot e-5008 73 kWh Dual Motor AWD (2025-…) 511
124. DS 8 AWD Long Range (2025-...) 511
125. Peugeot e-3008 73 kWh Dual Motor AWD (2024-…) 509
126. VinFast VF 8 Eco (2024-…) 500
126. VinFast VF 8 Eco (2023-2024) 500
126. Jaguar I-Pace EV320 (2020-2024) 500
126. VinFast VF 7 Plus (2024-…) 500
126. Porsche Taycan 4 Cross Turismo (2021-2024) 500
127. Mini Countryman SE ALL4 (2024-…) 494
127. BMW iX1 xDrive30 (2022-…) 494
127. BMW iX2 xDrive30 (2023-…) 494
128. Tesla Cybertruck Long Range RWD (2025-…) 493
128. Tesla Model 3 Long Range AWD (2018-2023) 493
128. Tesla Model 3 Long Range AWD (2023-…) 493
128. Tesla Model Y Long Range AWD (2022-2025) 493
128. Tesla Model Y Long Range AWD (2020-2021) 493
128. Tesla Model Y Long Range AWD (2025-...) 493
129. Volvo EX90 Single Motor (2024-…) 490
129. Polestar 2 Long Range Single Motor (2023-…) 490
129. Polestar 2 Standard Range Single Motor (2023-2024) 490
129. Polestar 2 Standard Range Single Motor (2024-…) 490
129. Polestar 3 Long Range Single Motor (2024-…) 490
130. Audi Q6 e-tron Performance (2024-…) 485
130. Audi Q6 Sportback e-tron Performance (2025-…) 485
131. Chevrolet Blazer EV AWD (2023-…) 481
131. Honda Prologue AWD (2025-...) 481
132. Cadillac Optiq AWD (2024-…) 480
132. Volvo ES90 Single Motor Extended Range (2025-…) 480
133. Tesla Model Y Standard Range AWD (2022-2023) 475
133. MG Cyberster Trophy Single Motor (2024-...) 475
134. Volkswagen ID.4 AWD Pro (2021-2023) 460
134. Volkswagen ID.4 AWD Pro (2023-2024) 460
134. Volkswagen ID.4 GTX (2021-2022) 460
134. Volkswagen ID.4 GTX (2022-2023) 460
134. Volkswagen ID.5 GTX (2022-2023) 460
134. Audi Q4 e-tron 50 quattro (2021-2024) 460
134. Škoda Enyaq iV RS (2023) 460
134. Audi Q4 Sportback e-tron 50 quattro (2021-2024) 460
134. Škoda Enyaq Coupe iV RS (2022-2023) 460
135. Toyota bZ4X (bZ) AWD (2025-…) 458
135. Toyota C-HR+ 77 kWh AWD (2025-…) 458
136. Chevrolet Equinox EV AWD (2024-…) 451
136. Honda Prologue AWD (2024-2025) 451
137. Tesla Model 3 Long Range RWD (2024-…) 450
137. Tesla Model Y Long Range RWD (2024-2025) 450
137. Tesla Model Y Long Range RWD (2025-...) 450
137. Audi Q6 e-tron (2024-…) 450
137. Audi Q6 Sportback e-tron (2025-…) 450
138. Chevrolet Spark EV 19 kWh (2015-2017) 444
139. Tesla Model S 75 (2016-2017) 440
139. Tesla Model S 70 (2016) 440
139. Tesla Model S 85 (2012-2016) 440
139. Tesla Model S 60 (2016-2017) 440
139. Tesla Model S 70 (2015-2016) 440
139. XPENG P7 RWD Long Range (2023-…) 440
139. Chevrolet Blazer EV RWD (2023-…) 440
139. Cadillac Lyriq RWD (2022-…) 440
139. XPENG G6 RWD Standard Range (2024-...) 440
139. XPENG G6 RWD Long Range (2024-...) 440
139. Zeekr 7X Premium RWD (2025-...) 440
139. Zeekr 7X Long Range RWD (2025-...) 440
140. Acura ZDX A-Spec RWD (2024-…) 439
141. Lexus RZ 450e (2022-…) 435
141. Lexus RZ 500e (2025-…) 435
141. Audi A6 Sportback e-tron (2024-…) 435
141. Audi A6 Avant e-tron (2024-…) 435
142. Tesla Model S 60 (2013-2015) 430
142. BMW i4 eDrive40 (2021-2024) 430
142. BMW i4 eDrive40 (2024-2025) 430
142. BMW i4 eDrive40 (2025-...) 430
142. BMW i5 eDrive40 (2023-2025) 430
142. Ford Mustang Mach-E Standard Range RWD (2022-2023) 430
142. Ford Mustang Mach-E Extended Range RWD (2022-2023) 430
142. Ford Mustang Mach-E Standard Range RWD (2020-2022) 430
142. Ford Mustang Mach-E Extended Range RWD (2020-2022) 430
142. Ford Mustang Mach-E California Route 1 RWD (2020-2022) 430
142. Ford Mustang Mach-E California Route 1 RWD (2022-2023) 430
142. XPENG G9 RWD Long Range (2023-…) 430
142. XPENG G9 RWD Standard Range (2023-…) 430
142. BMW i5 Touring eDrive40 (2024-2025) 430
143. Volkswagen ID.4 Pro 4MOTION (2022-2023) 425
143. Škoda Enyaq iV 80x (2021-2023) 425
143. Škoda Enyaq Coupe iV 80x (2023) 425
144. Tesla Model 3 Long Range RWD (2017-2019) 420
144. Tesla Model 3 Standard Range (2019-2020) 420
144. Tesla Model 3 Standard Range Plus (2019-2021) 420
144. Tesla Model 3 RWD (2023-2025) 420
144. Tesla Model 3 RWD (2025-…) 420
144. Tesla Model Y Standard Range RWD (2021-2025) 420
144. Tesla Model Y RWD (2025-...) 420
144. Volvo C40 Recharge (EC40) Single Motor (2022-...) 420
144. Volvo C40 Recharge (EC40) Single Motor Extended Range (2022-...) 420
144. Volvo XC40 Recharge (EX40) Single Motor (2022-…) 420
144. Volvo XC40 Recharge (EX40) Single Motor Extended Range (2022-…) 420
144. Porsche Taycan RWD Plus (2024-…) 420
144. Porsche Taycan RWD Plus Sport Turismo (2024-…) 420
145. Ford e-Tourneo Custom L1 160 kW (2024-...) 415
145. Ford e-Tourneo Custom L2 160 kW (2024-...) 415
145. Ford e-Tourneo Custom L1 210 kW (2024-...) 415
145. Ford e-Tourneo Custom L2 210 kW (2024-...) 415
146. Porsche Taycan RWD (2024-…) 410
146. MG Marvel R (2021-…) 410
146. Porsche Taycan RWD Sport Turismo (2024-…) 410
147. Tesla Model 3 Mid Range (2018-2020) 404
148. Tesla Roadster 2.5 Sport (2010-2012) 400
148. BMW i4 eDrive35 (2022-2024) 400
148. BMW i4 eDrive35 (2024-2025) 400
148. BMW i4 eDrive35 (2025-...) 400
148. BMW i5 eDrive40 (2025-…) 400
148. BMW i5 Touring eDrive40 (2025-…) 400
