Рейтинг электромобилей по снаряженной массе

Самые легкие и самые тяжелые электромобили. Единицы измерения: кг
# Car make and model Median value: 2105 кг
1. GMC Hummer EV Pickup 3X Extended Range (2021-…) 4111
1. Cadillac Escalade IQ First Edition (2024-…) 4111
2. Chevrolet Silverado EV RST Max Range (2024-…) 4057
3. GMC Hummer EV Pickup 2X (2023-…) 3975
3. GMC Hummer EV Pickup 3X Standard Range (2023-…) 3975
4. GMC Hummer EV SUV 3X (2023-…) 3928
4. GMC Hummer EV SUV 2X (2024-…) 3928
5. Chevrolet Silverado EV Work Truck Max Range (2024-…) 3870
6. Chevrolet Silverado EV Work Truck Extended Range (2024-…) 3723
6. Chevrolet Silverado EV LT Extended Range (2025-…) 3723
7. Tesla Cybertruck Cyberbeast (2024-…) 3113
8. Mercedes G 580 EQ (2024-…) 3085
9. Mercedes EQS SUV Maybach 680 (2024-…) 3075
10. Tesla Cybertruck All-Wheel Drive (2023-…) 3009
11. VinFast VF 9 Plus (2024-…) 2968
12. Rolls-Royce Spectre (2023-…) 2965
13. Faraday Future FF 91 2.0 Futurist Alliance (2023-…) 2922
14. VinFast VF 9 Eco (2024-…) 2911
15. Ford F-150 Lightning Extended Range (2022-…) 2885
16. Cadillac Vistiq AWD (2025-…) 2869
17. Mercedes EQS SUV 580 4MATIC (2023-…) 2845
18. Mercedes EQS SUV 450 4MATIC (2023-…) 2840
18. Mercedes EQS SUV 500 4MATIC (2023-…) 2840
19. Volkswagen ID.Buzz Long Pro S 4MOTION (2024-…) 2811
20. Mercedes EQS SUV 580 4MATIC (2022-2023) 2810
21. Mercedes EQS SUV 450 4MATIC (2022-2023) 2805
21. Mercedes EQS SUV 500 4MATIC (2022-2023) 2805
22. Mercedes EQV 300 Extra-Long (2024-...) 2788
23. Volvo EX90 Twin Motor Performance (2024-…) 2787
24. Volkswagen ID.Buzz Long GTX (2024-…) 2780
25. Volvo EX90 Twin Motor (2024-…) 2779
26. Hongqi E-HS9 120 kWh (2023-...) 2777
27. Cadillac Lyriq AWD (2022-…) 2774
28. BMW i7 M70 xDrive (2023-…) 2770
29. Hyundai Ioniq 9 Performance AWD (2025-…) 2750
30. Acura ZDX Type S AWD (2024-…) 2745
31. Mercedes EQV 300 Long (2024-...) 2741
32. Audi e-tron S (2020-2022) 2730
32. Mercedes EQS SUV 450+ (2023-…) 2730
33. Ford F-150 Lightning Standard Range (2022-…) 2728
34. Audi SQ8 e-tron (2023-…) 2725
34. Lotus Eletre R (2023-…) 2725
34. Audi SQ8 Sportback e-tron (2023-…) 2725
35. BMW i7 xDrive60 (2022-…) 2715
36. Cadillac Lyriq V (2025-…) 2713
37. Hongqi E-HS9 99 kWh (2022-...) 2705
38. Mercedes EQS AMG 53 4MATIC+ (2022-2024) 2700
38. Mercedes EQS AMG 53 4MATIC+ (2024-…) 2700
38. Hyundai Ioniq 9 Long Range AWD (2025-…) 2700
39. Audi e-tron Sportback S (2020-2022) 2695
39. Mercedes EQS SUV 450+ (2022-2023) 2695
40. Mercedes EQE SUV AMG 53 4MATIC+ (2023-…) 2690
41. Volvo EX90 Single Motor (2024-…) 2689
42. Acura ZDX A-Spec AWD (2024-…) 2678
43. Kia EV9 Long Range AWD (2023-…) 2664
43. Kia EV9 GT Line AWD (2023-…) 2664
43. Kia EV9 GT (2025-…) 2664
44. Mercedes EQV 300 Extra-Long (2020-2024) 2660
45. BMW iX M60 (2022-2025) 2659
46. BMW iX M70 xDrive (2025-...) 2655
47. Volkswagen ID.Buzz GTX (2024-…) 2652
48. Lotus Emeya R (2024-...) 2650
49. Dodge Charger Daytona 2DR R/T (2024-...) 2648
49. Dodge Charger Daytona 2DR Scat Pack (2024-...) 2648
50. Mercedes EQV 250 Extra Long (2024-...) 2641
51. Volkswagen ID.Buzz Long Pro S (2024-…) 2636
52. Mercedes EQV 300 Long (2020-2024) 2635
52. Mercedes EQS 580 4MATIC (2021-2024) 2635
52. Mercedes EQS 580 4MATIC (2024-…) 2635
53. NIO EL8 Long Range (2024-…) 2633
54. Mercedes eVito Tourer Long 90 kWh (2024-...) 2630
54. Mercedes EQS 450 4MATIC (2022-2024) 2630
54. Mercedes EQS 500 4MATIC (2022-2024) 2630
54. Mercedes EQS 450 4MATIC (2024-…) 2630
54. Mercedes EQS 500 4MATIC (2024-…) 2630
54. BYD Tang Flagship (2024-…) 2630
55. Mercedes EQE SUV 500 4MATIC (2023-…) 2610
56. Mercedes EQV 250 Extra Long (2021-2024) 2606
57. VinFast VF 8 Plus (2023-2024) 2600
57. Mercedes EQE SUV AMG 43 4MATIC (2022-…) 2600
57. Hyundai Ioniq 9 Long Range RWD (2025-…) 2600
58. Chevrolet Blazer EV Performance AWD (2024-…) 2599
59. BMW i7 eDrive50 (2023-…) 2595
59. Lotus Eletre S (2023-…) 2595
60. Mercedes EQV 250 Long (2024-...) 2594
61. Audi Q8 e-tron 50 quattro (2022-…) 2585
61. Audi Q8 e-tron 55 quattro (2022-…) 2585
61. BMW iX xDrive50 (2021-2025) 2585
61. Audi Q8 Sportback e-tron 50 quattro (2022-…) 2585
61. Audi Q8 Sportback e-tron 55 quattro (2022-…) 2585
62. Polestar 3 Long Range Dual Motor (2024-…) 2584
62. Polestar 3 Long Range Performance (2024-…) 2584
63. BMW iX xDrive60 (2025-...) 2580
63. Hongqi E-HS9 84 kWh (2022-...) 2580
64. Mercedes EQV 250 Long (2021-2024) 2576
65. Tesla Model X P100D (2016-2019) 2572
66. Jeep Wagoneer S (2024-…) 2571
67. Lotus Eletre (2023-…) 2565
67. Audi e-tron 55 quattro (2019-2022) 2565
67. Audi e-tron Sportback 55 quattro (2020-2022) 2565
68. Mercedes EQE SUV 500 4MATIC (2022-2023) 2560
68. Mercedes EQE SUV 350 4MATIC (2022-…) 2560
69. Mercedes eVito Tourer Extra-Long 90 kWh (2020-2023) 2555
69. Maserati Grecale Folgore (2024-…) 2555
70. Tesla Model X Performance (2020-2021) 2552
70. Tesla Model X Performance (2019-2020) 2552
71. Lotus Emeya (2024-...) 2550
71. Lotus Emeya S (2024-...) 2550
72. Mercedes EQE AMG 53 4MATIC+ (2022-…) 2540
72. VinFast VF 8 Eco (2023-2024) 2540
73. Tesla Model X Plaid (2021-…) 2539
74. NIO EL8 Standard Range (2024-…) 2538
75. Chevrolet Blazer EV RWD (2023-…) 2536
76. Mercedes EQE AMG 43 4MATIC (2022-…) 2535
76. Zeekr 7X Performance AWD (2025-...) 2535
77. Tesla Model X 100D (2017-2019) 2533
77. Tesla Model X Long Range (2019-2020) 2533
78. Mercedes eVito Tourer Long 90 kWh (2020-2023) 2530
79. BMW iX xDrive45 (2025-...) 2525
80. Cadillac Lyriq RWD (2022-…) 2521
81. VinFast VF 8 Plus (2024-…) 2520
82. Mercedes eVito Tourer Extra-Long 60 kWh (2024-...) 2517
83. Mercedes EQS 450+ (2021-2024) 2515
83. Mercedes EQS 450+ (2024-…) 2515
84. Tesla Model X P90D (2016) 2514
85. Tesla Model X Long Range Plus (2020-2021) 2505
86. Kia EV9 Long Range RWD (2023-…) 2501
87. Volkswagen ID.Buzz Pro (2024-...) 2500
88. Mercedes EQC 400 4MATIC (2019-2023) 2495
89. Mercedes EQE 500 4MATIC (2022-…) 2490
89. Mercedes EQE SUV 350+ (2023-…) 2490
90. BYD Tang Flagship (2022-2024) 2489
91. Mercedes eVito Tourer Long 60 kWh (2024-...) 2483
92. Porsche Macan Turbo Electric (2024-…) 2480
93. Mercedes EQE 350 4MATIC (2022-…) 2475
94. Volkswagen ID.Buzz Pro (2022-2024) 2471
95. Tesla Model X 90D (2016-2017) 2464
96. Acura ZDX A-Spec RWD (2024-…) 2459
97. VinFast VF 8 Eco (2024-…) 2455
98. NIO ET7 Long Range (2022-…) 2454
99. Audi e-tron 50 quattro (2019-2022) 2445
99. Audi e-tron Sportback 50 quattro (2020-2022) 2445
100. NIO EL7 Long Range (2022-…) 2441
101. BMW iX xDrive40 (2021-2025) 2440
101. Mercedes EQE SUV 300 (2023-…) 2440
102. Fisker Ocean Ultra (2023-2024) 2436
102. Fisker Ocean Extreme (2023-2024) 2436
103. BYD Sealion 7 Excellence AWD (2024-...) 2435
104. NIO ET7 Standard Range (2022-…) 2434
105. Mercedes EQE SUV 350+ (2022-2023) 2430
106. Tesla Model X 75D (2016-2019) 2427
106. Tesla Model X Standard Range (2019-2020) 2427
106. Tesla Model X 60D (2016-2017) 2427
107. Audi SQ6 e-tron (2024-…) 2425
107. BMW i5 Touring M60 xDrive (2024-…) 2425
108. NIO EL7 Standard Range (2022-…) 2421
108. Chevrolet Blazer EV AWD (2023-…) 2421
109. Audi e-tron GT RS (2021-2024) 2420
109. Lucid Air Sapphire (2023-…) 2420
109. Porsche Macan 4S Electric (2024-…) 2420
110. Tesla Model X Dual Motor (2021-…) 2415
110. Mercedes EQE 350+ (2024-…) 2415
110. XPENG G9 AWD Performance (2023-…) 2415
110. Maserati GranCabrio Folgore (2024-…) 2415
110. Zeekr 7X Long Range RWD (2025-...) 2415
111. Zeekr 001 Performance AWD (2023-…) 2410
111. Zeekr 001 Privilege AWD (2023-…) 2410
111. Audi S6 Avant e-tron (2024-…) 2410
112. Mercedes eVito Tourer Extra-Long 60 kWh (2022-2023) 2405
112. Mercedes EQE 300 (2022-…) 2405
112. Mercedes EQE 350 (2022-2023) 2405
112. Porsche Macan 4 Electric (2024-…) 2405
112. Porsche Taycan Turbo Sport Turismo (2022-2024) 2405
113. Drako Motors GTE First Edition (2020-…) 2404
114. Polestar 3 Long Range Single Motor (2024-…) 2403
115. Porsche Taycan Turbo S Cross Turismo (2024-…) 2400
115. Porsche Taycan Turbo S Sport Turismo (2022-2024) 2400
115. Audi S6 Sportback e-tron (2024-…) 2400
115. Audi Q6 Sportback e-tron quattro (2025-…) 2400
115. Audi SQ6 Sportback e-tron (2025-…) 2400
116. NIO EL6 Long Range (2023-…) 2398
117. Lucid Air Dream Edition Range (2021-2022) 2396
117. Lucid Air Dream Edition Performance (2021-2022) 2396
118. Audi e-tron GT RS (2024-…) 2395
118. Audi e-tron GT RS Performance (2024-…) 2395
118. Porsche Taycan Turbo S Cross Turismo (2021-2024) 2395
118. Porsche Taycan Turbo Cross Turismo (2021-2024) 2395
118. Porsche Taycan Turbo Cross Turismo (2024-…) 2395
118. Porsche Taycan Turbo S Sport Turismo (2024-…) 2395
118. Zeekr 7X Premium RWD (2025-...) 2395
119. Mercedes EQS 350 (2021-2022) 2390
119. Porsche Taycan Turbo Sport Turismo (2024-…) 2390
120. Audi e-tron GT S (2024-…) 2385
120. Porsche Taycan GTS Sport Turismo (2022-2024) 2385
120. Porsche Taycan GTS Sport Turismo (2024-...) 2385
121. Cadillac Optiq First Edition (2024-…) 2381
122. Mercedes eVito Tourer Long 60 kWh (2022-2023) 2380
122. BMW i5 M60 xDrive (2023-…) 2380
122. Porsche Taycan Turbo (2020-2024) 2380
123. NIO EL6 Standard Range (2023-…) 2378
124. Porsche Taycan Turbo S (2020-2024) 2370
124. Porsche Taycan GTS (2022-2024) 2370
124. Porsche Taycan Turbo S (2024-…) 2370
124. Audi A6 Avant e-tron quattro (2024-…) 2370
125. Porsche Taycan Turbo (2024-…) 2365
125. Porsche Taycan Turbo GT (2024-…) 2365
126. Mercedes EQE 350+ (2022-2024) 2360
126. Porsche Taycan GTS (2024-...) 2360
126. Audi A6 Sportback e-tron quattro (2024-…) 2360
127. BMW i5 xDrive40 (2024-…) 2355
127. Polestar 4 Long Range Dual Motor (2024-…) 2355
127. Porsche Taycan 4 Cross Turismo (2024-…) 2355
127. Porsche Taycan 4S Cross Turismo (2024-…) 2355
128. Audi e-tron GT quattro (2021-2024) 2350
128. Sony Vision-S 01 2350
128. Porsche Taycan 4S Plus Sport Turismo (2024-…) 2350
129. Voyah Free Electric Long Range (2022-...) 2340
129. BYD Sealion 7 Design AWD (2024-...) 2340
130. Volkswagen ID.7 Tourer GTX (2024-…) 2339
131. Maserati GranTurismo Folgore (2024-…) 2335
132. Volkswagen ID.7 GTX (2024-…) 2328
133. Porsche Taycan 4S Plus (2024-…) 2325
133. Porsche Taycan 4 Plus (2024-…) 2325
133. Genesis Electrified G80 AWD (2022-…) 2325
133. Porsche Taycan 4S Plus Sport Turismo (2022-2024) 2325
134. Porsche Taycan 4 Cross Turismo (2021-2024) 2320
134. Porsche Taycan 4S Cross Turismo (2021-2024) 2320
135. Tesla Model S Performance (2020-2021) 2316
135. Tesla Model S Performance (2019-2020) 2316
136. Kia EV9 Standard Range RWD (2023-…) 2310
136. Genesis Electrified GV70 AWD (2022-…) 2310
137. Honda Prologue AWD (2024-...) 2304
138. Pininfarina Battista (2022-...) 2302
138. Pininfarina B95 (2025-...) 2302
139. Peugeot e-5008 73 kWh Dual Motor AWD (2025-…) 2300
139. Peugeot e-5008 98 kWh Long Range FWD (2024-…) 2300
139. Rimac Nevera (2022-…) 2300
140. Porsche Taycan 4S Plus (2020-2024) 2295
140. Porsche Taycan Turbo GT Weissach Package (2024-…) 2295
140. Porsche Macan RWD Electric (2024-…) 2295
141. Tesla Model S Long Range (2019-2020) 2290
141. Tesla Model S Long Range Plus (2020-2021) 2290
141. BMW i4 M50 (2021-2024) 2290
141. BMW i4 M50 (2024-…) 2290
142. Mercedes eVito Tourer Extra-Long 41 kWh (2019-2020) 2285
142. XPENG G9 RWD Long Range (2023-…) 2285
142. NIO ET5 Touring Long Range (2023-…) 2285
143. Ford Mustang Mach-E GT (2023-…) 2281
144. Ford Mustang Mach-E GT Performance Edition (2021-2023) 2276
145. Hyundai Ioniq 5 N (2023-…) 2275
145. Zeekr 001 Long Range RWD (2023-…) 2275
145. Audi Q6 e-tron Performance (2024-…) 2275
146. Ford Mustang Mach-E GT (2021-2022) 2273
146. Cupra Tavascan VZ (2023-…) 2273
147. Lucid Air Grand Touring (2022-…) 2272
147. Lucid Air Grand Touring Performance (2022-2024) 2272
147. Chevrolet Blazer EV FWD (2025-…) 2272
148. Porsche Taycan RWD Plus Sport Turismo (2024-…) 2270
148. Porsche Taycan 4S Sport Turismo (2024-…) 2270
149. Bollinger Motors B1 120 kWh 2268
149. Bollinger Motors B2 120 kWh 2268
150. NIO ET5 Touring Standard Range (2023-…) 2265
151. Lucid Air Touring (2022-…) 2263
152. Mercedes eVito Tourer Long 41 kWh (2019-2020) 2260
152. BMW i4 xDrive40 (2024-…) 2260
152. BMW iX3 Gen 1 (2020-2021) 2260
152. Audi A6 Avant e-tron Performance (2024-…) 2260
153. Nissan Ariya 87 kWh e-4ORCE AWD 225 kW (2021-…) 2259
153. Nissan Ariya 87 kWh e-4ORCE AWD 290 kW (2023-…) 2259
154. Ford Mustang Mach-E Rally (2024-…) 2258
154. Škoda Enyaq iV RS (2023) 2258
154. Škoda Enyaq Coupe RS (2023-2025) 2258
155. Volkswagen ID.4 GTX (2023-…) 2256
156. XPENG P7 Wing Edition (2023-…) 2255
156. BMW i5 Touring eDrive40 (2024-…) 2255
156. BMW iX3 Gen 2 (2021-…) 2255
157. Škoda Enyaq Coupe iV RS (2022-2023) 2253
158. Tesla Model S P85D (2014-2016) 2251
158. Tesla Model S P90D (2015-2016) 2251
158. Ford Mustang Mach-E GT (2022-2023) 2251
158. Škoda Enyaq RS (2023-2025) 2251
159. Peugeot e-3008 98 kWh Long Range FWD (2024-…) 2250
159. Audi A6 Sportback e-tron Performance (2024-…) 2250
159. BYD Han AWD (2023-…) 2250
159. Audi Q6 Sportback e-tron Performance (2025-…) 2250
160. Lucid Air Pure AWD (2023-2024) 2246
161. Porsche Taycan RWD Plus (2024-…) 2245
161. Porsche Taycan 4S (2024-…) 2245
161. Porsche Taycan 4 (2024-…) 2245
161. Porsche Taycan 4S Sport Turismo (2022-2024) 2245
162. Volkswagen ID.5 GTX (2023-…) 2242
163. Tesla Model S P100D (2016-2019) 2241
164. Peugeot e-Traveller L3 75 kWh (2024-...) 2240
164. Opel Zafira Electric Life L3 75 kWh (2024-...) 2240
164. Citroën e-SpaceTourer XL 75 kWh (2024-…) 2240
164. Audi Q6 e-tron quattro (2024-…) 2240
165. Volkswagen ID.7 Tourer Pro S (2024-…) 2239
166. Volkswagen ID.4 Pro 4MOTION (2023-…) 2237
167. Audi Q4 e-tron 45 quattro (2021-…) 2235
167. Audi Q4 e-tron 55 quattro (2023-…) 2235
167. XPENG G9 RWD Standard Range (2023-…) 2235
167. NIO ET5 Long Range (2022-…) 2235
167. Audi Q4 Sportback e-tron 45 quattro (2022-…) 2235
167. Audi Q4 Sportback e-tron 55 quattro (2023-…) 2235
167. Porsche Taycan RWD Plus Sport Turismo (2022-2024) 2235
168. Honda Prologue FWD (2024-...) 2234
168. Škoda Enyaq Coupe 85x (2025-…) 2234
169. Volkswagen ID.7 Pro S (2024-…) 2230
169. Škoda Enyaq 85x (2025-…) 2230
169. Polestar 4 Long Range Single Motor (2024-…) 2230
169. Škoda Enyaq Coupe 85x (2023-2025) 2230
170. BYD Sealion 7 Comfort RWD (2024-...) 2225
171. Volkswagen ID.4 Pro 4MOTION (2022-2023) 2221
172. Opel Grandland Electric 82 kWh (2024-…) 2220
173. Nissan Ariya 87 kWh e-4ORCE AWD Nismo (2024-…) 2218
173. Peugeot e-5008 73 kWh FWD (2024-…) 2218
174. Tesla Model S 100D (2017-2019) 2215
174. Kia EV6 GT (2025-…) 2215
174. XPENG P7 AWD Performance (2023-…) 2215
174. Porsche Taycan 4S (2020-2024) 2215
174. NIO ET5 Standard Range (2022-…) 2215
174. Audi Q4 Sportback e-tron 50 quattro (2021-2024) 2215
175. Škoda Enyaq Coupe iV 80x (2023) 2214
176. Peugeot e-Traveller L2 75 kWh (2024-...) 2211
176. Opel Zafira Electric Life L2 75 kWh (2024-...) 2211
176. Citroën e-SpaceTourer M 75 kWh (2024-…) 2211
177. Audi Q4 e-tron 50 quattro (2021-2024) 2210
177. GWM ORA 07 GT (2024-…) 2210
178. Jaguar I-Pace EV400 (2018-2020) 2208
178. Jaguar I-Pace EV320 (2020-2024) 2208
178. Jaguar I-Pace EV400 (2020-…) 2208
179. BMW i5 eDrive40 (2023-…) 2205
179. Porsche Taycan RWD Plus (2021-2024) 2205
179. VinFast VF 7 Plus (2024-…) 2205
179. Xiaomi SU7 Max (2024-...) 2205
180. Škoda Enyaq 85x (2023-2025) 2200
180. Audi Q6 e-tron (2024-…) 2200
180. Audi Q6 Sportback e-tron (2025-…) 2200
181. Tesla Model S 85D (2015-2016) 2199
181. Tesla Model S 90D (2015-2016) 2199
182. Tesla Model S P90D (2016-2017) 2196
183. Ford Mustang Mach-E Extended Range AWD (2022-2023) 2195
184. Volkswagen ID.7 Tourer Pro (2024-…) 2193
184. Škoda Enyaq iV 80x (2021-2023) 2193
185. Porsche Taycan RWD Sport Turismo (2024-…) 2190
186. Volkswagen ID.4 AWD Pro (2024-…) 2188
186. Volvo XC40 Recharge (EX40) P8 AWD (2020-2021) 2188
186. Volvo XC40 Recharge (EX40) Twin Pure Electric (2022) 2188
187. Audi A6 Avant e-tron (2024-…) 2185
187. BYD Seal Excellence AWD (2022-…) 2185
188. Tesla Model S Standard Range (2019-2020) 2183
188. Ford Mustang Mach-E Extended Range AWD (2023-…) 2183
189. Ford Mustang Mach-E Extended Range AWD (2020-2022) 2182
190. Cupra Tavascan Endurance (2023-…) 2178
191. Mercedes EQB 300 4MATIC (2022-2023) 2175
191. Mercedes EQB 350 4MATIC (2022-2023) 2175
191. Hyundai Ioniq 5 Long Range AWD (2024-…) 2175
191. Ford Capri EV Extended Range AWD (2024-…) 2175
191. Audi A6 Sportback e-tron (2024-…) 2175
192. Volkswagen ID.4 AWD Pro (2023-2024) 2172
192. Volkswagen ID.7 Pro (2023-…) 2172
193. Ford Mustang Mach-E California Route 1 AWD (2022-2023) 2171
194. Volvo XC40 Recharge (EX40) Twin Motor (2022-…) 2170
195. Volkswagen ID.4 AWD Pro (2021-2023) 2169
196. Tesla Model S Plaid (2021-…) 2167
196. Volkswagen ID.5 GTX (2022-2023) 2167
196. Fiat E-Ulysse L3 75 kWh (2022-2024) 2167
196. Ford Explorer EV Extended Range AWD (2024-…) 2167
197. Ford Mustang Mach-E Standard Range AWD (2023-…) 2166
197. Toyota Proace Verso Electric L2 75 kWh (2024-...) 2166
198. Mercedes EQB 350 4MATIC (2023-…) 2165
198. Mercedes EQB 300 4MATIC (2023-…) 2165
198. Porsche Taycan RWD (2024-…) 2165
199. Genesis GV60 Standard AWD (2024-…) 2163
200. Toyota Proace Verso Electric L 75 kWh (2021-2024) 2161
200. Peugeot e-Expert Combi Long 75 kWh (2021-2024) 2161
200. Peugeot e-Traveller Long 75 kWh (2021-2024) 2161
200. Opel Zafira Electric Life L 75 kWh (2021-2024) 2161
200. Citroën e-Jumpy Combi XL 75 kWh (2020-2024) 2161
200. Citroën e-SpaceTourer XL 75 kWh (2021-2024) 2161
201. Toyota Proace Verso Electric L1 75 kWh (2024-...) 2158
202. Porsche Taycan RWD Sport Turismo (2022-2024) 2155
203. Kia EV6 Long Range AWD (2024-…) 2150
203. Peugeot e-3008 73 kWh Dual Motor AWD (2024-…) 2150
204. Volkswagen ID.4 GTX (2021-2022) 2149
204. Volkswagen ID.4 GTX (2022-2023) 2149
205. Tesla Model S 90D (2016-2017) 2148
206. BYD Seal U Design (2024-...) 2147
207. Audi Q4 e-tron 45 (2023-…) 2145
207. Genesis GV60 Performance AWD (2022-…) 2145
207. Audi Q4 Sportback e-tron 45 (2023-…) 2145
207. Škoda Enyaq Coupe 85 (2023-2025) 2145
207. Škoda Enyaq Coupe 85 (2025-…) 2145
208. Volkswagen ID.5 Pro (2023-…) 2143
209. Tesla Model S 70D (2015-2016) 2141
209. Škoda Enyaq 85 (2025-…) 2141
210. Fiat E-Ulysse L2 75 kWh (2022-2024) 2140
211. Volvo C40 Recharge (EC40) Twin Motor (2022-...) 2138
212. Volvo C40 Recharge (EC40) Twin Pure Electric (2021-2022) 2132
212. Opel Grandland Electric 73 kWh (2024-…) 2132
213. Toyota Proace Verso Electric M 75 kWh (2021-2024) 2131
213. Peugeot e-Expert Combi Standard 75 kWh (2021-2024) 2131
213. Peugeot e-Traveller Standard 75 kWh (2021-2024) 2131
213. Opel Zafira Electric Life M 75 kWh (2021-2024) 2131
213. Citroën e-Jumpy Combi M 75 kWh (2020-2024) 2131
213. Citroën e-SpaceTourer M 75 kWh (2021-2024) 2131
214. Audi Q4 e-tron 40 (2021-2024) 2125
214. BMW i4 eDrive40 (2021-2024) 2125
214. BMW i4 eDrive40 (2024-…) 2125
214. Kia EV6 GT (2022-2024) 2125
214. Porsche Taycan RWD (2021-2024) 2125
215. Nissan Ariya 87 kWh FWD (2021-…) 2121
216. Hyundai Ioniq 5 Long Range AWD (2022-2024) 2120
216. Audi Q4 Sportback e-tron 40 (2021-2024) 2120
216. XPENG G6 AWD Performance (2024-...) 2120
217. Volkswagen ID.4 1st Edition (2020-2021) 2119
217. Škoda Enyaq Coupe iV 80 (2022-2023) 2119
217. Škoda Elroq 85 (2024-...) 2119
218. Mercedes EQB 250+ (2022-2023) 2115
219. Mercedes EQB 250 (2022-2023) 2110
219. Mercedes EQA 300 4MATIC (2023-…) 2110
219. Polestar 2 Long Range Dual Motor (2020-2023) 2110
219. Polestar 2 Long Range Dual Motor (2023) 2110
219. Polestar 2 Long Range Performance (2021-2023) 2110
220. Tesla Model S 60D (2016-2017) 2108
220. Tesla Model S 75D (2016-2019) 2108
220. Tesla Model S 70D (2016) 2108
221. Mercedes EQB 250+ (2023-…) 2105
221. Mercedes EQA 300 4MATIC (2021-2023) 2105
221. Mercedes EQA 350 4MATIC (2021-2023) 2105
222. Tesla Model S P85 (2012-2014) 2100
222. Tesla Model S 85 (2012-2016) 2100
222. Mercedes EQA 350 4MATIC (2023-…) 2100
222. Škoda Enyaq 85 (2023-2025) 2100
222. Polestar 2 Long Range Performance (2023-…) 2100
222. Polestar 2 Long Range Dual Motor (2023-…) 2100
223. Ford Mustang Mach-E Extended Range RWD (2023-…) 2098
223. Ford Capri EV Extended Range RWD (2024-…) 2098
224. Hyundai Ioniq 5 Project 45 (2021) 2095
224. Hyundai Ioniq 6 Long Range AWD (2022-…) 2095
224. Volvo C40 Recharge (EC40) Single Motor Extended Range (2022-...) 2095
224. XPENG P7 RWD Long Range (2023-…) 2095
224. Genesis GV60 Advanced AWD (2022-…) 2095
224. BMW iX2 xDrive30 (2023-…) 2095
225. Nissan Ariya 63 kWh e-4ORCE AWD (2021-…) 2090
225. Ford Explorer EV Extended Range RWD (2024-…) 2090
225. Xiaomi SU7 Pro (2024-...) 2090
226. Volkswagen ID.4 Pro (2024-…) 2087
227. Ford Mustang Mach-E Extended Range RWD (2022-2023) 2085
227. Ford Mustang Mach-E Extended Range RWD (2020-2022) 2085
227. Ford Mustang Mach-E California Route 1 RWD (2020-2022) 2085
227. Ford Mustang Mach-E California Route 1 RWD (2022-2023) 2085
227. VinFast VF 7 Eco (2024-…) 2085
227. BMW iX1 xDrive30 (2022-…) 2085
228. Ford Mustang Mach-E Standard Range RWD (2023-…) 2084
229. Peugeot e-3008 73 kWh FWD (2024-…) 2083
230. BMW i4 eDrive35 (2024-…) 2075
230. Volvo XC40 Recharge (EX40) Single Motor Extended Range (2022-…) 2075
230. Škoda Enyaq iV 80 (2021-2023) 2075
230. Mini Countryman SE ALL4 (2024-…) 2075
231. Tesla Model Y Performance (2020-…) 2072
231. Volkswagen ID.4 Pro (2022-2023) 2072
231. Volkswagen ID.4 Pro Performance (2021-2023) 2072
232. Hyundai Ioniq 5 Long Range RWD (2024-…) 2070
232. Lucid Air Pure RWD (2022-…) 2070
232. Lexus RZ 450e (2022-…) 2070
233. Tesla Model S Dual Motor (2021-…) 2068
233. Volkswagen ID.4 Pro (2021-2022) 2068
234. Tesla Model Y Long Range AWD Launch Series (2025-...) 2067
234. Volkswagen ID.4 Pro (2022-2024) 2067
235. Tesla Model S 70 (2015-2016) 2066
236. BMW i4 eDrive35 (2022-2024) 2065
236. Volvo C40 Recharge (EC40) Single Motor (2022-...) 2065
236. GWM ORA 07 (2024-…) 2065
237. Ford Mustang Mach-E Standard Range AWD (2020-2022) 2063
238. Tesla Model Y Long Range AWD (2020-2021) 2056
238. Peugeot e-Traveller L3 50 kWh (2024-...) 2056
238. Opel Zafira Electric Life L3 50 kWh (2024-...) 2056
238. Citroën e-SpaceTourer XL 50 kWh (2024-…) 2056
239. Mercedes EQA 250+ (2023-…) 2055
239. BYD Seal Design RWD (2022-…) 2055
240. Tesla Model Y Long Range AWD (2022-…) 2054
241. Kia EV6 Long Range RWD (2024-…) 2050
242. Mercedes EQA 250 (2023-…) 2045
242. Mercedes EQA 250+ (2022-2023) 2045
243. Volkswagen ID.5 Pro (2022-2023) 2042
243. Volkswagen ID.5 Pro Performance (2022-2023) 2042
243. Kia EV6 Long Range AWD (2021-2024) 2042
244. Renault Grand Kangoo E-Tech Electric (2024-…) 2041
245. Mercedes EQA 250 (2021-2023) 2040
245. Ford Mustang Mach-E Standard Range AWD (2022-2023) 2040
245. Volvo XC40 Recharge (EX40) Single Motor (2022-…) 2040
246. Zeekr X Privilege AWD (2023-…) 2035
247. Volvo XC40 Recharge (EX40) Pure Electric (2022) 2030
248. Tesla Model S 75 (2016-2017) 2027
248. Tesla Model S 70 (2016) 2027
