Рейтинг электромобилей по снаряженной массе

Самые легкие и самые тяжелые электромобили. Единицы измерения: кг.
# Car make and model Median value: 2120 кг
1. GMC Hummer EV Pickup 3X Extended Range (2021-…) 4111
1. Cadillac Escalade IQ First Edition (2024-…) 4111
2. Chevrolet Silverado EV LT (RST) Max Range (2024-…) 4057
2. Chevrolet Silverado EV Trail Boss Max Range (2025-…) 4057
2. Chevrolet Silverado EV Trail Boss Extended Range (2025-…) 4057
3. GMC Sierra EV Denali Edition 1 (2024-2025) 3992
3. GMC Sierra EV Max Range (2025-…) 3992
4. GMC Hummer EV Pickup 2X (2023-…) 3975
4. GMC Hummer EV Pickup 3X Standard Range (2023-…) 3975
5. GMC Hummer EV SUV 3X (2023-…) 3928
5. GMC Hummer EV SUV 2X (2024-…) 3928
6. Chevrolet Silverado EV Work Truck Max Range (2024-…) 3870
7. Chevrolet Silverado EV Work Truck Extended Range (2024-…) 3723
7. Chevrolet Silverado EV LT (RST) Extended Range (2025-…) 3723
8. Tesla Cybertruck Cyberbeast (2024-…) 3113
9. Rivian R1S Tri-Motor Max (2025-...) 3095
10. Rivian R1T Tri-Motor Max (2025-...) 3089
11. Mercedes G 580 EQ (2024-…) 3085
12. Mercedes EQS SUV Maybach 680 (2024-…) 3075
13. Rivian R1T Dual-Motor Max (2025-...) 3072
13. Rivian R1T Performance Dual-Motor Max (2025-...) 3072
14. Rivian R1S Dual-Motor Max (2025-...) 3025
14. Rivian R1S Performance Dual-Motor Max (2025-...) 3025
15. Tesla Cybertruck All-Wheel Drive (2023-…) 3009
16. VinFast VF 9 Plus (2024-…) 2968
17. Rolls-Royce Spectre (2023-…) 2965
18. Rivian R1S Dual-Motor Standard (2025-...) 2964
19. Rivian R1T Dual-Motor Standard (2025-...) 2931
20. Faraday Future FF 91 2.0 Futurist Alliance (2023-…) 2922
21. VinFast VF 9 Eco (2024-…) 2911
22. Ford F-150 Lightning Extended Range (2022-…) 2885
23. Cadillac Vistiq AWD (2025-…) 2869
24. Rivian R1S Dual-Motor Large (2025-...) 2864
24. Rivian R1S Performance Dual-Motor Large (2025-...) 2864
24. Rivian R1T Dual-Motor Large (2025-...) 2864
24. Rivian R1T Performance Dual-Motor Large (2025-...) 2864
25. Mercedes EQS SUV 580 4MATIC (2023-…) 2845
26. Mercedes EQS SUV 450 4MATIC (2023-…) 2840
26. Mercedes EQS SUV 500 4MATIC (2023-…) 2840
27. Volkswagen ID.Buzz Long Pro S 4MOTION (2024-…) 2811
28. Mercedes EQS SUV 580 4MATIC (2022-2023) 2810
29. Mercedes EQS SUV 450 4MATIC (2022-2023) 2805
29. Mercedes EQS SUV 500 4MATIC (2022-2023) 2805
30. Mercedes EQV 300 Extra-Long (2024-...) 2788
31. Volvo EX90 Twin Motor Performance (2024-…) 2787
32. Volkswagen ID.Buzz Long GTX (2024-…) 2780
33. Volvo EX90 Twin Motor (2024-…) 2779
34. Hongqi E-HS9 120 kWh (2023-...) 2777
35. Tesla Cybertruck Long Range RWD (2025-…) 2775
36. Cadillac Lyriq AWD (2022-…) 2774
37. BMW i7 M70 xDrive (2023-…) 2770
38. Acura ZDX Type S AWD (2024-…) 2745
39. Hyundai Ioniq 9 Performance AWD (2025-…) 2744
40. Mercedes EQV 300 Long (2024-...) 2741
41. Audi e-tron S (2020-2022) 2730
41. Mercedes EQS SUV 450+ (2023-…) 2730
42. Ford F-150 Lightning Standard Range (2022-…) 2728
42. Hyundai Ioniq 9 Long Range AWD (2025-…) 2728
43. Audi SQ8 e-tron (2023-…) 2725
43. Lotus Eletre R (900 Sport/Sport Carbon) (2023-…) 2725
43. Audi SQ8 Sportback e-tron (2023-…) 2725
44. Cadillac Celestiq (2024-…) 2722
45. BMW i7 xDrive60 (2022-…) 2715
46. Cadillac Lyriq V (2025-…) 2713
47. Hongqi E-HS9 99 kWh (2022-...) 2705
48. Mercedes EQS AMG 53 4MATIC+ (2022-2024) 2700
48. Mercedes EQS AMG 53 4MATIC+ (2024-…) 2700
49. Ford e-Tourneo Custom L2 160 kW (2024-...) 2699
49. Ford e-Tourneo Custom L2 210 kW (2024-...) 2699
50. Audi e-tron Sportback S (2020-2022) 2695
50. Mercedes EQS SUV 450+ (2022-2023) 2695
51. Mercedes EQE SUV AMG 53 4MATIC+ (2023-…) 2690
52. Volvo EX90 Single Motor (2024-…) 2689
53. Acura ZDX A-Spec AWD (2024-…) 2678
54. Kia EV9 Long Range AWD (2023-…) 2664
54. Kia EV9 GT Line AWD (2023-…) 2664
55. Mercedes EQV 300 Extra-Long (2020-2024) 2660
56. BMW iX M60 xDrive (2022-2025) 2659
57. BMW iX M70 xDrive (2025-...) 2655
58. Volkswagen ID.Buzz GTX (2024-…) 2652
59. Lotus Emeya R (900 Sport/Sport Carbon) (2024-...) 2650
60. Kia EV9 GT (2025-…) 2648
60. Dodge Charger Daytona 2DR R/T (2024-...) 2648
60. Dodge Charger Daytona 2DR Scat Pack (2024-...) 2648
61. Mercedes EQV 250 Extra Long (2024-...) 2641
62. Volkswagen ID.Buzz Long Pro S (2024-…) 2636
63. Mercedes EQV 300 Long (2020-2024) 2635
63. Mercedes EQS 580 4MATIC (2021-2024) 2635
63. Mercedes EQS 580 4MATIC (2024-…) 2635
64. NIO EL8 Long Range (2024-…) 2633
65. Mercedes eVito Tourer Long 90 kWh (2024-...) 2630
65. Mercedes EQS 450 4MATIC (2022-2024) 2630
65. Mercedes EQS 500 4MATIC (2022-2024) 2630
65. Mercedes EQS 450 4MATIC (2024-…) 2630
65. Mercedes EQS 500 4MATIC (2024-…) 2630
65. BYD Tang Flagship (2024-…) 2630
66. Hyundai Ioniq 9 Long Range RWD (2025-…) 2612
67. Mercedes EQE SUV 500 4MATIC (2023-…) 2610
68. Mercedes EQV 250 Extra Long (2021-2024) 2606
69. VinFast VF 8 Plus (2023-2024) 2600
69. Mercedes EQE SUV AMG 43 4MATIC (2022-…) 2600
70. Chevrolet Blazer EV Performance AWD (2024-…) 2599
71. BMW i7 eDrive50 (2023-…) 2595
71. Lotus Eletre S (600 GT/GT SE/Sport SE) (2023-…) 2595
72. Mercedes EQV 250 Long (2024-...) 2594
73. Ford e-Tourneo Custom L1 160 kW (2024-...) 2589
73. Ford e-Tourneo Custom L1 210 kW (2024-...) 2589
74. Audi Q8 e-tron 50 quattro (2022-…) 2585
74. Audi Q8 e-tron 55 quattro (2022-…) 2585
74. BMW iX xDrive50 (2021-2025) 2585
74. Audi Q8 Sportback e-tron 50 quattro (2022-…) 2585
74. Audi Q8 Sportback e-tron 55 quattro (2022-…) 2585
75. Polestar 3 Long Range Dual Motor (2024-…) 2584
75. Polestar 3 Long Range Performance (2024-…) 2584
76. BMW iX xDrive60 (2025-...) 2580
76. Hongqi E-HS9 84 kWh (2022-...) 2580
77. Mercedes EQV 250 Long (2021-2024) 2576
78. Tesla Model X P100D (2016-2019) 2572
79. Jeep Wagoneer S (2024-…) 2571
80. Lotus Eletre 600 (2023-…) 2565
80. Audi e-tron 55 quattro (2019-2022) 2565
80. Audi e-tron Sportback 55 quattro (2020-2022) 2565
81. Mercedes EQE SUV 500 4MATIC (2022-2023) 2560
81. Mercedes EQE SUV 350 4MATIC (2022-…) 2560
82. Mercedes eVito Tourer Extra-Long 90 kWh (2020-2023) 2555
82. Maserati Grecale Folgore (2024-…) 2555
83. Volvo ES90 Twin Motor (2025-…) 2553
83. Volvo ES90 Twin Motor Performance (2025-…) 2553
84. Tesla Model X Performance (2020-2021) 2552
84. Tesla Model X Performance (2019-2020) 2552
85. Lotus Emeya 600 (2024-...) 2550
85. Lotus Emeya S (600 GT/GT SE/Sport SE) (2024-...) 2550
86. Mercedes EQE AMG 53 4MATIC+ (2022-…) 2540
86. VinFast VF 8 Eco (2023-2024) 2540
87. Tesla Model X Plaid (2021-…) 2539
88. NIO EL8 Standard Range (2024-…) 2538
89. Chevrolet Blazer EV RWD (2023-…) 2536
90. Mercedes EQE AMG 43 4MATIC (2022-…) 2535
90. Zeekr 7X Performance AWD (2025-...) 2535
91. Tesla Model X 100D (2017-2019) 2533
91. Tesla Model X Long Range (2019-2020) 2533
92. Mercedes eVito Tourer Long 90 kWh (2020-2023) 2530
93. BMW iX xDrive45 (2025-...) 2525
94. Cadillac Lyriq RWD (2022-…) 2521
95. VinFast VF 8 Plus (2024-…) 2520
96. Mercedes eVito Tourer Extra-Long 60 kWh (2024-...) 2517
97. Mercedes EQS 450+ (2021-2024) 2515
97. Mercedes EQS 450+ (2024-…) 2515
98. Tesla Model X P90D (2016) 2514
99. Tesla Model X Long Range Plus (2020-2021) 2505
100. Kia EV9 Long Range RWD (2023-…) 2501
101. Volkswagen ID.Buzz Pro (2024-...) 2500
102. Mercedes EQC 400 4MATIC (2019-2023) 2495
103. Mercedes EQE 500 4MATIC (2022-…) 2490
103. Mercedes EQE SUV 350+ (2023-…) 2490
104. BYD Tang Flagship (2022-2024) 2489
105. Mercedes eVito Tourer Long 60 kWh (2024-...) 2483
106. Porsche Macan Turbo Electric (2024-…) 2480
107. Mercedes EQE 350 4MATIC (2022-…) 2475
108. Volkswagen ID.Buzz Pro (2022-2024) 2471
109. Cadillac Optiq V (2025-…) 2470
110. Tesla Model X 90D (2016-2017) 2464
110. Tesla Model X Plaid (2025-…) 2464
111. Acura ZDX A-Spec RWD (2024-…) 2459
112. VinFast VF 8 Eco (2024-…) 2455
113. NIO ET7 Long Range (2022-…) 2454
114. Audi e-tron 50 quattro (2019-2022) 2445
114. Audi e-tron Sportback 50 quattro (2020-2022) 2445
115. NIO EL7 Long Range (2022-…) 2441
116. BMW iX xDrive40 (2021-2025) 2440
116. Mercedes EQE SUV 300 (2023-…) 2440
117. Fisker Ocean Ultra (2023-2024) 2436
117. Fisker Ocean Extreme (2023-2024) 2436
118. BYD Sealion 7 Excellence AWD (2024-...) 2435
119. NIO ET7 Standard Range (2022-…) 2434
120. Mercedes EQE SUV 350+ (2022-2023) 2430
121. Tesla Model X 75D (2016-2019) 2427
121. Tesla Model X Standard Range (2019-2020) 2427
121. Tesla Model X 60D (2016-2017) 2427
122. Audi SQ6 e-tron (2024-…) 2425
122. BMW i5 Touring M60 xDrive (2024-2025) 2425
122. BMW i5 Touring M60 xDrive (2025-…) 2425
122. Xiaomi YU7 Pro (2025-...) 2425
123. NIO EL7 Standard Range (2022-…) 2421
123. Chevrolet Blazer EV AWD (2023-…) 2421
124. Audi e-tron GT RS (2021-2024) 2420
124. Lucid Air Sapphire (2023-…) 2420
124. Porsche Macan 4S Electric (2024-…) 2420
125. Tesla Model X Dual Motor (2021-…) 2415
125. Mercedes EQE 350+ (2024-…) 2415
125. XPENG G9 AWD Performance (2023-…) 2415
125. Maserati GranCabrio Folgore (2024-…) 2415
125. Zeekr 7X Long Range RWD (2025-...) 2415
126. Zeekr 001 Performance AWD (2023-…) 2410
126. Zeekr 001 Privilege AWD (2023-…) 2410
126. Audi S6 Avant e-tron (2024-…) 2410
127. Mercedes eVito Tourer Extra-Long 60 kWh (2022-2023) 2405
127. Mercedes EQE 300 (2022-…) 2405
127. Mercedes EQE 350 (2022-2023) 2405
127. Porsche Macan 4 Electric (2024-…) 2405
127. Porsche Taycan Turbo Sport Turismo (2022-2024) 2405
127. Xiaomi YU7 Max (2025-...) 2405
128. Drako Motors GTE First Edition (2020-…) 2404
129. Polestar 3 Long Range Single Motor (2024-…) 2403
130. Porsche Taycan Turbo S Cross Turismo (2024-…) 2400
130. Porsche Taycan Turbo S Sport Turismo (2022-2024) 2400
130. Audi S6 Sportback e-tron (2024-…) 2400
130. Audi Q6 Sportback e-tron quattro (2025-…) 2400
130. Audi SQ6 Sportback e-tron (2025-…) 2400
131. NIO EL6 Long Range (2023-…) 2398
132. Lucid Air Dream Edition Range (2021-2022) 2396
132. Lucid Air Dream Edition Performance (2021-2022) 2396
133. Audi e-tron GT RS (2024-…) 2395
133. Audi e-tron GT RS Performance (2024-…) 2395
133. Porsche Taycan Turbo S Cross Turismo (2021-2024) 2395
133. Porsche Taycan Turbo Cross Turismo (2021-2024) 2395
133. Porsche Taycan Turbo Cross Turismo (2024-…) 2395
133. Porsche Taycan Turbo S Sport Turismo (2024-…) 2395
133. Zeekr 7X Premium RWD (2025-...) 2395
134. Mercedes EQS 350 (2021-2022) 2390
134. Porsche Taycan Turbo Sport Turismo (2024-…) 2390
135. Audi e-tron GT S (2024-…) 2385
135. Porsche Taycan GTS Sport Turismo (2022-2024) 2385
135. Porsche Taycan GTS Sport Turismo (2024-...) 2385
136. Cadillac Optiq AWD (2024-…) 2381
137. Mercedes eVito Tourer Long 60 kWh (2022-2023) 2380
137. BMW i5 M60 xDrive (2023-2025) 2380
137. Porsche Taycan Turbo (2020-2024) 2380
138. NIO EL6 Standard Range (2023-…) 2378
138. Smart #5 Brabus (2025-…) 2378
139. BMW i5 M60 xDrive (2025-…) 2370
139. Porsche Taycan Turbo S (2020-2024) 2370
139. Porsche Taycan GTS (2022-2024) 2370
139. Porsche Taycan Turbo S (2024-…) 2370
139. Audi A6 Avant e-tron quattro (2024-…) 2370
139. Smart #5 Summit Edition (2025-…) 2370
140. Volvo ES90 Single Motor Extended Range (2025-…) 2366
141. Porsche Taycan Turbo (2024-…) 2365
141. Porsche Taycan Turbo GT (2024-…) 2365
142. Mercedes EQE 350+ (2022-2024) 2360
142. Porsche Taycan GTS (2024-...) 2360
142. Audi A6 Sportback e-tron quattro (2024-…) 2360
143. Audi e-tron GT quattro (2025-…) 2355
143. BMW i5 xDrive40 (2024-2025) 2355
143. Polestar 4 Long Range Dual Motor (2024-…) 2355
143. Porsche Taycan 4 Cross Turismo (2024-…) 2355
143. Porsche Taycan 4S Cross Turismo (2024-…) 2355
144. Audi e-tron GT quattro (2021-2024) 2350
144. Sony Vision-S 01 2350
144. Porsche Taycan 4S Plus Sport Turismo (2024-…) 2350
145. BMW i5 xDrive40 (2025-…) 2345
145. Smart #5 Pulse (2025-…) 2345
146. Voyah Free Electric Long Range (2022-...) 2340
146. BYD Sealion 7 Design AWD (2024-...) 2340
147. Volkswagen ID.7 Tourer GTX (2024-…) 2339
148. Tesla Model X Dual Motor (2025-…) 2337
149. Maserati GranTurismo Folgore (2024-…) 2335
150. Volkswagen ID.7 GTX (2024-…) 2328
151. Porsche Taycan 4S Plus (2024-…) 2325
151. Porsche Taycan 4 Plus (2024-…) 2325
151. Genesis Electrified G80 AWD (2022-…) 2325
151. Porsche Taycan 4S Plus Sport Turismo (2022-2024) 2325
152. Porsche Taycan 4 Cross Turismo (2021-2024) 2320
152. Porsche Taycan 4S Cross Turismo (2021-2024) 2320
153. Tesla Model S Performance (2020-2021) 2316
153. Tesla Model S Performance (2019-2020) 2316
154. Xiaomi YU7 (2025-...) 2315
155. Kia EV9 Standard Range RWD (2023-…) 2310
155. Genesis Electrified GV70 AWD (2022-…) 2310
156. Honda Prologue AWD (2025-...) 2307
157. Honda Prologue AWD (2024-2025) 2304
158. Pininfarina Battista (2022-...) 2302
158. Pininfarina B95 (2025-...) 2302
159. Peugeot e-5008 73 kWh Dual Motor AWD (2025-…) 2300
159. Peugeot e-5008 98 kWh Long Range FWD (2024-…) 2300
159. Rimac Nevera (2022-…) 2300
160. Porsche Taycan 4S Plus (2020-2024) 2295
160. Porsche Taycan Turbo GT Weissach Package (2024-…) 2295
160. Porsche Macan RWD Electric (2024-…) 2295
161. Tesla Model S Long Range (2019-2020) 2290
161. Tesla Model S Long Range Plus (2020-2021) 2290
161. BMW i4 M50 (2021-2024) 2290
161. BMW i4 M50 (2024-2025) 2290
162. DS 8 AWD Long Range (2025-...) 2289
163. Mercedes eVito Tourer Extra-Long 41 kWh (2019-2020) 2285
163. BMW i4 M60 xDrive (2025-...) 2285
163. XPENG G9 RWD Long Range (2023-…) 2285
163. NIO ET5 Touring Long Range (2023-…) 2285
164. Ford Mustang Mach-E GT (2023-…) 2281
165. Ford Mustang Mach-E GT Performance Edition (2021-2023) 2276
166. Hyundai Ioniq 5 N (2023-…) 2275
166. Zeekr 001 Long Range RWD (2023-…) 2275
166. Audi Q6 e-tron Performance (2024-…) 2275
167. Ford Mustang Mach-E GT (2021-2022) 2273
167. Cupra Tavascan VZ (2023-…) 2273
168. Lucid Air Grand Touring (2022-…) 2272
168. Lucid Air Grand Touring Performance (2022-2024) 2272
168. Chevrolet Blazer EV FWD (2025-…) 2272
169. Porsche Taycan RWD Plus Sport Turismo (2024-…) 2270
169. Porsche Taycan 4S Sport Turismo (2024-…) 2270
170. Bollinger Motors B1 120 kWh 2268
170. Bollinger Motors B2 120 kWh 2268
171. NIO ET5 Touring Standard Range (2023-…) 2265
172. Lucid Air Touring (2022-…) 2263
173. Mercedes eVito Tourer Long 41 kWh (2019-2020) 2260
173. BMW i4 xDrive40 (2024-2025) 2260
173. BMW i4 xDrive40 (2025-...) 2260
173. BMW iX3 Gen 1 (2020-2021) 2260
173. Audi A6 Avant e-tron Performance (2024-…) 2260
173. Smart #5 Pro+ (2025-…) 2260
173. Smart #5 Premium (2025-…) 2260
174. Nissan Ariya 87 kWh e-4ORCE AWD 225 kW (2021-…) 2259
174. Nissan Ariya 87 kWh e-4ORCE AWD 290 kW (2023-…) 2259
175. Ford Mustang Mach-E Rally (2024-…) 2258
175. Škoda Enyaq iV RS (2023) 2258
175. Škoda Enyaq Coupe RS (2023-2025) 2258
176. Volkswagen ID.4 GTX (2023-…) 2256
177. XPENG P7 Wing Edition (2023-…) 2255
177. BMW i5 Touring eDrive40 (2024-2025) 2255
177. BMW i5 Touring eDrive40 (2025-…) 2255
177. BMW iX3 Gen 2 (2021-…) 2255
178. Škoda Enyaq Coupe iV RS (2022-2023) 2253
179. Tesla Model S P85D (2014-2016) 2251
179. Tesla Model S P90D (2015-2016) 2251
179. Ford Mustang Mach-E GT (2022-2023) 2251
179. Škoda Enyaq RS (2023-2025) 2251
180. Peugeot e-3008 98 kWh Long Range FWD (2024-…) 2250
180. Audi A6 Sportback e-tron Performance (2024-…) 2250
180. BYD Han AWD (2023-…) 2250
180. Audi Q6 Sportback e-tron Performance (2025-…) 2250
181. Lucid Air Pure AWD (2023-2024) 2246
182. Porsche Taycan RWD Plus (2024-…) 2245
182. Porsche Taycan 4S (2024-…) 2245
182. Porsche Taycan 4 (2024-…) 2245
182. Porsche Taycan 4S Sport Turismo (2022-2024) 2245
183. Volkswagen ID.5 GTX (2023-…) 2242
184. Tesla Model S P100D (2016-2019) 2241
185. Peugeot e-Traveller L3 75 kWh (2024-...) 2240
185. Opel Zafira Electric Life L3 75 kWh (2024-...) 2240
185. Citroën e-SpaceTourer XL 75 kWh (2024-…) 2240
185. Audi Q6 e-tron quattro (2024-…) 2240
186. Volkswagen ID.7 Tourer Pro S (2024-…) 2239
186. Škoda Enyaq Coupe RS (2025-...) 2239
187. Volkswagen ID.4 Pro 4MOTION (2023-…) 2237
187. Honda Prologue FWD (2025-...) 2237
188. Škoda Enyaq RS (2025-...) 2236
189. Audi Q4 e-tron 45 quattro (2021-…) 2235
189. Audi Q4 e-tron 55 quattro (2023-…) 2235
189. XPENG G9 RWD Standard Range (2023-…) 2235
189. NIO ET5 Long Range (2022-…) 2235
189. Audi Q4 Sportback e-tron 45 quattro (2022-…) 2235
189. Audi Q4 Sportback e-tron 55 quattro (2023-…) 2235
189. Porsche Taycan RWD Plus Sport Turismo (2022-2024) 2235
190. Honda Prologue FWD (2024-2025) 2234
190. Škoda Enyaq Coupe 85x (2025-…) 2234
191. Volkswagen ID.7 Pro S (2024-…) 2230
191. Škoda Enyaq 85x (2025-…) 2230
191. Polestar 4 Long Range Single Motor (2024-…) 2230
191. Škoda Enyaq Coupe 85x (2023-2025) 2230
192. Škoda Elroq RS (2025-...) 2229
193. BYD Sealion 7 Comfort RWD (2024-...) 2225
194. Volkswagen ID.4 Pro 4MOTION (2022-2023) 2221
195. Opel Grandland Electric 82 kWh (2024-…) 2220
196. Nissan Ariya 87 kWh e-4ORCE AWD Nismo (2024-…) 2218
196. Peugeot e-5008 73 kWh FWD (2024-…) 2218
197. Tesla Model S 100D (2017-2019) 2215
197. XPENG P7 AWD Performance (2023-…) 2215
197. Porsche Taycan 4S (2020-2024) 2215
197. NIO ET5 Standard Range (2022-…) 2215
197. Audi Q4 Sportback e-tron 50 quattro (2021-2024) 2215
198. Škoda Enyaq Coupe iV 80x (2023) 2214
199. Peugeot e-Traveller L2 75 kWh (2024-...) 2211
199. Opel Zafira Electric Life L2 75 kWh (2024-...) 2211
199. Citroën e-SpaceTourer M 75 kWh (2024-…) 2211
200. Audi Q4 e-tron 50 quattro (2021-2024) 2210
200. GWM ORA 07 GT (2024-…) 2210
201. Jaguar I-Pace EV400 (2018-2020) 2208
201. Jaguar I-Pace EV320 (2020-2024) 2208
201. Jaguar I-Pace EV400 (2020-2024) 2208
202. BMW i5 eDrive40 (2023-2025) 2205
202. Porsche Taycan RWD Plus (2021-2024) 2205
202. VinFast VF 7 Plus (2024-…) 2205
202. Xiaomi SU7 Max (2024-...) 2205
203. Škoda Enyaq 85x (2023-2025) 2200
203. Audi Q6 e-tron (2024-…) 2200
203. Audi Q6 Sportback e-tron (2025-…) 2200
203. Smart #5 Pro (2025-…) 2200
204. Tesla Model S 85D (2015-2016) 2199
204. Tesla Model S 90D (2015-2016) 2199
205. Jeep Compass Electric (2025-…) 2198
206. Tesla Model S P90D (2016-2017) 2196
207. BMW i5 eDrive40 (2025-…) 2195
207. Ford Mustang Mach-E Extended Range AWD (2022-2023) 2195
208. Volkswagen ID.7 Tourer Pro (2024-…) 2193
208. Škoda Enyaq iV 80x (2021-2023) 2193
209. Kia EV6 GT (2025-…) 2190
209. Genesis GV60 Performance AWD (2025-…) 2190
209. Porsche Taycan RWD Sport Turismo (2024-…) 2190
210. Volkswagen ID.4 AWD Pro (2024-…) 2188
210. Volvo XC40 Recharge (EX40) P8 AWD (2020-2021) 2188
210. Volvo XC40 Recharge (EX40) Twin Pure Electric (2022) 2188
211. Audi A6 Avant e-tron (2024-…) 2185
211. BYD Seal Excellence AWD (2022-…) 2185
212. Tesla Model S Standard Range (2019-2020) 2183
212. Ford Mustang Mach-E Extended Range AWD (2023-…) 2183
213. Ford Mustang Mach-E Extended Range AWD (2020-2022) 2182
214. DS 8 FWD Long Range (2025-...) 2180
215. Tesla Model S Plaid (2025-…) 2178
215. Cupra Tavascan Endurance (2023-…) 2178
216. Mercedes EQB 300 4MATIC (2022-2023) 2175
216. Mercedes EQB 350 4MATIC (2022-2023) 2175
216. Hyundai Ioniq 5 Long Range AWD (2024-…) 2175
216. Ford Capri EV Extended Range AWD (2024-…) 2175
216. Audi A6 Sportback e-tron (2024-…) 2175
217. Volkswagen ID.4 AWD Pro (2023-2024) 2172
217. Volkswagen ID.7 Pro (2023-…) 2172
218. Ford Mustang Mach-E California Route 1 AWD (2022-2023) 2171
219. Volvo XC40 Recharge (EX40) Twin Motor (2022-…) 2170
220. Volkswagen ID.4 AWD Pro (2021-2023) 2169
221. Tesla Model S Plaid (2021-…) 2167
221. Volkswagen ID.5 GTX (2022-2023) 2167
221. Fiat E-Ulysse L3 75 kWh (2022-2024) 2167
221. Ford Explorer EV Extended Range AWD (2024-…) 2167
222. Ford Mustang Mach-E Standard Range AWD (2023-…) 2166
222. Toyota Proace Verso Electric L2 75 kWh (2024-...) 2166
223. Mercedes EQB 350 4MATIC (2023-…) 2165
223. Mercedes EQB 300 4MATIC (2023-…) 2165
223. Porsche Taycan RWD (2024-…) 2165
224. Genesis GV60 Standard AWD (2024-2025) 2163
225. Toyota Proace Verso Electric L 75 kWh (2021-2024) 2161
225. Peugeot e-Expert Combi Long 75 kWh (2021-2024) 2161
225. Peugeot e-Traveller Long 75 kWh (2021-2024) 2161
225. Opel Zafira Electric Life L 75 kWh (2021-2024) 2161
225. Citroën e-Jumpy Combi XL 75 kWh (2020-2024) 2161
225. Citroën e-SpaceTourer XL 75 kWh (2021-2024) 2161
226. Toyota Proace Verso Electric L1 75 kWh (2024-...) 2158
227. Porsche Taycan RWD Sport Turismo (2022-2024) 2155
228. Kia EV6 Long Range AWD (2024-…) 2150
228. Peugeot e-3008 73 kWh Dual Motor AWD (2024-…) 2150
229. Volkswagen ID.4 GTX (2021-2022) 2149
229. Volkswagen ID.4 GTX (2022-2023) 2149
230. Tesla Model S 90D (2016-2017) 2148
231. BYD Seal U Design (2024-...) 2147
232. Audi Q4 e-tron 45 (2023-…) 2145
232. Genesis GV60 Performance AWD (2022-2025) 2145
232. Audi Q4 Sportback e-tron 45 (2023-…) 2145
232. Škoda Enyaq Coupe 85 (2023-2025) 2145
232. Škoda Enyaq Coupe 85 (2025-…) 2145
233. Volkswagen ID.5 Pro (2023-…) 2143
234. Tesla Model S 70D (2015-2016) 2141
234. Škoda Enyaq 85 (2025-…) 2141
235. Fiat E-Ulysse L2 75 kWh (2022-2024) 2140
236. Volvo C40 Recharge (EC40) Twin Motor (2022-...) 2138
237. Hyundai Ioniq 5 XRT (2025-...) 2135
237. Lexus RZ 550e F Sport (2025-…) 2135
237. Mercedes CLA 350 4MATIC (2025-...) 2135
238. Volvo C40 Recharge (EC40) Twin Pure Electric (2021-2022) 2132
238. Opel Grandland Electric 73 kWh (2024-…) 2132
238. DS 8 FWD (2025-...) 2132
239. Toyota Proace Verso Electric M 75 kWh (2021-2024) 2131
239. Peugeot e-Expert Combi Standard 75 kWh (2021-2024) 2131
239. Peugeot e-Traveller Standard 75 kWh (2021-2024) 2131
239. Opel Zafira Electric Life M 75 kWh (2021-2024) 2131
239. Citroën e-Jumpy Combi M 75 kWh (2020-2024) 2131
239. Citroën e-SpaceTourer M 75 kWh (2021-2024) 2131
240. Genesis GV60 Standard AWD (2025-…) 2130
241. Audi Q4 e-tron 40 (2021-2024) 2125
241. BMW i4 eDrive40 (2021-2024) 2125
241. BMW i4 eDrive40 (2024-2025) 2125
241. Kia EV6 GT (2022-2024) 2125
241. Porsche Taycan RWD (2021-2024) 2125
241. MG MGS5 EV 64 kWh (2025-...) 2125
242. Nissan Ariya 87 kWh FWD (2021-…) 2121
243. BMW i4 eDrive40 (2025-...) 2120
243. Hyundai Ioniq 5 Long Range AWD (2022-2024) 2120
243. Audi Q4 Sportback e-tron 40 (2021-2024) 2120
243. XPENG G6 AWD Performance (2024-...) 2120
244. Volkswagen ID.4 1st Edition (2020-2021) 2119
244. Škoda Enyaq Coupe iV 80 (2022-2023) 2119
244. Škoda Elroq 85 (2024-...) 2119
245. Mercedes EQB 250+ (2022-2023) 2115
246. Mercedes EQB 250 (2022-2023) 2110
246. Mercedes EQA 300 4MATIC (2023-…) 2110
246. Polestar 2 Long Range Dual Motor (2020-2023) 2110
246. Polestar 2 Long Range Dual Motor (2023) 2110
246. Polestar 2 Long Range Performance (2021-2023) 2110
247. Tesla Model S 60D (2016-2017) 2108
247. Tesla Model S 75D (2016-2019) 2108
247. Tesla Model S 70D (2016) 2108
248. Mercedes EQB 250+ (2023-…) 2105
248. Mercedes EQA 300 4MATIC (2021-2023) 2105
248. Mercedes EQA 350 4MATIC (2021-2023) 2105
249. Tesla Model S P85 (2012-2014) 2100
249. Tesla Model S 85 (2012-2016) 2100
249. Mercedes EQA 350 4MATIC (2023-…) 2100
249. Škoda Enyaq 85 (2023-2025) 2100
