Рейтинг электромобилей по ёмкости аккумулятора (номинальная)

Электромобили с самыми емкими аккумуляторными батареями (номинальная емкость). Единицы измерения: кВт·ч.
# Car make and model Median value: 78.05 кВт·ч
1. GMC Hummer EV Pickup 3X Extended Range (2021-…) 216
1. Chevrolet Silverado EV LT (RST) Max Range (2024-…) 216
1. Chevrolet Silverado EV Work Truck Max Range (2024-…) 216
1. Chevrolet Silverado EV Trail Boss Max Range (2025-…) 216
1. Chevrolet Silverado EV Trail Boss Extended Range (2025-…) 216
1. GMC Sierra EV Denali Edition 1 (2024-2025) 216
1. GMC Sierra EV Max Range (2025-…) 216
1. Cadillac Escalade IQ First Edition (2024-…) 216
2. Tesla Roadster 2025 200
3. GMC Hummer EV SUV 3X (2023-…) 184
3. GMC Hummer EV Pickup 2X (2023-…) 184
3. GMC Hummer EV SUV 2X (2024-…) 184
3. GMC Hummer EV Pickup 3X Standard Range (2023-…) 184
3. Chevrolet Silverado EV Work Truck Extended Range (2024-…) 184
3. Chevrolet Silverado EV LT (RST) Extended Range (2025-…) 184
3. GMC Sierra EV Extended Range (2025-…) 184
4. Rivian R1S Dual-Motor AWD Max (2022-2024) 148.4
4. Rivian R1S Performance Dual-Motor AWD Max (2023-2024) 148.4
4. Rivian R1T Performance Dual-Motor AWD Max (2023-2024) 148.4
4. Rivian R1T Dual-Motor AWD Max (2022-2024) 148.4
5. Rivian R1S Dual-Motor Max (2025-...) 147
5. Rivian R1S Performance Dual-Motor Max (2025-...) 147
5. Rivian R1S Tri-Motor Max (2025-...) 147
5. Rivian R1T Dual-Motor Max (2025-...) 147
5. Rivian R1T Performance Dual-Motor Max (2025-...) 147
5. Rivian R1T Tri-Motor Max (2025-...) 147
6. Ford F-150 Lightning Extended Range (2022-…) 145
7. Faraday Future FF 91 2.0 Futurist Alliance (2023-…) 142
8. Rivian R1S Quad-Motor AWD Large (2022-2024) 137.9
8. Rivian R1S Dual-Motor AWD Large (2022-2024) 137.9
8. Rivian R1S Performance Dual-Motor AWD Large (2023-2024) 137.9
8. Rivian R1T Quad-Motor AWD Large (2022-2024) 137.9
8. Rivian R1T Performance Dual-Motor AWD Large (2023-2024) 137.9
8. Rivian R1T Dual-Motor AWD Large (2022-2024) 137.9
9. VinFast VF 9 Eco (2024-…) 128
9. VinFast VF 9 Plus (2024-…) 128
10. Rivian R1S Dual-Motor AWD Standard+ (2022-2024) 127.4
10. Rivian R1S Performance Dual-Motor AWD Standard+ (2023-2024) 127.4
10. Rivian R1T Performance Dual-Motor AWD Standard+ (2023-2024) 127.4
10. Rivian R1T Dual-Motor AWD Standard+ (2022-2024) 127.4
11. Mercedes EQS 450+ (2024-…) 125
11. Mercedes EQS 450 4MATIC (2024-…) 125
11. Mercedes EQS 580 4MATIC (2024-…) 125
11. Mercedes EQS AMG 53 4MATIC+ (2024-…) 125
11. Mercedes EQS 500 4MATIC (2024-…) 125
11. Mercedes EQS SUV 450+ (2023-…) 125
11. Mercedes EQS SUV 450 4MATIC (2023-…) 125
11. Mercedes EQS SUV 500 4MATIC (2023-…) 125
11. Mercedes EQS SUV 580 4MATIC (2023-…) 125
11. Mercedes EQS SUV Maybach 680 (2024-…) 125
11. Chevrolet Silverado EV LT Standard Range (2025-…) 125
11. Chevrolet Silverado EV Work Truck Standard Range (2025-…) 125
12. Mercedes G 580 EQ (2024-…) 124
13. Tesla Cybertruck Cyberbeast (2024-…) 122.4
13. Tesla Cybertruck Long Range RWD (2025-…) 122.4
13. Tesla Cybertruck All-Wheel Drive (2023-…) 122.4
14. Mercedes EQS 450+ (2021-2024) 120
14. Mercedes EQS 580 4MATIC (2021-2024) 120
14. Mercedes EQS 450 4MATIC (2022-2024) 120
14. Mercedes EQS 500 4MATIC (2022-2024) 120
14. Mercedes EQS AMG 53 4MATIC+ (2022-2024) 120
14. Lucid Air Dream Edition Range (2021-2022) 120
14. Lucid Air Dream Edition Performance (2021-2022) 120
14. Lucid Air Sapphire (2023-…) 120
14. Bollinger Motors B1 120 kWh 120
14. Bollinger Motors B2 120 kWh 120
14. Mercedes EQS SUV 450+ (2022-2023) 120
14. Mercedes EQS SUV 450 4MATIC (2022-2023) 120
14. Mercedes EQS SUV 580 4MATIC (2022-2023) 120
14. Mercedes EQS SUV 500 4MATIC (2022-2023) 120
14. Rimac Nevera (2022-…) 120
14. Hongqi E-HS9 120 kWh (2023-...) 120
14. Pininfarina Battista (2022-...) 120
14. Pininfarina B95 (2025-...) 120
15. Cadillac Celestiq (2024-…) 116.8
16. BMW iX xDrive60 (2025-...) 115
16. BMW iX M70 xDrive (2025-...) 115
17. Audi Q8 e-tron 55 quattro (2022-…) 114
17. Audi SQ8 e-tron (2023-…) 114
17. Rivian R1S Dual-Motor Large (2025-...) 114
17. Rivian R1S Performance Dual-Motor Large (2025-...) 114
17. Rivian R1T Dual-Motor Large (2025-...) 114
17. Rivian R1T Performance Dual-Motor Large (2025-...) 114
17. Lucid Air Grand Touring (2022-…) 114
17. Lucid Air Grand Touring Performance (2022-2024) 114
17. Audi Q8 Sportback e-tron 55 quattro (2022-…) 114
17. Audi SQ8 Sportback e-tron (2023-…) 114
17. BYD Tang Flagship (2024-…) 114
17. Lucid Gravity Grand Touring (2024-…) 114
18. Fisker Ocean Ultra (2023-2024) 113
18. Fisker Ocean Extreme (2023-2024) 113
19. Lotus Eletre 600 (2023-…) 111.9
19. Lotus Eletre R (900 Sport/Sport Carbon) (2023-…) 111.9
19. Lotus Eletre S (600 GT/GT SE/Sport SE) (2023-…) 111.9
20. Rivian R1S Dual-Motor AWD Standard (2022-2024) 111.5
20. Rivian R1T Dual-Motor AWD Standard (2022-2024) 111.5
20. BMW iX xDrive50 (2021-2025) 111.5
20. BMW iX M60 xDrive (2022-2025) 111.5
21. Volvo EX90 Twin Motor (2024-…) 111
21. Volvo EX90 Twin Motor Performance (2024-…) 111
21. Polestar 3 Long Range Dual Motor (2024-…) 111
21. Polestar 3 Long Range Performance (2024-…) 111
21. Polestar 3 Long Range Single Motor (2024-…) 111
22. Hyundai Ioniq 9 Long Range RWD (2025-…) 110.3
22. Hyundai Ioniq 9 Long Range AWD (2025-…) 110.3
22. Hyundai Ioniq 9 Performance AWD (2025-…) 110.3
23. Ford F-150 Lightning Standard Range (2022-…) 110
24. Rolls-Royce Spectre (2023-…) 107
24. Xiaomi YU7 Max (2025-...) 107
25. Voyah Free Electric Long Range (2022-...) 106.7
26. Xiaomi SU7 Max (2024-...) 106.3
27. Chevrolet Blazer EV RWD (2023-…) 106
27. Chevrolet Blazer EV Performance AWD (2024-…) 106
27. Cadillac Lyriq AWD (2022-…) 106
27. Cadillac Lyriq RWD (2022-…) 106
27. Cadillac Lyriq V (2025-…) 106
27. Cadillac Vistiq AWD (2025-…) 106
27. Acura ZDX A-Spec RWD (2024-…) 106
27. Acura ZDX A-Spec AWD (2024-…) 106
27. Acura ZDX Type S AWD (2024-…) 106
27. Volvo ES90 Twin Motor (2025-…) 106
27. Volvo ES90 Twin Motor Performance (2025-…) 106
28. BMW i7 xDrive60 (2022-…) 105.7
28. BMW i7 M70 xDrive (2023-…) 105.7
28. BMW i7 eDrive50 (2023-…) 105.7
29. Audi e-tron GT S (2024-…) 105
29. Audi e-tron GT RS (2024-…) 105
29. Audi e-tron GT RS Performance (2024-…) 105
29. Audi e-tron GT quattro (2025-…) 105
29. Mercedes EQE 350+ (2024-…) 105
29. Porsche Taycan RWD Plus (2024-…) 105
29. Porsche Taycan 4S Plus (2024-…) 105
29. Porsche Taycan Turbo (2024-…) 105
29. Porsche Taycan Turbo S (2024-…) 105
29. Porsche Taycan Turbo GT (2024-…) 105
29. Porsche Taycan Turbo GT Weissach Package (2024-…) 105
29. Porsche Taycan 4 Plus (2024-…) 105
29. Porsche Taycan GTS (2024-...) 105
29. Porsche Taycan 4 Cross Turismo (2024-…) 105
29. Porsche Taycan 4S Cross Turismo (2024-…) 105
29. Porsche Taycan Turbo Cross Turismo (2024-…) 105
29. Porsche Taycan Turbo S Cross Turismo (2024-…) 105
29. Porsche Taycan RWD Plus Sport Turismo (2024-…) 105
29. Porsche Taycan 4S Plus Sport Turismo (2024-…) 105
29. Porsche Taycan Turbo Sport Turismo (2024-…) 105
29. Porsche Taycan Turbo S Sport Turismo (2024-…) 105
29. Porsche Taycan GTS Sport Turismo (2024-...) 105
29. Mercedes EQE SUV 350+ (2023-…) 105
29. Mercedes EQE SUV 500 4MATIC (2023-…) 105
29. Maserati Grecale Folgore (2024-…) 105
30. Volvo EX90 Single Motor (2024-…) 104
31. Tesla Model S Performance (2020-2021) 103
31. Tesla Model S Long Range Plus (2020-2021) 103
31. Tesla Model X Performance (2020-2021) 103
31. Tesla Model X Long Range Plus (2020-2021) 103
32. Lotus Emeya 600 (2024-...) 102
32. Lotus Emeya S (600 GT/GT SE/Sport SE) (2024-...) 102
32. Lotus Emeya R (900 Sport/Sport Carbon) (2024-...) 102
33. Xiaomi YU7 (2025-...) 101.3
33. Xiaomi YU7 Pro (2025-...) 101.3
34. Peugeot e-3008 98 kWh Long Range FWD (2024-…) 101
34. Peugeot e-5008 98 kWh Long Range FWD (2024-…) 101
34. DS 8 FWD Long Range (2025-...) 101
34. DS 8 AWD Long Range (2025-...) 101
35. Jeep Wagoneer S (2024-…) 100.5
35. Dodge Charger Daytona 2DR R/T (2024-...) 100.5
35. Dodge Charger Daytona 2DR Scat Pack (2024-...) 100.5
36. Tesla Model S 100D (2017-2019) 100
36. Tesla Model S P100D (2016-2019) 100
36. Tesla Model S Plaid (2021-…) 100
36. Tesla Model S Long Range (2019-2020) 100
36. Tesla Model S Dual Motor (2021-…) 100
36. Tesla Model S Performance (2019-2020) 100
36. Tesla Model S Dual Motor (2025-…) 100
36. Tesla Model S Plaid (2025-…) 100
36. Tesla Model X 100D (2017-2019) 100
36. Tesla Model X P100D (2016-2019) 100
36. Tesla Model X Long Range (2019-2020) 100
36. Tesla Model X Plaid (2021-…) 100
36. Tesla Model X Dual Motor (2021-…) 100
36. Tesla Model X Performance (2019-2020) 100
36. Tesla Model X Plaid (2025-…) 100
36. Tesla Model X Dual Motor (2025-…) 100
36. Mercedes eVito Tourer Extra-Long 90 kWh (2020-2023) 100
36. Mercedes eVito Tourer Long 90 kWh (2020-2023) 100
36. Mercedes eVito Tourer Long 90 kWh (2024-...) 100
36. Mercedes EQV 300 Extra-Long (2020-2024) 100
36. Mercedes EQV 300 Long (2020-2024) 100
36. Mercedes EQV 300 Long (2024-...) 100
36. Mercedes EQV 300 Extra-Long (2024-...) 100
36. Mercedes EQS 350 (2021-2022) 100
36. Mercedes EQE 350 4MATIC (2022-…) 100
36. Mercedes EQE 500 4MATIC (2022-…) 100
36. Mercedes EQE AMG 43 4MATIC (2022-…) 100
36. Mercedes EQE AMG 53 4MATIC+ (2022-…) 100
36. Mercedes EQE 350+ (2022-2024) 100
36. BMW iX xDrive45 (2025-...) 100
36. Zeekr 001 Long Range RWD (2023-…) 100
36. Zeekr 001 Performance AWD (2023-…) 100
36. Zeekr 001 Privilege AWD (2023-…) 100
36. Polestar 4 Long Range Dual Motor (2024-…) 100
36. Polestar 4 Long Range Single Motor (2024-…) 100
36. NIO EL6 Long Range (2023-…) 100
36. NIO EL7 Long Range (2022-…) 100
36. NIO EL8 Long Range (2024-…) 100
36. NIO ET5 Long Range (2022-…) 100
36. NIO ET7 Long Range (2022-…) 100
36. Porsche Macan 4 Electric (2024-…) 100
36. Porsche Macan Turbo Electric (2024-…) 100
36. Porsche Macan RWD Electric (2024-…) 100
36. Porsche Macan 4S Electric (2024-…) 100
36. Audi Q6 e-tron quattro (2024-…) 100
36. Audi SQ6 e-tron (2024-…) 100
36. Audi Q6 e-tron Performance (2024-…) 100
36. Mercedes EQE SUV 350+ (2022-2023) 100
36. Mercedes EQE SUV 500 4MATIC (2022-2023) 100
36. Mercedes EQE SUV AMG 43 4MATIC (2022-…) 100
36. Mercedes EQE SUV AMG 53 4MATIC+ (2023-…) 100
36. Mercedes EQE SUV 300 (2023-…) 100
36. Mercedes EQE SUV 350 4MATIC (2022-…) 100
36. Audi A6 Sportback e-tron Performance (2024-…) 100
36. Audi S6 Sportback e-tron (2024-…) 100
36. Audi A6 Sportback e-tron quattro (2024-…) 100
36. Audi A6 Avant e-tron Performance (2024-…) 100
36. Audi S6 Avant e-tron (2024-…) 100
36. Audi A6 Avant e-tron quattro (2024-…) 100
36. NIO ET5 Touring Long Range (2023-…) 100
36. Audi Q6 Sportback e-tron Performance (2025-…) 100
36. Audi Q6 Sportback e-tron quattro (2025-…) 100
36. Audi SQ6 Sportback e-tron (2025-…) 100
36. Zeekr 7X Long Range RWD (2025-...) 100
36. Zeekr 7X Performance AWD (2025-...) 100
36. Smart #5 Pro+ (2025-…) 100
36. Smart #5 Pulse (2025-…) 100
36. Smart #5 Premium (2025-…) 100
36. Smart #5 Summit Edition (2025-…) 100
36. Smart #5 Brabus (2025-…) 100
37. Kia EV9 Long Range RWD (2023-…) 99.8
37. Kia EV9 Long Range AWD (2023-…) 99.8
37. Kia EV9 GT Line AWD (2023-…) 99.8
37. Kia EV9 GT (2025-…) 99.8
38. Xiaomi SU7 Pro (2024-...) 99.3
39. Hongqi E-HS9 99 kWh (2022-...) 99
40. Ford Mustang Mach-E Extended Range RWD (2022-2023) 98.8
40. Ford Mustang Mach-E Extended Range AWD (2022-2023) 98.8
40. Ford Mustang Mach-E GT (2022-2023) 98.8
40. Ford Mustang Mach-E GT Performance Edition (2021-2023) 98.8
40. Ford Mustang Mach-E Extended Range AWD (2023-…) 98.8
40. Ford Mustang Mach-E Extended Range RWD (2023-…) 98.8
40. Ford Mustang Mach-E GT (2023-…) 98.8
40. Ford Mustang Mach-E Extended Range RWD (2020-2022) 98.8
40. Ford Mustang Mach-E California Route 1 RWD (2020-2022) 98.8
40. Ford Mustang Mach-E California Route 1 RWD (2022-2023) 98.8
40. Ford Mustang Mach-E California Route 1 AWD (2022-2023) 98.8
40. Ford Mustang Mach-E Extended Range AWD (2020-2022) 98.8
40. Ford Mustang Mach-E GT (2021-2022) 98.8
40. Ford Mustang Mach-E Rally (2024-…) 98.8
41. Mercedes EQE 300 (2022-…) 98
41. Mercedes EQE 350 (2022-2023) 98
41. XPENG G9 AWD Performance (2023-…) 98
41. XPENG G9 RWD Long Range (2023-…) 98
42. Rivian R1S Dual-Motor Standard (2025-...) 97
42. Rivian R1T Dual-Motor Standard (2025-...) 97
43. Audi Q8 e-tron 50 quattro (2022-…) 95
43. Audi e-tron 55 quattro (2019-2022) 95
43. Audi e-tron S (2020-2022) 95
43. Audi e-tron Sportback 55 quattro (2020-2022) 95
43. Audi e-tron Sportback S (2020-2022) 95
43. Audi Q8 Sportback e-tron 50 quattro (2022-…) 95
44. Lucid Air Pure AWD (2023-2024) 94
44. Lucid Air Touring (2022-…) 94
44. Lucid Air Pure RWD (2022-…) 94
45. Audi e-tron GT RS (2021-2024) 93.4
45. Audi e-tron GT quattro (2021-2024) 93.4
45. Porsche Taycan Turbo S (2020-2024) 93.4
45. Porsche Taycan Turbo (2020-2024) 93.4
45. Porsche Taycan 4S Plus (2020-2024) 93.4
45. Porsche Taycan GTS (2022-2024) 93.4
45. Porsche Taycan RWD Plus (2021-2024) 93.4
45. Porsche Taycan Turbo S Cross Turismo (2021-2024) 93.4
45. Porsche Taycan 4 Cross Turismo (2021-2024) 93.4
45. Porsche Taycan Turbo Cross Turismo (2021-2024) 93.4
45. Porsche Taycan 4S Cross Turismo (2021-2024) 93.4
45. Porsche Taycan 4S Plus Sport Turismo (2022-2024) 93.4
45. Porsche Taycan GTS Sport Turismo (2022-2024) 93.4
45. Porsche Taycan RWD Plus Sport Turismo (2022-2024) 93.4
45. Porsche Taycan Turbo S Sport Turismo (2022-2024) 93.4
45. Porsche Taycan Turbo Sport Turismo (2022-2024) 93.4
46. BYD Sealion 7 Excellence AWD (2024-...) 93
47. Maserati GranTurismo Folgore (2024-…) 92.5
47. Maserati GranCabrio Folgore (2024-…) 92.5
48. XPENG G6 RWD Long Range (2024-...) 92
48. XPENG G6 AWD Performance (2024-...) 92
48. Renault Scenic E-Tech EV87 220hp (2023-…) 92
48. Volvo ES90 Single Motor Extended Range (2025-…) 92
49. Volkswagen ID.7 Pro S (2024-…) 91
49. Volkswagen ID.7 Tourer Pro S (2024-…) 91
49. Volkswagen ID.7 Tourer GTX (2024-…) 91
49. Volkswagen ID.7 GTX (2024-…) 91
49. Nissan Ariya 87 kWh FWD (2021-…) 91
49. Nissan Ariya 87 kWh e-4ORCE AWD 225 kW (2021-…) 91
49. Nissan Ariya 87 kWh e-4ORCE AWD 290 kW (2023-…) 91
49. Nissan Ariya 87 kWh e-4ORCE AWD Nismo (2024-…) 91
49. Volkswagen ID.Buzz Long Pro S (2024-…) 91
49. Volkswagen ID.Buzz Long GTX (2024-…) 91
49. Volkswagen ID.Buzz Long Pro S 4MOTION (2024-…) 91
50. Tesla Model S 90D (2016-2017) 90
50. Tesla Model S P90D (2016-2017) 90
50. Tesla Model S 90D (2015-2016) 90
50. Tesla Model S P90D (2015-2016) 90
50. Tesla Model X 90D (2016-2017) 90
50. Tesla Model X P90D (2016) 90
50. VinFast VF 8 Eco (2024-…) 90
50. VinFast VF 8 Plus (2024-…) 90
50. Jaguar I-Pace EV400 (2018-2020) 90
50. Jaguar I-Pace EV320 (2020-2024) 90
50. Jaguar I-Pace EV400 (2020-2024) 90
50. Drako Motors GTE First Edition (2020-…) 90
50. Mercedes CLA 250+ (2025-...) 90
50. Mercedes CLA 350 4MATIC (2025-...) 90
51. Porsche Taycan RWD (2024-…) 89
51. Porsche Taycan 4S (2024-…) 89
51. Porsche Taycan 4 (2024-…) 89
51. Porsche Taycan RWD Sport Turismo (2024-…) 89
51. Porsche Taycan 4S Sport Turismo (2024-…) 89
51. Chevrolet Blazer EV AWD (2023-…) 89
51. Chevrolet Blazer EV FWD (2025-…) 89
51. Chevrolet Equinox EV FWD (2024-…) 89
51. Chevrolet Equinox EV AWD (2024-…) 89
51. Cadillac Optiq AWD (2024-…) 89
51. Cadillac Optiq V (2025-…) 89
51. BYD Seal U Design (2024-...) 89
52. BYD Han AWD (2023-…) 88
52. BYD Tang Flagship (2022-2024) 88
53. Genesis Electrified G80 AWD (2022-…) 87.2
54. XPENG P7 AWD Performance (2023-…) 86.2
54. XPENG P7 RWD Long Range (2023-…) 86.2
54. XPENG P7 Wing Edition (2023-…) 86.2
55. VinFast VF 8 Eco (2023-2024) 86
55. VinFast VF 8 Plus (2023-2024) 86
55. GWM ORA 07 GT (2024-…) 86
55. Opel Grandland Electric 82 kWh (2024-…) 86
55. Skywell ET5 86 kWh (2022-...) 86
56. Tesla Model S P85 (2012-2014) 85
56. Tesla Model S P85D (2014-2016) 85
56. Tesla Model S 85 (2012-2016) 85
56. Tesla Model S 85D (2015-2016) 85
56. Mercedes EQC 400 4MATIC (2019-2023) 85
56. Honda Prologue FWD (2024-2025) 85
56. Honda Prologue AWD (2024-2025) 85
56. Honda Prologue AWD (2025-...) 85
56. Honda Prologue FWD (2025-...) 85
57. BMW i5 eDrive40 (2023-2025) 84.4
57. BMW i5 M60 xDrive (2023-2025) 84.4
57. BMW i5 xDrive40 (2024-2025) 84.4
57. BMW i5 eDrive40 (2025-…) 84.4
57. BMW i5 M60 xDrive (2025-…) 84.4
57. BMW i5 xDrive40 (2025-…) 84.4
57. BMW i5 Touring eDrive40 (2024-2025) 84.4
57. BMW i5 Touring M60 xDrive (2024-2025) 84.4
57. BMW i5 Touring eDrive40 (2025-…) 84.4
57. BMW i5 Touring M60 xDrive (2025-…) 84.4
58. Volkswagen ID.3 GTX (2024-…) 84
58. Volkswagen ID.3 GTX Performance (2024-…) 84
58. Hyundai Ioniq 5 N (2023-…) 84
58. Hyundai Ioniq 5 Long Range RWD (2024-…) 84
58. Hyundai Ioniq 5 Long Range AWD (2024-…) 84
58. Hyundai Ioniq 5 XRT (2025-...) 84
58. Kia EV6 Long Range RWD (2024-…) 84
58. Kia EV6 Long Range AWD (2024-…) 84
58. Kia EV6 GT (2025-…) 84
58. Škoda Enyaq RS (2025-...) 84
58. Cupra Born VZ (2024-…) 84
58. Volkswagen ID.Buzz GTX (2024-…) 84
58. Volkswagen ID.Buzz Pro (2024-...) 84
58. Ford Capri EV Extended Range AWD (2024-…) 84
58. BYD Seal Design RWD (2022-…) 84
58. BYD Seal Excellence AWD (2022-…) 84
58. Škoda Enyaq Coupe RS (2025-...) 84
58. Škoda Elroq RS (2025-...) 84
58. Hongqi E-HS9 84 kWh (2022-...) 84
58. BYD Sealion 7 Comfort RWD (2024-...) 84
58. BYD Sealion 7 Design AWD (2024-...) 84
59. BMW i4 M50 (2021-2024) 83.9
59. BMW i4 eDrive40 (2021-2024) 83.9
59. BMW i4 eDrive40 (2024-…) 83.9
59. BMW i4 xDrive40 (2024-…) 83.9
59. BMW i4 M50 (2024-…) 83.9
60. Audi Q6 e-tron (2024-…) 83
60. Audi A6 Sportback e-tron (2024-…) 83
60. Audi A6 Avant e-tron (2024-…) 83
60. Audi Q6 Sportback e-tron (2025-…) 83
61. Tesla Model 3 Performance (2018-2024) 82
61. Volkswagen ID.3 Pro S (2023-2024) 82
61. Volkswagen ID.3 Pro S (2020-2023) 82
61. Volkswagen ID.3 Pro S (2024-…) 82
61. Volkswagen ID.4 1st Edition (2020-2021) 82
61. Volkswagen ID.4 Pro (2021-2022) 82
61. Volkswagen ID.4 AWD Pro (2021-2023) 82
61. Volkswagen ID.4 Pro (2022-2024) 82
61. Volkswagen ID.4 AWD Pro (2023-2024) 82
61. Volkswagen ID.4 Pro (2022-2023) 82
61. Volkswagen ID.4 Pro (2024-…) 82
61. Volkswagen ID.4 AWD Pro (2024-…) 82
61. Volkswagen ID.4 Pro Performance (2021-2023) 82
61. Volkswagen ID.4 GTX (2021-2022) 82
61. Volkswagen ID.4 GTX (2022-2023) 82
61. Volkswagen ID.4 GTX (2023-…) 82
61. Volkswagen ID.4 Pro 4MOTION (2022-2023) 82
61. Volkswagen ID.4 Pro 4MOTION (2023-…) 82
61. Volkswagen ID.5 Pro (2022-2023) 82
61. Volkswagen ID.5 GTX (2023-…) 82
61. Volkswagen ID.5 Pro (2023-…) 82
61. Volkswagen ID.5 Pro Performance (2022-2023) 82
61. Volkswagen ID.5 GTX (2022-2023) 82
61. Volkswagen ID.7 Pro (2023-…) 82
61. Volkswagen ID.7 Tourer Pro (2024-…) 82
61. Audi Q4 e-tron 40 (2021-2024) 82
61. Audi Q4 e-tron 50 quattro (2021-2024) 82
61. Audi Q4 e-tron 45 (2023-…) 82
61. Audi Q4 e-tron 45 quattro (2021-…) 82
61. Audi Q4 e-tron 55 quattro (2023-…) 82
61. Volvo C40 Recharge (EC40) Single Motor Extended Range (2022-...) 82
61. Volvo C40 Recharge (EC40) Twin Motor (2022-...) 82
61. Volvo XC40 Recharge (EX40) Single Motor Extended Range (2022-…) 82
61. Volvo XC40 Recharge (EX40) Twin Motor (2022-…) 82
61. Škoda Enyaq 85 (2023-2025) 82
61. Škoda Enyaq 85x (2023-2025) 82
61. Škoda Enyaq iV 80 (2021-2023) 82
61. Škoda Enyaq iV 80x (2021-2023) 82
61. Škoda Enyaq iV RS (2023) 82
61. Škoda Enyaq RS (2023-2025) 82
61. Škoda Enyaq 85 (2025-…) 82
61. Škoda Enyaq 85x (2025-…) 82
61. Polestar 2 Long Range Performance (2023-…) 82
61. Polestar 2 Long Range Single Motor (2023-…) 82
61. Polestar 2 Long Range Dual Motor (2023-…) 82
61. Cupra Born 77 kWh (2022-…) 82
61. Cupra Tavascan Endurance (2023-…) 82
61. Cupra Tavascan VZ (2023-…) 82
61. Audi Q4 Sportback e-tron 50 quattro (2021-2024) 82
61. Audi Q4 Sportback e-tron 40 (2021-2024) 82
61. Audi Q4 Sportback e-tron 45 (2023-…) 82
61. Audi Q4 Sportback e-tron 45 quattro (2022-…) 82
61. Audi Q4 Sportback e-tron 55 quattro (2023-…) 82
61. Volkswagen ID.Buzz Pro (2022-2024) 82
61. Ford Explorer EV Extended Range RWD (2024-…) 82
61. Ford Explorer EV Extended Range AWD (2024-…) 82
61. Ford Capri EV Extended Range RWD (2024-…) 82
61. Škoda Enyaq Coupe 85 (2023-2025) 82
61. Škoda Enyaq Coupe 85x (2023-2025) 82
61. Škoda Enyaq Coupe iV 80 (2022-2023) 82
61. Škoda Enyaq Coupe iV 80x (2023) 82
61. Škoda Enyaq Coupe iV RS (2022-2023) 82
61. Škoda Enyaq Coupe RS (2023-2025) 82
61. Škoda Enyaq Coupe 85 (2025-…) 82
61. Škoda Enyaq Coupe 85x (2025-…) 82
61. Rimac Concept One (2013-2016) 82
61. Škoda Elroq 85 (2024-...) 82
62. Kia EV3 Long Range (2024-…) 81.4
62. Kia EV4 Hatchback Long Range (2025-…) 81.4
62. Kia EV4 Sedan Long Range (2025-…) 81.4
63. BMW iX3 Gen 1 (2020-2021) 80
63. BMW iX3 Gen 2 (2021-…) 80
63. Mazda 6e Long Range (2025-…) 80
63. Jeep Compass Electric (2025-…) 80
64. Porsche Taycan 4S (2020-2024) 79.2
64. Porsche Taycan RWD (2021-2024) 79.2
64. Porsche Taycan 4S Sport Turismo (2022-2024) 79.2
64. Porsche Taycan RWD Sport Turismo (2022-2024) 79.2
65. VinFast VF 7 Eco (2024-…) 79
65. VinFast VF 7 Plus (2024-…) 79
66. Tesla Model 3 Long Range RWD (2017-2019) 78.8
67. XPENG G9 RWD Standard Range (2023-…) 78.2
68. Tesla Model 3 Long Range AWD (2018-2023) 78.1
68. Tesla Model 3 Long Range AWD (2023-…) 78.1
68. Tesla Model 3 Performance (2024-…) 78.1
68. Tesla Model 3 Long Range RWD (2024-…) 78.1
68. Tesla Model Y Performance (2020-2025) 78.1
68. Tesla Model Y Long Range AWD (2022-2025) 78.1
68. Tesla Model Y Long Range RWD (2024-2025) 78.1
68. Tesla Model Y Long Range AWD (2025-...) 78.1
68. Tesla Model Y Long Range RWD (2025-...) 78.1
69. Volvo C40 Recharge (EC40) Twin Pure Electric (2021-2022) 78
69. Volvo XC40 Recharge (EX40) P8 AWD (2020-2021) 78
69. Volvo XC40 Recharge (EX40) Twin Pure Electric (2022) 78
69. Polestar 2 Long Range Dual Motor (2020-2023) 78
69. Polestar 2 Long Range Dual Motor (2023) 78
69. Polestar 2 Long Range Performance (2021-2023) 78
69. Polestar 2 Long Range Single Motor (2021-2023) 78
70. Hyundai Ioniq 5 Long Range RWD (2022-2024) 77.4
70. Hyundai Ioniq 5 Long Range AWD (2022-2024) 77.4
70. Hyundai Ioniq 6 Long Range RWD (2022-…) 77.4
70. Hyundai Ioniq 6 Long Range AWD (2022-…) 77.4
70. Kia EV6 GT (2022-2024) 77.4
70. Kia EV6 Long Range RWD (2021-2024) 77.4
70. Kia EV6 Long Range AWD (2021-2024) 77.4
70. Genesis GV60 Standard RWD (2022-…) 77.4
70. Genesis GV60 Advanced AWD (2022-…) 77.4
70. Genesis GV60 Performance AWD (2022-…) 77.4
70. Genesis GV60 Standard AWD (2024-…) 77.4
70. Genesis Electrified GV70 AWD (2022-…) 77.4
71. Peugeot e-3008 73 kWh FWD (2024-…) 77
71. Peugeot e-3008 73 kWh Dual Motor AWD (2024-…) 77
71. MG MG4 Electric 77 kWh (2023-…) 77
71. Lexus RZ 500e (2025-…) 77
71. Lexus RZ 550e F Sport (2025-…) 77
71. Lexus RZ 350e (2025-…) 77
71. MG Cyberster Trophy Single Motor (2024-...) 77
71. MG Cyberster GT Dual Motor (2024-...) 77
71. Peugeot e-5008 73 kWh FWD (2024-…) 77
